Ravens
Baltimore
·
AFC AFC North
Record
4-9
Rating
87
Rank
26
Off Scheme
Vertical Power Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$322,760,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 384 | 243 | 2,874 | 29 | 11 | 35 | 70 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Marc Duval | 164 | 610 | 6 | 0 | 18 |
| Lamar Jackson | 33 | 252 | 4 | 6 | 40 |
| Tory Frazier | 43 | 134 | 3 | 0 | 8 |
| Will Hicks | 33 | 95 | 0 | 0 | 7 |
| Jarius Dobson | 12 | 46 | 0 | 0 | 7 |
| Rashod Bateman | 5 | 18 | 0 | 0 | 8 |
| Taj Ross | 3 | 13 | 0 | 0 | 8 |
| Josh Santiago | 0 | 0 | 0 | 0 | 0 |
| Arnold Palumbo | 0 | 0 | 0 | 0 | 0 |
| Zay Flowers | 0 | 0 | 0 | 1 | 0 |
| Tomas Felix | 1 | -1 | 0 | 0 | 0 |
| Kasey Womack | 2 | -2 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Zay Flowers | 56 | 59 | 858 | 9 | 70 |
| Josh Santiago | 57 | 58 | 684 | 7 | 65 |
| Taj Ross | 49 | 52 | 548 | 3 | 65 |
| Rashod Bateman | 32 | 34 | 448 | 4 | 47 |
| Will Hicks | 16 | 16 | 83 | 0 | 16 |
| Tory Frazier | 6 | 6 | 75 | 1 | 29 |
| Marc Duval | 10 | 10 | 55 | 2 | 18 |
| Arnold Palumbo | 6 | 6 | 43 | 1 | 15 |
| Jarius Dobson | 3 | 3 | 26 | 0 | 24 |
| Tomas Felix | 3 | 3 | 19 | 1 | 10 |
| Kasey Womack | 3 | 3 | 18 | 1 | 9 |
| Tremaine Rivers | 1 | 1 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Michael Shields | 63 | 1.50 | 0 | 0 | 1 | 0 |
| Roquan Smith | 54 | 1.00 | 0 | 0 | 3 | 0 |
| Rashaad Weston | 50 | 1.50 | 0 | 0 | 2 | 0 |
| Justin Walley | 49 | 0.00 | 0 | 0 | 0 | 0 |
| Javon Gerard | 47 | 0.00 | 0 | 0 | 5 | 1 |
| Mason Graham | 37 | 7.50 | 1 | 0 | 0 | 0 |
| Stefan Chaney | 37 | 0.50 | 0 | 0 | 2 | 0 |
| Brandon Thomas | 36 | 0.00 | 0 | 0 | 1 | 0 |
| Teddye Buchanan | 19 | 0.00 | 0 | 0 | 1 | 0 |
| Mike Green | 18 | 5.00 | 0 | 0 | 0 | 0 |
| Christopher Wayne | 16 | 3.00 | 0 | 0 | 0 | 0 |
| Enrique Ramos | 14 | 1.00 | 0 | 0 | 0 | 0 |
| D.J. Dale | 12 | 2.00 | 0 | 0 | 0 | 0 |
| Andres Duarte | 11 | 1.00 | 0 | 0 | 0 | 0 |
| Pat Donaldson | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Calvin Fields | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Marques Turner | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Howie Goldsberry | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Nicholas Hail | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Carlos Bautista | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Julius Castle | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Connor McCain | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Curtis Hunter | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Andres Borregales | 12/16 | 3/7 | 57 | 38/40 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 33 | 1,574 | 1,408 | 5 | 66 |
| Jack Fox | 13 | 698 | 649 | 3 | 67 |
| Matias Cabrera | 7 | 333 | 313 | 1 | 61 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 90 | 94 | 95 | 93 | 86 | 63 | $95,860,000 | 3 |
|
|
WR | 92 | 88 | 93 | 92 | 93 | 55 | $24,300,000 | 3 |
|
|
C | 92 | 92 | 77 | 83 | 69 | 85 | $22,080,000 | 3 |
|
|
LEDGE | 90 | 80 | 88 | 93 | 88 | 80 | $16,540,000 | 2 |
|
|
SS | 89 | 81 | 88 | 90 | 88 | 57 | $14,070,000 | 2 |
|
|
MIKE | 80 | 83 | 82 | 84 | 82 | 75 | $11,040,000 | 1 |
|
|
WR | 84 | 84 | 91 | 91 | 88 | 60 | $7,860,000 | 1 |
|
|
LG | 81 | 77 | 68 | 80 | 64 | 88 | $5,730,000 | 3 |
|
|
WILL | 79 | 75 | 86 | 89 | 83 | 78 | $5,030,000 | 2 |
|
|
CB | 88 | 79 | 90 | 92 | 92 | 70 | $4,690,000 | 6 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 85 | 78 | 93 | 90 | 86 | 69 | $1,560,000 |
|
|
WR | 84 | 84 | 91 | 91 | 88 | 60 | $7,860,000 |
|
|
K | 82 | 73 | 75 | 75 | 67 | 46 | $1,920,000 |
|
|
FB | 80 | 73 | 83 | 82 | 78 | 74 | $1,130,000 |
|
|
MIKE | 80 | 83 | 82 | 84 | 82 | 75 | $11,040,000 |
|
|
DT | 79 | 74 | 77 | 83 | 68 | 88 | $3,010,000 |
|
|
P | 78 | 65 | 77 | 82 | 66 | 60 | $1,250,000 |
|
|
REDGE | 77 | 71 | 81 | 83 | 73 | 87 | $1,380,000 |
|
|
P | 76 | 67 | 79 | 81 | 64 | 50 | $1,250,000 |
|
|
LS | 76 | 74 | 61 | 62 | 49 | 76 | $1,050,000 |
|
|
SAM | 75 | 69 | 86 | 87 | 76 | 78 | $1,200,000 |
|
|
QB | 75 | 69 | 73 | 82 | 74 | 66 | $1,230,000 |
|
|
MIKE | 73 | 79 | 85 | 89 | 82 | 66 | $1,200,000 |
|
|
WILL | 72 | 76 | 83 | 90 | 82 | 65 | $1,610,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 75 | 65 | 90 | 89 | 85 | 64 |
|
|
SS | 70 | 65 | 84 | 85 | 85 | 63 |
|
|
HB | 68 | 69 | 88 | 91 | 84 | 78 |
|
|
LEDGE | 68 | 68 | 81 | 83 | 73 | 85 |
|
|
CB | 67 | 59 | 92 | 93 | 83 | 61 |
|
|
LT | 66 | 70 | 66 | 71 | 54 | 89 |
|
|
FS | 65 | 65 | 89 | 86 | 80 | 74 |
|
|
HB | 65 | 63 | 90 | 90 | 92 | 64 |
|
|
DT | 64 | 68 | 61 | 80 | 70 | 85 |
|
|
DT | 63 | 63 | 67 | 76 | 68 | 90 |
|
|
CB | 62 | 56 | 87 | 89 | 90 | 54 |
|
|
WILL | 61 | 67 | 80 | 88 | 82 | 64 |
No injuries reported.