Will Hicks
Player OVR
79
Scheme OVR
79
Team Scheme OVR
69
Personal
Height
5'5"
Weight
177 lbs
Age
25
Years Pro
3
College
UTEP
Draft
Round 4, Pick 28
Contract
Cap Hit
$1,360,000
Salary
$4,900,000
Bonus
$3,920,000
Length
3 yrs
Years Left
3
Release Penalty
$3,920,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 9 | 33 | 95 | 0 | 0 | 1 | 7 | |
| 2029 | 4 | 3 | -8 | 0 | 1 | 0 | 0 | |
| 2028 | 9 | 16 | 63 | 0 | 0 | 6 | 7 | |
| Career | 22 | 52 | 150 | 0 | 1 | 7 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 8 | 16 | 16 | 83 | 0 | 16 | |
| 2029 | 5 | 6 | 6 | 56 | 0 | 15 | |
| 2028 | 1 | 1 | 1 | 13 | 0 | 13 | |
| Career | 14 | 23 | 23 | 152 | 0 | 16 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2031 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2031 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2031 | 11 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2031 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2031 | 9 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2031 | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2031 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2031 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 18 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 13 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 2028 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2028 | 9 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2028 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2028 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 13 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2031 | 12 | 2 | 2 | 8 | 0 | 3 | 5 | |
| 2031 | 11 | 1 | 1 | 3 | 0 | 10 | 3 | |
| 2031 | 10 | 2 | 2 | 11 | 0 | 9 | 9 | |
| 2031 | 8 | 2 | 2 | -4 | 0 | 7 | 0 | |
| 2031 | 7 | 4 | 4 | 24 | 0 | 14 | 7 | |
| 2031 | 5 | 2 | 2 | 22 | 0 | 17 | 16 | |
| 2031 | 4 | 2 | 2 | 11 | 0 | 6 | 6 | |
| 2029 | 18 | 1 | 1 | 6 | 0 | 8 | 6 | |
| 2029 | 15 | 1 | 1 | 4 | 0 | 2 | 4 | |
| 2029 | 7 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2029 | 6 | 1 | 1 | 12 | 0 | 8 | 12 | |
| 2029 | 3 | 2 | 2 | 24 | 0 | 13 | 15 | |
| 2028 | Wild Card | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2028 | 12 | 1 | 1 | 13 | 0 | 3 | 13 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.