Rashaad Weston
Player OVR
89
Scheme OVR
89
Team Scheme OVR
86
Personal
Height
5'11"
Weight
201 lbs
Age
27
Years Pro
5
College
Michigan State
Draft
Round 3, Pick 12
Contract
Cap Hit
$14,070,000
Salary
$14,060,000
Bonus
$26,500,000
Length
4 yrs
Years Left
2
Release Penalty
$17,440,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 13 | 50 | 1.50 | 0 | 0 | 2 | 0 | 4 | |
| 2030 | 17 | 63 | 0.50 | 0 | 0 | 1 | 0 | 7 | |
| 2029 | 17 | 58 | 0.00 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 16 | 46 | 0.50 | 1 | 0 | 2 | 0 | 6 | |
| 2027 | 17 | 47 | 0.00 | 0 | 0 | 0 | 0 | 11 | |
| 2026 | 10 | 10 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| Career | 90 | 274 | 2.5 | 1 | 0 | 6 | 0 | 36 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 12 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 3 | 4 | 0.00 | 0 | 0 | 2 | 0 | 1 | |
| 2031 | 2 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2030 | 14 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 13 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 11 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 9 | 7 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2030 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 10 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 18 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 6 | 3 | 0.00 | 1 | 0 | 1 | 0 | 1 | |
| 2028 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Divisional | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | Wild Card | 3 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.