Brandon Thomas Superstar

Ravens · FS · #42
Player OVR
87
Scheme OVR
87
Team Scheme OVR
87

Personal

Height
6'0"
Weight
210 lbs
Age
25
Years Pro
2
College
San Diego State
Draft
Round 2, Pick 10

Contract

Cap Hit
$2,670,000
Salary
$6,200,000
Bonus
$4,240,000
Length
4 yrs
Years Left
2
Release Penalty
$2,120,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Ravens 12 36 0.00 0 0 1 0 5
2030 Ravens 17 38 0.50 0 0 2 0 9
2029 Ravens 16 50 1.00 0 0 0 0 6
Career 45 124 1.5 0 0 3 0 20
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 14 @ Bengals 3 0.00 0 0 1 0 0
2031 13 @ Browns 3 0.00 0 0 0 0 1
2031 12 Cardinals 1 0.00 0 0 0 0 1
2031 11 @ Steelers 5 0.00 0 0 0 0 0
2031 10 Chiefs 1 0.00 0 0 0 0 0
2031 9 Bengals 2 0.00 0 0 0 0 0
2031 8 Steelers 2 0.00 0 0 0 0 2
2031 7 @ Bills 2 0.00 0 0 0 0 0
2031 5 @ Vikings 4 0.00 0 0 0 0 0
2031 4 Dolphins 8 0.00 0 0 0 0 0
2031 3 @ 49ers 4 0.00 0 0 0 0 0
2031 1 Browns 1 0.00 0 0 0 0 1
2030 18 Bengals 4 0.00 0 0 0 0 0
2030 17 Chiefs 4 0.00 0 0 0 0 0
2030 16 Browns 3 0.00 0 0 0 0 0
2030 15 @ Steelers 2 0.00 0 0 0 0 1
2030 14 Buccaneers 2 0.00 0 0 0 0 0
2030 13 @ Panthers 2 0.00 0 0 2 0 0
2030 12 Steelers 3 0.00 0 0 0 0 2
2030 11 @ Browns 2 0.00 0 0 0 0 0
2030 9 Giants 3 0.00 0 0 0 0 1
2030 8 @ Dolphins 1 0.00 0 0 0 0 1
2030 7 Jaguars 4 0.50 0 0 0 0 1
2030 6 @ Falcons 2 0.00 0 0 0 0 0
2030 5 @ Chargers 1 0.00 0 0 0 0 0
2030 4 Broncos 3 0.00 0 0 0 0 0
2030 3 @ Raiders 0 0.00 0 0 0 0 2
2030 2 @ Bengals 1 0.00 0 0 0 0 1
2030 1 Saints 1 0.00 0 0 0 0 0
2029 18 @ Steelers 8 0.00 0 0 0 0 0
2029 17 @ Cardinals 0 0.00 0 0 0 0 1
2029 16 Steelers 6 0.00 0 0 0 0 0
2029 13 @ Vikings 2 0.50 0 0 0 0 1
2029 12 Jaguars 1 0.00 0 0 0 0 0
2029 11 @ Orbits 4 0.00 0 0 0 0 0
2029 10 Browns 2 0.00 0 0 0 0 1
2029 9 Bengals 1 0.00 0 0 0 0 0
2029 8 @ Packers 2 0.00 0 0 0 0 1
2029 7 Colts 5 0.50 0 0 0 0 0
2029 6 Lions 4 0.00 0 0 0 0 0
2029 5 @ Broncos 2 0.00 0 0 0 0 0
2029 4 @ Bengals 3 0.00 0 0 0 0 1
2029 3 @ Browns 6 0.00 0 0 0 0 0
2029 2 Patriots 1 0.00 0 0 0 0 1
2029 1 @ Texans 3 0.00 0 0 0 0 0
Acceleration 89
Agility 93
Awareness 81
Change of Direction 88
Confidence 53
Injury 98
Jumping 85
Speed 90
Stamina 94
Strength 64
Toughness 79
Break Sack 38
Play Action 36
Deep Throw Accuracy 34
Medium Throw Accuracy 37
Throw Accuracy (Legacy) 20
Short Throw Accuracy 15
Throw on the Run 35
Throw Power 10
Throw Under Pressure 42
Press 68
Block Shedding 53
Finesse Moves 47
Hit Power 82
Man Coverage 59
Play Recognition 84
Power Moves 38
Pursuit 86
Tackling 86
Zone Coverage 89
BC Vision 63
Break Tackle 24
Carrying 63
Juke Move 69
Spin Move 66
Stiff Arm 49
Trucking 37
Catch in Traffic 43
Catching 69
Release 48
Deep Route Running 27
Medium Route Running 42
Short Route Running 41
Spectacular Catch 28
Impact Blocking 61
Lead Block 24
Pass Block Finesse 45
Pass Block Power 44
Pass Block 26
Run Block Finesse 36
Run Block Power 37
Run Block 29
Kick Accuracy 24
Kick Power 41
Kick Return 56
Long Snap Rating 46

No awards recorded yet.