Marc Duval
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85
Personal
Height
6'0"
Weight
215 lbs
Age
26
Years Pro
4
College
Missouri
Draft
Round 3, Pick 27
Contract
Cap Hit
$1,560,000
Salary
$1,560,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 13 | 164 | 610 | 6 | 0 | 26 | 18 | |
| 2030 | 4 | 1 | 5 | 0 | 0 | 5 | 5 | |
| 2029 | 2 | 2 | 10 | 0 | 0 | 1 | 6 | |
| 2028 | 3 | 4 | 15 | 1 | 0 | 3 | 7 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 23 | 171 | 640 | 7 | 0 | 36 | 18 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 7 | 10 | 10 | 55 | 2 | 18 | |
| 2028 | 1 | 1 | 1 | 16 | 1 | 16 | |
| Career | 8 | 11 | 11 | 71 | 3 | 18 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 18 | 80 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2031 | 13 | 13 | 47 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2031 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2031 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2031 | 10 | 16 | 57 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 2031 | 9 | 21 | 71 | 2 | 0 | 0 | 3 | 2 | 7 | |
| 2031 | 8 | 11 | 28 | 0 | 0 | 0 | 1 | 11 | 18 | |
| 2031 | 7 | 16 | 66 | 0 | 0 | 0 | 2 | 3 | 10 | |
| 2031 | 5 | 13 | 54 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2031 | 4 | 11 | 48 | 1 | 0 | 0 | 2 | 2 | 7 | |
| 2031 | 3 | 18 | 46 | 0 | 0 | 0 | 5 | 2 | 7 | |
| 2031 | 2 | 12 | 47 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2031 | 1 | 13 | 61 | 0 | 0 | 0 | 4 | 3 | 8 | |
| 2030 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2030 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2030 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2029 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 17 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 2028 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 2031 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2031 | 7 | 2 | 2 | 7 | 1 | 5 | 5 | |
| 2031 | 5 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2031 | 4 | 1 | 1 | -1 | 0 | 1 | 0 | |
| 2031 | 3 | 2 | 2 | 24 | 1 | 20 | 18 | |
| 2031 | 1 | 2 | 2 | 18 | 0 | 3 | 9 | |
| 2028 | 17 | 1 | 1 | 16 | 1 | 0 | 16 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.