Titans
Tennessee
·
AFC AFC South
Record
2-3
Rating
93
Rank
23
Off Scheme
Air Raid
Def Scheme
Base 3-4
Roster
50 players
Injuries
3
Cap Room
$339,200,000
Cap Spent
$336,180,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Kyle McCord | 132 | 98 | 1,042 | 8 | 0 | 22 | 49 |
| Maalik Murphy | 6 | 5 | 85 | 1 | 0 | 1 | 43 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Braelon Allen | 69 | 333 | 3 | 0 | 15 |
| LeQuint Allen | 24 | 72 | 3 | 0 | 9 |
| Kyle McCord | 14 | 57 | 0 | 1 | 22 |
| Tyler Warren | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 32 | 32 | 440 | 4 | 49 |
| Tyler Warren | 17 | 17 | 183 | 0 | 26 |
| DeVonta Smith | 18 | 18 | 156 | 2 | 15 |
| Jerry Jeudy | 10 | 10 | 113 | 1 | 21 |
| Brandon Aiyuk | 7 | 9 | 100 | 1 | 43 |
| Braelon Allen | 12 | 12 | 85 | 1 | 23 |
| Emmett Church | 3 | 3 | 19 | 0 | 8 |
| LeQuint Allen | 2 | 2 | 15 | 0 | 11 |
| Kareem Ayers | 1 | 1 | 10 | 0 | 10 |
| Ricky White III | 1 | 1 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Ivan Pace Jr | 20 | 0.50 | 0 | 0 | 0 | 0 |
| Donovan White | 19 | 0.00 | 0 | 1 | 1 | 0 |
| James Williams Sr | 17 | 0.00 | 1 | 1 | 1 | 1 |
| Tremaine Edmunds | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Elijah Molden | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Joseph Jonah-Ajonye | 14 | 2.00 | 0 | 0 | 0 | 0 |
| Terrell Griffin | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Amani Hooker | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | 10 | 3.50 | 0 | 0 | 0 | 0 |
| Antwaun Galloway | 9 | 0.00 | 0 | 0 | 1 | 0 |
| Jerod Smith II | 9 | 2.50 | 0 | 0 | 0 | 0 |
| Jaire Alexander | 8 | 0.00 | 0 | 0 | 1 | 0 |
| Bryan Hayes | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 6 | 0.00 | 0 | 0 | 1 | 0 |
| Rashan Gary | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Logan Hall | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 2 | 1.50 | 0 | 0 | 0 | 0 |
| Dalton Blaylock | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jahlil Duncan | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Walley | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jay Toia | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Nelson Ceaser | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Travis Newberry | 5/5 | 0/0 | 49 | 15/15 |
| Owen Allman | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Owen Allman | 18 | 859 | 775 | 3 | 66 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 99 | 99 | 91 | 93 | 92 | 67 | $42,390,000 | 5 |
|
|
RT | 94 | 86 | 63 | 64 | 60 | 94 | $17,760,000 | 2 |
|
|
TE | 98 | 77 | 84 | 88 | 84 | 80 | $16,360,000 | 3 |
|
|
LG | 89 | 81 | 68 | 77 | 61 | 89 | $16,320,000 | 3 |
|
|
WR | 91 | 89 | 91 | 93 | 92 | 64 | $12,410,000 | 2 |
|
|
REDGE | 87 | 80 | 85 | 91 | 80 | 77 | $12,010,000 | 3 |
|
|
WR | 92 | 92 | 90 | 92 | 92 | 65 | $11,250,000 | 2 |
|
|
MIKE | 84 | 90 | 84 | 84 | 83 | 75 | $8,010,000 | 2 |
|
|
LT | 87 | 80 | 65 | 76 | 68 | 83 | $7,800,000 | 2 |
|
|
DT | 83 | 78 | 76 | 83 | 75 | 85 | $6,960,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 88 | 91 | 89 | 92 | 88 | 60 | $2,750,000 |
|
|
LT | 88 | 91 | 75 | 77 | 73 | 85 | $730,000 |
|
|
HB | 88 | 81 | 90 | 92 | 87 | 72 | $3,330,000 |
|
|
FS | 86 | 82 | 90 | 92 | 85 | 57 | $5,040,000 |
|
|
LG | 86 | 87 | 70 | 74 | 62 | 87 | $1,210,000 |
|
|
P | 83 | 72 | 63 | 81 | 60 | 28 | $700,000 |
|
|
C | 83 | 84 | 66 | 78 | 69 | 79 | $2,900,000 |
|
|
DT | 83 | 78 | 76 | 83 | 75 | 85 | $6,960,000 |
|
|
CB | 83 | 75 | 93 | 90 | 85 | 48 | $1,370,000 |
|
|
SS | 82 | 84 | 86 | 85 | 87 | 61 | $1,830,000 |
|
|
CB | 81 | 71 | 92 | 91 | 83 | 55 | $2,830,000 |
|
|
CB | 81 | 74 | 92 | 94 | 84 | 62 | $2,190,000 |
|
|
K | 80 | 70 | 61 | 72 | 67 | 34 | $1,970,000 |
|
|
C | 79 | 79 | 64 | 84 | 74 | 89 | $2,490,000 |
|
|
MIKE | 79 | 82 | 80 | 87 | 80 | 72 | $1,420,000 |
|
|
SAM | 79 | 77 | 86 | 90 | 78 | 66 | $720,000 |
|
|
RT | 79 | 76 | 73 | 72 | 56 | 86 | $1,150,000 |
|
|
MIKE | 78 | 72 | 82 | 89 | 74 | 80 | $1,340,000 |
|
|
SS | 78 | 68 | 84 | 87 | 88 | 60 | $530,000 |
|
|
QB | 77 | 72 | 77 | 85 | 83 | 54 | $1,020,000 |
|
|
FB | 77 | 75 | 72 | 75 | 70 | 73 | $1,100,000 |
|
|
WR | 76 | 74 | 89 | 91 | 79 | 65 | $1,050,000 |
|
|
HB | 74 | 84 | 87 | 87 | 82 | 75 | $1,470,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 76 | 65 | 68 | 83 | 60 | 93 |
|
|
CB | 73 | 65 | 92 | 89 | 91 | 49 |
|
|
LG | 73 | 72 | 63 | 77 | 62 | 83 |
|
|
DT | 71 | 70 | 71 | 77 | 66 | 87 |
|
|
FS | 70 | 65 | 86 | 85 | 85 | 60 |
|
|
WR | 69 | 60 | 90 | 88 | 83 | 68 |
|
|
WR | 67 | 61 | 90 | 93 | 91 | 53 |
|
|
P | 66 | 51 | 76 | 73 | 65 | 36 |
|
|
CB | 64 | 58 | 91 | 88 | 81 | 57 |
|
|
SS | 62 | 59 | 82 | 91 | 82 | 63 |
|
|
LT | 59 | 59 | 57 | 71 | 59 | 84 |
|
|
RG | 58 | 48 | 66 | 77 | 58 | 83 |
No injuries reported.