LeQuint Allen

Titans · HB · #30
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88

Personal

Height
6'0"
Weight
204 lbs
Age
25
Years Pro
4
College
Syracuse
Draft
Round 7, Pick 20

Contract

Cap Hit
$3,330,000
Salary
$3,080,000
Bonus
$3,380,000
Length
2 yrs
Years Left
1
Release Penalty
$1,690,000
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Titans 5 24 72 3 0 6 9
2028 Titans 7 19 69 1 0 1 9
2027 Chiefs 3 6 7 0 0 0 7
2027 Giants 3 9 24 2 0 1 6
2027 Jaguars 1 1 6 0 0 0 6
2026 Jaguars 8 24 106 0 1 7 12
Career 27 83 284 6 1 15 12
SeasonTeamGamesTgtRecYdsTDLong
2029 Titans 2 2 2 15 0 11
2028 Titans 2 2 2 12 0 7
2027 Chiefs 2 2 2 8 0 6
2027 Giants 1 1 1 12 0 12
2026 Jaguars 6 9 8 71 1 44
Career 13 16 15 118 1 44
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 5 @ Browns 2 5 1 0 0 0 0 4
2029 4 Bengals 10 34 1 0 0 1 1 7
2029 3 @ Saints 6 24 0 0 0 1 0 9
2029 2 @ 49ers 3 3 0 0 0 1 2 3
2029 1 @ Patriots 3 6 1 0 0 3 2 5
2028 18 @ Bengals 3 8 0 0 0 0 0 3
2028 17 Giants 3 19 0 0 0 0 0 8
2028 14 @ Jaguars 4 2 1 0 0 1 1 2
2028 13 @ Lions 1 7 0 0 0 0 0 7
2028 11 Packers 1 6 0 0 0 0 0 6
2028 10 @ Chiefs 2 13 0 0 0 0 0 8
2028 1 Bears 5 14 0 0 0 0 0 9
2027 16 @ Panthers 1 4 0 0 0 0 0 4
2027 15 Bills 6 15 1 0 0 0 0 6
2027 12 49ers 2 5 1 0 0 1 0 3
2027 7 Shamrocks 2 4 0 0 0 0 0 7
2027 5 @ Bears 3 3 0 0 0 0 0 4
2027 3 Broncos 1 0 0 0 0 0 0 0
2027 1 Jets 1 6 0 0 0 0 0 6
2026 15 Eagles 13 45 0 1 0 4 2 7
2026 12 @ Ravens 3 15 0 0 0 0 0 7
2026 11 @ Titans 1 7 0 0 0 0 0 7
2026 9 Blues 2 6 0 0 0 1 1 3
2026 4 @ Blues 1 2 0 0 0 0 0 2
2026 3 @ Steelers 2 17 0 0 0 0 4 12
2026 2 Bengals 2 14 0 0 0 0 0 7
2026 1 @ Giants 0 0 0 0 0 2 0 0
SeasonWkOpponentTgtRecYdsTDYACLong
2029 3 @ Saints 1 1 4 0 6 4
2029 2 @ 49ers 1 1 11 0 18 11
2028 5 Raiders 1 1 7 0 3 7
2028 1 Bears 1 1 5 0 1 5
2027 12 49ers 1 1 12 0 5 12
2027 5 @ Bears 1 1 6 0 5 6
2027 3 Broncos 1 1 2 0 1 2
2026 15 Eagles 4 3 51 0 49 44
2026 14 Titans 1 1 4 0 3 4
2026 13 @ Commanders 1 1 3 0 5 3
2026 12 @ Ravens 1 1 4 1 0 4
2026 3 @ Steelers 1 1 6 0 12 6
2026 1 @ Giants 1 1 3 0 3 3
Acceleration 92
Agility 87
Awareness 81
Change of Direction 92
Confidence 50
Injury 90
Jumping 85
Speed 90
Stamina 91
Strength 72
Toughness 88
Break Sack 27
Play Action 28
Deep Throw Accuracy 20
Medium Throw Accuracy 27
Throw Accuracy (Legacy) 30
Short Throw Accuracy 32
Throw on the Run 30
Throw Power 51
Throw Under Pressure 30
Press 43
Block Shedding 58
Finesse Moves 45
Hit Power 52
Man Coverage 48
Play Recognition 30
Power Moves 33
Pursuit 65
Tackling 55
Zone Coverage 53
BC Vision 91
Break Tackle 84
Carrying 95
Juke Move 94
Spin Move 89
Stiff Arm 77
Trucking 79
Catch in Traffic 61
Catching 69
Release 61
Deep Route Running 57
Medium Route Running 62
Short Route Running 67
Spectacular Catch 59
Impact Blocking 34
Lead Block 37
Pass Block Finesse 36
Pass Block Power 38
Pass Block 52
Run Block Finesse 23
Run Block Power 27
Run Block 40
Kick Accuracy 22
Kick Power 18
Kick Return 75
Long Snap Rating 10

No awards recorded yet.