Kyle McCord
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
6'3"
Weight
220 lbs
Age
26
Years Pro
4
College
Syracuse
Draft
Round 6, Pick 5
Contract
Cap Hit
$6,420,000
Salary
$11,420,000
Bonus
$10,170,000
Length
4 yrs
Years Left
3
Release Penalty
$10,170,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 132 | 98 | 1,042 | 8 | 0 | 22 | 49 | |
| 2028 | 11 | 286 | 192 | 2,688 | 27 | 4 | 29 | 73 | |
| 2027 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | |
| 2026 | 2 | 19 | 8 | 162 | 3 | 0 | 0 | 36 | |
| Career | 19 | 438 | 299 | 3,898 | 39 | 4 | 51 | 73 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 14 | 57 | 0 | 1 | 1 | 22 | |
| 2028 | 11 | 56 | 192 | 1 | 7 | 1 | 8 | |
| 2026 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | |
| Career | 16 | 71 | 245 | 1 | 8 | 2 | 22 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 39 | 31 | 309 | 2 | 0 | 5 | 21 | |
| 2029 | 4 | 19 | 16 | 250 | 3 | 0 | 2 | 49 | |
| 2029 | 3 | 25 | 15 | 165 | 2 | 0 | 4 | 26 | |
| 2029 | 2 | 26 | 21 | 157 | 0 | 0 | 9 | 19 | |
| 2029 | 1 | 23 | 15 | 161 | 1 | 0 | 2 | 23 | |
| 2028 | 18 | 35 | 29 | 335 | 3 | 0 | 1 | 29 | |
| 2028 | 17 | 25 | 17 | 216 | 2 | 0 | 2 | 70 | |
| 2028 | 16 | 14 | 11 | 233 | 3 | 0 | 8 | 70 | |
| 2028 | 15 | 17 | 9 | 148 | 1 | 2 | 2 | 34 | |
| 2028 | 14 | 41 | 29 | 358 | 2 | 0 | 1 | 29 | |
| 2028 | 13 | 25 | 19 | 237 | 1 | 2 | 0 | 33 | |
| 2028 | 12 | 34 | 19 | 250 | 2 | 0 | 1 | 37 | |
| 2028 | 11 | 21 | 10 | 214 | 4 | 0 | 3 | 68 | |
| 2028 | 10 | 33 | 17 | 236 | 3 | 0 | 2 | 49 | |
| 2028 | 9 | 18 | 13 | 198 | 2 | 0 | 6 | 73 | |
| 2028 | 8 | 23 | 19 | 263 | 4 | 0 | 3 | 54 | |
| 2027 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | |
| 2026 | 4 | 4 | 2 | 22 | 1 | 0 | 0 | 17 | |
| 2026 | 2 | 15 | 6 | 140 | 2 | 0 | 0 | 36 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2029 | 2 | 3 | 30 | 0 | 1 | 1 | 1 | 11 | 22 | |
| 2029 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 18 | 4 | 22 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2028 | 17 | 9 | 34 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 16 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 6 | |
| 2028 | 14 | 11 | 30 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2028 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 11 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 10 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 2028 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 4 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.