Steelers
Pittsburgh
·
AFC AFC North
Record
2-2
Rating
87
Rank
20
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
45 players
Injuries
8
Cap Room
$339,200,000
Cap Spent
$329,900,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Sebastian Soto | 112 | 65 | 697 | 2 | 2 | 4 | 28 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Raheem Hawthorne | 48 | 193 | 4 | 0 | 9 |
| Walt Griffin | 31 | 105 | 0 | 0 | 7 |
| Kaleb Johnson | 17 | 70 | 2 | 0 | 7 |
| Sebastian Soto | 16 | 56 | 2 | 0 | 7 |
| Tory Horton | 1 | 3 | 0 | 1 | 3 |
| Tony Farmer | 1 | 2 | 0 | 0 | 2 |
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Tony Farmer | 13 | 13 | 192 | 0 | 28 |
| D.K. Metcalf | 15 | 15 | 151 | 1 | 23 |
| Pat Freiermuth | 12 | 12 | 128 | 1 | 19 |
| Tory Horton | 9 | 9 | 119 | 0 | 27 |
| Walt Griffin | 4 | 4 | 41 | 0 | 25 |
| Bryce Spicer | 5 | 5 | 31 | 0 | 11 |
| Zaire Quinton | 2 | 2 | 16 | 0 | 9 |
| Kaleb Johnson | 3 | 3 | 12 | 0 | 6 |
| Raheem Hawthorne | 2 | 2 | 7 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Jack Sanborn | 18 | 0.00 | 0 | 0 | 1 | 0 |
| Cam Hart | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Joey Porter | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Sheldon Moore | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 11 | 1.00 | 0 | 0 | 0 | 0 |
| Patrick Queen | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Carder | 10 | 1.50 | 0 | 0 | 0 | 0 |
| Marte Mapu | 10 | 0.50 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr | 10 | 3.00 | 0 | 0 | 0 | 0 |
| Tiquan Peck | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Payton Wilson | 7 | 1.00 | 0 | 0 | 1 | 0 |
| Matt Agnew | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Enrique Santiago | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Branson Combs | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Mac Phillips | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Cam Riley | 2 | 0.00 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Paul Rayburn | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Rishard Jones | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cameron Dicker | 5/7 | 3/5 | 57 | 8/8 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Caleb McKinley | 13 | 761 | 733 | 5 | 74 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 85 | 80 | 94 | 93 | 83 | 79 | $41,500,000 | 1 |
|
|
REDGE | 91 | 91 | 80 | 87 | 78 | 83 | $34,200,000 | 3 |
|
|
DT | 88 | 84 | 74 | 76 | 76 | 93 | $26,990,000 | 1 |
|
|
DT | 87 | 88 | 76 | 80 | 67 | 85 | $25,070,000 | 4 |
|
|
MIKE | 82 | 83 | 87 | 89 | 84 | 73 | $18,090,000 | 3 |
|
|
TE | 85 | 94 | 83 | 83 | 77 | 77 | $14,000,000 | 3 |
|
|
CB | 86 | 83 | 90 | 94 | 89 | 67 | $13,990,000 | 2 |
|
|
RT | 83 | 79 | 72 | 79 | 70 | 87 | $11,900,000 | 2 |
|
|
QB | 76 | 72 | 73 | 86 | 80 | 59 | $11,390,000 | 3 |
|
|
LEDGE | 82 | 81 | 85 | 87 | 83 | 81 | $9,070,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 88 | 84 | 74 | 76 | 76 | 93 | $26,990,000 |
|
|
WR | 85 | 80 | 94 | 93 | 83 | 79 | $41,500,000 |
|
|
K | 83 | 70 | 76 | 83 | 63 | 51 | $1,530,000 |
|
|
P | 82 | 70 | 70 | 79 | 68 | 40 | $680,000 |
|
|
WR | 80 | 74 | 93 | 94 | 87 | 68 | $3,070,000 |
|
|
FB | 75 | 79 | 76 | 83 | 80 | 77 | $1,170,000 |
|
|
MIKE | 74 | 78 | 80 | 87 | 79 | 72 | $2,530,000 |
|
|
LT | 72 | 67 | 70 | 76 | 69 | 85 | $1,250,000 |
|
|
WILL | 72 | 67 | 84 | 90 | 78 | 69 | $680,000 |
|
|
MIKE | 71 | 70 | 85 | 93 | 86 | 73 | $680,000 |
|
|
HB | 71 | 60 | 90 | 92 | 91 | 72 | $590,000 |
|
|
FS | 68 | 59 | 91 | 87 | 86 | 60 | $480,000 |
|
|
RG | 68 | 63 | 67 | 72 | 43 | 93 | $680,000 |
|
|
C | 67 | 66 | 68 | 69 | 52 | 89 | $680,000 |
|
|
MIKE | 66 | 63 | 83 | 93 | 80 | 71 | $680,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LEDGE | 74 | 70 | 80 | 84 | 72 | 85 |
|
|
DT | 69 | 69 | 67 | 78 | 50 | 85 |
|
|
CB | 68 | 58 | 89 | 95 | 82 | 59 |
|
|
FB | 67 | 60 | 80 | 80 | 79 | 78 |
|
|
SS | 66 | 65 | 91 | 86 | 90 | 65 |
|
|
RT | 66 | 68 | 76 | 83 | 71 | 86 |
|
|
DT | 65 | 65 | 68 | 79 | 51 | 87 |
|
|
LT | 63 | 65 | 58 | 76 | 54 | 88 |
|
|
TE | 61 | 63 | 78 | 84 | 80 | 69 |
|
|
HB | 61 | 61 | 91 | 91 | 85 | 61 |
|
|
QB | 59 | 66 | 78 | 84 | 84 | 48 |
No injuries reported.