Sebastian Soto Star

Steelers · QB · #1
Player OVR
76
Scheme OVR
76
Team Scheme OVR
75

Personal

Height
6'2"
Weight
226 lbs
Age
25
Years Pro
3
College
UAB
Draft
Round 64, Pick 231

Contract

Cap Hit
$11,390,000
Salary
$19,890,000
Bonus
$16,380,000
Length
3 yrs
Years Left
3
Release Penalty
$16,380,000
SeasonTeamGamesAttCompYdsTDIntSacksLong
2029 Steelers 4 112 65 697 2 2 4 28
2028 Panthers 10 230 146 1,491 16 10 22 59
2027 Lions 2 36 21 260 1 1 3 28
Career 16 378 232 2,448 19 13 29 59
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Steelers 4 16 56 2 0 0 7
2028 Panthers 10 38 162 2 0 1 8
2027 Lions 2 4 12 0 0 0 4
Career 16 58 230 4 0 1 8
SeasonWkOpponentAttCompYdsTDIntSacksLong
2029 4 @ Colts 27 15 185 0 0 2 28
2029 3 @ Ravens 32 16 176 1 1 2 28
2029 2 Bengals 28 18 128 1 0 0 14
2029 1 @ Rams 25 16 208 0 1 0 27
2028 18 Buccaneers 24 15 140 0 1 5 15
2028 17 Cardinals 26 16 209 2 1 3 26
2028 16 @ Saints 32 20 195 3 2 2 26
2028 15 @ 49ers 24 15 152 1 2 2 25
2028 12 Saints 21 15 215 4 1 2 59
2028 11 Commanders 19 15 145 2 1 0 27
2028 10 @ Raiders 20 16 136 2 0 1 21
2028 9 Falcons 23 15 135 2 0 2 27
2028 8 Chargers 34 14 114 0 2 3 16
2028 7 @ Buccaneers 7 5 50 0 0 2 28
2027 Wild Card @ Rams 26 15 183 1 0 2 48
2027 18 @ Packers 26 14 181 1 1 3 28
2027 17 @ Seahawks 10 7 79 0 0 0 22
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 4 @ Colts 4 17 0 0 0 0 0 7
2029 3 @ Ravens 5 18 2 0 0 0 0 6
2029 2 Bengals 4 11 0 0 0 0 0 5
2029 1 @ Rams 3 10 0 0 0 0 0 7
2028 18 Buccaneers 2 11 0 0 0 0 0 6
2028 17 Cardinals 3 6 0 0 0 0 0 5
2028 16 @ Saints 1 6 0 0 0 0 0 6
2028 15 @ 49ers 4 16 0 0 0 0 0 6
2028 12 Saints 2 12 0 0 0 0 0 6
2028 11 Commanders 7 32 0 0 0 1 1 7
2028 10 @ Raiders 6 19 0 0 0 0 0 7
2028 9 Falcons 5 26 1 0 0 0 0 8
2028 8 Chargers 4 24 0 0 0 0 0 7
2028 7 @ Buccaneers 4 10 1 0 0 0 0 3
2027 Wild Card @ Rams 2 9 0 0 0 0 0 6
2027 18 @ Packers 2 7 0 0 0 0 0 4
2027 17 @ Seahawks 2 5 0 0 0 0 0 4
Acceleration 86
Agility 80
Awareness 72
Change of Direction 74
Confidence 57
Injury 96
Jumping 70
Speed 73
Stamina 86
Strength 59
Toughness 85
Break Sack 76
Play Action 74
Deep Throw Accuracy 82
Medium Throw Accuracy 85
Throw Accuracy (Legacy) 33
Short Throw Accuracy 85
Throw on the Run 84
Throw Power 90
Throw Under Pressure 89
Press 24
Block Shedding 44
Finesse Moves 39
Hit Power 46
Man Coverage 47
Play Recognition 38
Power Moves 34
Pursuit 26
Tackling 45
Zone Coverage 25
BC Vision 59
Break Tackle 60
Carrying 58
Juke Move 72
Spin Move 65
Stiff Arm 47
Trucking 60
Catch in Traffic 35
Catching 26
Release 46
Deep Route Running 45
Medium Route Running 32
Short Route Running 33
Spectacular Catch 43
Impact Blocking 46
Lead Block 46
Pass Block Finesse 46
Pass Block Power 32
Pass Block 38
Run Block Finesse 34
Run Block Power 28
Run Block 35
Kick Accuracy 31
Kick Power 36
Kick Return 42
Long Snap Rating 50

No awards recorded yet.