Sebastian Soto
Player OVR
76
Scheme OVR
76
Team Scheme OVR
75
Personal
Height
6'2"
Weight
226 lbs
Age
25
Years Pro
3
College
UAB
Draft
Round 64, Pick 231
Contract
Cap Hit
$11,390,000
Salary
$19,890,000
Bonus
$16,380,000
Length
3 yrs
Years Left
3
Release Penalty
$16,380,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 112 | 65 | 697 | 2 | 2 | 4 | 28 | |
| 2028 | 10 | 230 | 146 | 1,491 | 16 | 10 | 22 | 59 | |
| 2027 | 2 | 36 | 21 | 260 | 1 | 1 | 3 | 28 | |
| Career | 16 | 378 | 232 | 2,448 | 19 | 13 | 29 | 59 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 16 | 56 | 2 | 0 | 0 | 7 | |
| 2028 | 10 | 38 | 162 | 2 | 0 | 1 | 8 | |
| 2027 | 2 | 4 | 12 | 0 | 0 | 0 | 4 | |
| Career | 16 | 58 | 230 | 4 | 0 | 1 | 8 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 27 | 15 | 185 | 0 | 0 | 2 | 28 | |
| 2029 | 3 | 32 | 16 | 176 | 1 | 1 | 2 | 28 | |
| 2029 | 2 | 28 | 18 | 128 | 1 | 0 | 0 | 14 | |
| 2029 | 1 | 25 | 16 | 208 | 0 | 1 | 0 | 27 | |
| 2028 | 18 | 24 | 15 | 140 | 0 | 1 | 5 | 15 | |
| 2028 | 17 | 26 | 16 | 209 | 2 | 1 | 3 | 26 | |
| 2028 | 16 | 32 | 20 | 195 | 3 | 2 | 2 | 26 | |
| 2028 | 15 | 24 | 15 | 152 | 1 | 2 | 2 | 25 | |
| 2028 | 12 | 21 | 15 | 215 | 4 | 1 | 2 | 59 | |
| 2028 | 11 | 19 | 15 | 145 | 2 | 1 | 0 | 27 | |
| 2028 | 10 | 20 | 16 | 136 | 2 | 0 | 1 | 21 | |
| 2028 | 9 | 23 | 15 | 135 | 2 | 0 | 2 | 27 | |
| 2028 | 8 | 34 | 14 | 114 | 0 | 2 | 3 | 16 | |
| 2028 | 7 | 7 | 5 | 50 | 0 | 0 | 2 | 28 | |
| 2027 | Wild Card | 26 | 15 | 183 | 1 | 0 | 2 | 48 | |
| 2027 | 18 | 26 | 14 | 181 | 1 | 1 | 3 | 28 | |
| 2027 | 17 | 10 | 7 | 79 | 0 | 0 | 0 | 22 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 3 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 15 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 11 | 7 | 32 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2028 | 10 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 9 | 5 | 26 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 8 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | Wild Card | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.