Caleb McKinley
Player OVR
82
Scheme OVR
82
Team Scheme OVR
82
Personal
Height
6'3"
Weight
225 lbs
Age
25
Years Pro
3
College
LSU
Draft
Round 64, Pick 109
Contract
Cap Hit
$680,000
Salary
$680,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 2/2 | 0/0 | 41 | 2/2 | |
| Career | 11 | 2/2 | 0/0 | 41 | 2/2 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 13 | 761 | 733 | 5 | 74 | |
| 2028 | 5 | 13 | 675 | 635 | 3 | 74 | |
| 2028 | 9 | 30 | 1,477 | 1,337 | 9 | 70 | |
| 2027 | 3 | 7 | 280 | 244 | 1 | 53 | |
| 2027 | 12 | 56 | 2,928 | 2,777 | 15 | 72 | |
| Career | 33 | 119 | 6,121 | 5,726 | 33 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 2/2 | 0/0 | 41 | 2/2 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 2 | 110 | 110 | 1 | 59 | |
| 2029 | 3 | 3 | 169 | 158 | 2 | 63 | |
| 2029 | 2 | 6 | 358 | 341 | 1 | 74 | |
| 2029 | 1 | 2 | 124 | 124 | 1 | 65 | |
| 2028 | 18 | 3 | 153 | 137 | 0 | 67 | |
| 2028 | 17 | 1 | 35 | 35 | 0 | 35 | |
| 2028 | 16 | 4 | 244 | 235 | 2 | 74 | |
| 2028 | 15 | 3 | 155 | 154 | 1 | 60 | |
| 2028 | 12 | 6 | 271 | 230 | 1 | 50 | |
| 2028 | 10 | 2 | 88 | 74 | 0 | 48 | |
| 2028 | 8 | 4 | 220 | 209 | 2 | 63 | |
| 2028 | 7 | 1 | 63 | 63 | 0 | 63 | |
| 2028 | 6 | 3 | 141 | 126 | 1 | 56 | |
| 2028 | 5 | 5 | 240 | 214 | 0 | 64 | |
| 2028 | 4 | 3 | 167 | 164 | 2 | 70 | |
| 2028 | 3 | 2 | 92 | 88 | 1 | 50 | |
| 2028 | 2 | 4 | 180 | 153 | 1 | 48 | |
| 2028 | 1 | 2 | 103 | 90 | 1 | 59 | |
| 2027 | Divisional | 4 | 137 | 130 | 0 | 39 | |
| 2027 | Wild Card | 2 | 92 | 75 | 0 | 57 | |
| 2027 | 18 | 6 | 299 | 273 | 1 | 61 | |
| 2027 | 17 | 1 | 61 | 61 | 0 | 61 | |
| 2027 | 16 | 5 | 271 | 260 | 3 | 62 | |
| 2027 | 15 | 6 | 335 | 294 | 1 | 67 | |
| 2027 | 14 | 4 | 168 | 168 | 2 | 49 | |
| 2027 | 13 | 2 | 113 | 101 | 1 | 71 | |
| 2027 | 11 | 6 | 321 | 318 | 1 | 61 | |
| 2027 | 9 | 4 | 200 | 188 | 1 | 56 | |
| 2027 | 8 | 9 | 499 | 483 | 2 | 72 | |
| 2027 | 7 | 4 | 205 | 178 | 1 | 60 | |
| 2027 | 5 | 5 | 256 | 256 | 2 | 66 | |
| 2027 | 4 | 1 | 53 | 53 | 0 | 53 | |
| 2027 | 3 | 4 | 200 | 197 | 0 | 53 | |
| 2027 | 2 | 3 | 106 | 99 | 1 | 36 | |
| 2027 | 1 | 3 | 121 | 92 | 0 | 44 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.