Chiefs
Kansas City
·
AFC AFC West
Record
5-9
Rating
91
Rank
23
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$298,910,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 494 | 343 | 3,705 | 25 | 10 | 49 | 75 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Diondre Conley | 166 | 700 | 8 | 2 | 61 |
| Patrick Mahomes | 35 | 170 | 1 | 4 | 9 |
| Carter Franklin | 41 | 142 | 2 | 2 | 8 |
| Rashee Rice | 6 | 33 | 0 | 0 | 9 |
| Ezekiel Miller | 3 | 3 | 1 | 0 | 2 |
| Shelton Green | 0 | 0 | 0 | 0 | 0 |
| Terrance Felix | 0 | 0 | 0 | 0 | 0 |
| Marlin Marshall | 0 | 0 | 0 | 1 | 0 |
| Kyle Northcutt | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Rashee Rice | 78 | 78 | 955 | 7 | 29 |
| Kyle Northcutt | 79 | 80 | 825 | 2 | 24 |
| Marlin Marshall | 62 | 62 | 682 | 5 | 28 |
| Shelton Green | 65 | 67 | 662 | 7 | 36 |
| Diondre Conley | 38 | 39 | 433 | 3 | 75 |
| Carter Franklin | 13 | 13 | 101 | 1 | 19 |
| Brian Ramos | 6 | 6 | 43 | 0 | 12 |
| Jake Meredith | 1 | 1 | 3 | 0 | 3 |
| Ezekiel Miller | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Nick Bolton | 74 | 2.50 | 0 | 0 | 2 | 0 |
| Henry To'oTo'o | 58 | 1.50 | 0 | 0 | 0 | 0 |
| Clyde Lewis | 52 | 0.50 | 1 | 2 | 1 | 0 |
| Jimmy Peters | 49 | 1.50 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr | 48 | 0.00 | 0 | 0 | 0 | 0 |
| Nohl Williams | 41 | 1.00 | 1 | 2 | 1 | 0 |
| Xavier Watts | 38 | 0.00 | 0 | 0 | 0 | 0 |
| Leon Spence | 31 | 6.00 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 27 | 9.00 | 0 | 0 | 0 | 0 |
| Jayden Sheldon | 27 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Paul Jr. | 21 | 0.50 | 0 | 0 | 0 | 0 |
| Zach Hendricks | 20 | 0.00 | 0 | 0 | 1 | 0 |
| Milton Williams | 19 | 5.00 | 1 | 0 | 0 | 0 |
| Warren Arthur | 19 | 1.00 | 0 | 0 | 0 | 0 |
| George Karlaftis | 15 | 6.50 | 0 | 0 | 0 | 0 |
| Deacon Lewis | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Pat Dodson | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Jamie Ortiz | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Max Williams | 1 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Melton | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Franklin McCallum | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dom Thornton | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Eddy Pineiro | 19/20 | 5/6 | 57 | 34/34 |
| Michael Dickson | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Michael Dickson | 51 | 2,788 | 2,538 | 12 | 76 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 87 | 90 | 85 | 87 | 84 | 70 | $33,560,000 | 1 |
|
|
RG | 93 | 92 | 71 | 75 | 69 | 95 | $26,760,000 | 2 |
|
|
WR | 90 | 89 | 89 | 92 | 85 | 71 | $22,960,000 | 3 |
|
|
CB | 90 | 86 | 89 | 89 | 84 | 63 | $21,940,000 | 2 |
|
|
REDGE | 86 | 85 | 84 | 91 | 83 | 78 | $21,250,000 | 2 |
|
|
DT | 90 | 84 | 75 | 83 | 75 | 92 | $16,150,000 | 3 |
|
|
LEDGE | 89 | 94 | 80 | 86 | 80 | 85 | $15,670,000 | 2 |
|
|
MIKE | 84 | 91 | 87 | 83 | 73 | 74 | $14,410,000 | 2 |
|
|
DT | 87 | 87 | 83 | 85 | 81 | 92 | $6,020,000 | 1 |
|
|
WILL | 80 | 81 | 85 | 91 | 82 | 68 | $5,850,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 87 | 87 | 83 | 85 | 81 | 92 | $6,020,000 |
|
|
QB | 87 | 90 | 85 | 87 | 84 | 70 | $33,560,000 |
|
|
CB | 84 | 91 | 89 | 88 | 87 | 60 | $2,230,000 |
|
|
WR | 84 | 82 | 93 | 89 | 84 | 71 | $2,580,000 |
|
|
CB | 82 | 82 | 92 | 91 | 86 | 64 | $2,000,000 |
|
|
P | 81 | 69 | 77 | 74 | 65 | 47 | $1,600,000 |
|
|
K | 79 | 71 | 76 | 78 | 60 | 42 | $1,950,000 |
|
|
REDGE | 78 | 72 | 79 | 87 | 79 | 77 | $1,140,000 |
|
|
CB | 76 | 65 | 87 | 94 | 85 | 61 | $1,240,000 |
|
|
TE | 73 | 68 | 80 | 86 | 81 | 70 | $540,000 |
|
|
SAM | 72 | 63 | 83 | 86 | 80 | 75 | $1,140,000 |
|
|
WILL | 68 | 70 | 81 | 90 | 82 | 70 | $1,290,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 73 | 70 | 91 | 91 | 90 | 59 |
|
|
CB | 69 | 64 | 92 | 93 | 83 | 62 |
|
|
FS | 68 | 60 | 86 | 85 | 86 | 67 |
|
|
HB | 68 | 65 | 90 | 92 | 91 | 70 |
|
|
CB | 66 | 58 | 89 | 92 | 88 | 56 |
|
|
WR | 66 | 52 | 92 | 91 | 93 | 57 |
|
|
HB | 65 | 61 | 88 | 89 | 92 | 60 |
|
|
DT | 64 | 61 | 75 | 78 | 70 | 85 |
|
|
REDGE | 64 | 62 | 70 | 81 | 66 | 86 |
|
|
LT | 63 | 64 | 68 | 83 | 69 | 85 |
|
|
LEDGE | 63 | 60 | 67 | 82 | 66 | 88 |
|
|
C | 62 | 67 | 69 | 81 | 65 | 80 |
No injuries reported.