Clyde Lewis Star

Chiefs · SS · #27
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86

Personal

Height
6'2"
Weight
222 lbs
Age
24
Years Pro
2
College
Ohio State
Draft
Round 3, Pick 5

Contract

Cap Hit
$1,320,000
Salary
$5,160,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
SeasonTeamGamesTklSacksFFFRIntTDDef
2031 Chiefs 14 52 0.50 1 2 1 0 9
2030 Patriots 17 50 1.50 0 0 2 0 7
2029 Patriots 16 54 0.50 0 0 0 0 4
Career 47 156 2.5 1 2 3 0 20
SeasonWkOpponentTklSacksFFFRIntTDDef
2031 15 Packers 1 0.00 0 0 0 0 4
2031 14 @ Broncos 3 0.50 0 0 0 0 1
2031 13 Chargers 2 0.00 0 0 0 0 0
2031 12 Raiders 6 0.00 0 0 0 0 1
2031 11 @ Orbits 4 0.00 1 2 0 0 1
2031 10 @ Ravens 7 0.00 0 0 0 0 0
2031 8 @ Chargers 1 0.00 0 0 0 0 0
2031 7 Jaguars 4 0.00 0 0 0 0 0
2031 6 Lions 5 0.00 0 0 0 0 1
2031 5 Patriots 4 0.00 0 0 0 0 0
2031 4 @ Vikings 5 0.00 0 0 0 0 1
2031 3 @ Commanders 2 0.00 0 0 0 0 0
2031 2 @ Bears 4 0.00 0 0 1 0 0
2031 1 Broncos 4 0.00 0 0 0 0 0
2030 18 @ Vikings 4 0.00 0 0 0 0 0
2030 17 @ Bills 4 0.00 0 0 0 0 0
2030 16 Steelers 1 0.00 0 0 0 0 1
2030 15 Bears 1 0.00 0 0 0 0 1
2030 14 Dolphins 3 0.00 0 0 0 0 1
2030 13 @ Jets 2 0.00 0 0 0 0 0
2030 12 @ Lions 5 0.00 0 0 0 0 0
2030 11 Jets 4 0.00 0 0 0 0 0
2030 10 @ Dolphins 1 0.00 0 0 0 0 0
2030 9 Packers 3 0.00 0 0 1 0 1
2030 8 Bills 2 0.50 0 0 0 0 1
2030 6 Jaguars 3 0.00 0 0 0 0 1
2030 5 @ Orbits 3 0.00 0 0 0 0 0
2030 4 @ Raiders 3 0.50 0 0 0 0 0
2030 3 Rams 5 0.00 0 0 0 0 1
2030 2 @ Texans 4 0.00 0 0 1 0 0
2030 1 Colts 2 0.50 0 0 0 0 0
2029 Wild Card Orbits 7 0.00 0 0 0 0 0
2029 18 Bills 5 0.00 0 0 0 0 1
2029 17 Buccaneers 1 0.00 0 0 0 0 0
2029 16 @ Bills 6 0.00 0 0 0 0 1
2029 15 @ Cowboys 3 0.00 0 0 0 0 0
2029 14 @ Raiders 3 0.00 0 0 0 0 0
2029 12 @ Jets 5 0.00 0 0 0 0 0
2029 11 Chiefs 3 0.00 0 0 0 0 0
2029 10 Texans 3 0.00 0 0 0 0 0
2029 8 @ Dolphins 5 0.00 0 0 0 0 0
2029 7 @ Broncos 6 0.00 0 0 0 0 0
2029 6 @ Panthers 3 0.00 0 0 0 0 0
2029 5 Jets 1 0.00 0 0 0 0 0
2029 4 @ Falcons 2 0.00 0 0 0 0 0
2029 3 Dolphins 3 0.00 0 0 0 0 0
2029 2 @ Ravens 1 0.00 0 0 0 0 0
2029 1 Chargers 4 0.50 0 0 0 0 2
Acceleration 90
Agility 85
Awareness 76
Change of Direction 87
Confidence 59
Injury 94
Jumping 83
Speed 90
Stamina 82
Strength 67
Toughness 85
Break Sack 24
Play Action 30
Deep Throw Accuracy 12
Medium Throw Accuracy 27
Throw Accuracy (Legacy) 36
Short Throw Accuracy 34
Throw on the Run 17
Throw Power 20
Throw Under Pressure 44
Press 74
Block Shedding 60
Finesse Moves 46
Hit Power 84
Man Coverage 79
Play Recognition 87
Power Moves 39
Pursuit 84
Tackling 84
Zone Coverage 87
BC Vision 63
Break Tackle 27
Carrying 73
Juke Move 63
Spin Move 66
Stiff Arm 39
Trucking 41
Catch in Traffic 48
Catching 75
Release 46
Deep Route Running 37
Medium Route Running 42
Short Route Running 29
Spectacular Catch 40
Impact Blocking 67
Lead Block 36
Pass Block Finesse 46
Pass Block Power 43
Pass Block 41
Run Block Finesse 33
Run Block Power 42
Run Block 46
Kick Accuracy 38
Kick Power 48
Kick Return 74
Long Snap Rating 59

No awards recorded yet.