Eddy Pineiro
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
5'11"
Weight
190 lbs
Age
35
Years Pro
13
College
Florida
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,950,000
Salary
$1,950,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2031 | 14 | 19/20 | 5/6 | 57 | 34/34 | |
| 2030 | 17 | 18/21 | 6/8 | 56 | 35/37 | |
| 2029 | 17 | 17/21 | 3/7 | 56 | 39/39 | |
| 2028 | 13 | 19/21 | 6/8 | 56 | 27/27 | |
| 2027 | 16 | 14/18 | 4/7 | 55 | 36/38 | |
| 2026 | 17 | 19/29 | 3/11 | 57 | 34/36 | |
| 2025 | 14 | 19/26 | 3/8 | 55 | 30/30 | |
| Career | 108 | 125/156 | 30/55 | 57 | 235/241 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2031 | 15 | 1/1 | 1/1 | 51 | 2/2 | |
| 2031 | 14 | 1/1 | 0/0 | 29 | 2/2 | |
| 2031 | 13 | 4/4 | 2/2 | 57 | 1/1 | |
| 2031 | 12 | 0/0 | 0/0 | 0 | 1/1 | |
| 2031 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2031 | 10 | 1/1 | 0/0 | 42 | 4/4 | |
| 2031 | 8 | 1/1 | 0/0 | 43 | 2/2 | |
| 2031 | 7 | 1/1 | 0/0 | 45 | 2/2 | |
| 2031 | 6 | 1/1 | 0/0 | 21 | 4/4 | |
| 2031 | 5 | 1/1 | 1/1 | 56 | 3/3 | |
| 2031 | 4 | 0/0 | 0/0 | 0 | 4/4 | |
| 2031 | 3 | 2/3 | 0/1 | 49 | 3/3 | |
| 2031 | 2 | 4/4 | 1/1 | 57 | 1/1 | |
| 2031 | 1 | 2/2 | 0/0 | 46 | 2/2 | |
| 2030 | Wild Card | 1/2 | 0/1 | 28 | 3/3 | |
| 2030 | 18 | 0/0 | 0/0 | 0 | 2/2 | |
| 2030 | 17 | 1/1 | 1/1 | 53 | 1/2 | |
| 2030 | 16 | 2/2 | 0/0 | 37 | 3/3 | |
| 2030 | 15 | 2/2 | 0/0 | 44 | 2/2 | |
| 2030 | 14 | 1/1 | 0/0 | 35 | 1/2 | |
| 2030 | 13 | 0/1 | 0/0 | 0 | 2/2 | |
| 2030 | 12 | 2/2 | 1/1 | 50 | 2/2 | |
| 2030 | 11 | 2/2 | 1/1 | 56 | 1/1 | |
| 2030 | 10 | 1/1 | 0/0 | 37 | 5/5 | |
| 2030 | 9 | 1/1 | 0/0 | 33 | 0/0 | |
| 2030 | 8 | 1/1 | 1/1 | 54 | 1/1 | |
| 2030 | 7 | 1/1 | 1/1 | 50 | 5/5 | |
| 2030 | 5 | 1/2 | 1/2 | 54 | 3/3 | |
| 2030 | 4 | 1/1 | 0/0 | 43 | 4/4 | |
| 2030 | 3 | 0/0 | 0/0 | 0 | 1/1 | |
| 2030 | 2 | 1/2 | 0/1 | 30 | 1/1 | |
| 2030 | 1 | 1/1 | 0/0 | 24 | 1/1 | |
| 2029 | 18 | 1/2 | 1/2 | 52 | 2/2 | |
| 2029 | 17 | 1/1 | 0/0 | 30 | 2/2 | |
| 2029 | 16 | 1/1 | 0/0 | 47 | 0/0 | |
| 2029 | 15 | 2/2 | 0/0 | 48 | 2/2 | |
| 2029 | 14 | 1/1 | 1/1 | 52 | 2/2 | |
| 2029 | 13 | 2/2 | 0/0 | 47 | 2/2 | |
| 2029 | 12 | 1/1 | 0/0 | 37 | 1/1 | |
| 2029 | 11 | 1/2 | 0/1 | 37 | 4/4 | |
| 2029 | 10 | 1/1 | 0/0 | 32 | 3/3 | |
| 2029 | 9 | 0/1 | 0/1 | 0 | 2/2 | |
| 2029 | 8 | 1/1 | 0/0 | 45 | 2/2 | |
| 2029 | 7 | 1/1 | 0/0 | 39 | 5/5 | |
| 2029 | 5 | 1/2 | 0/1 | 42 | 2/2 | |
| 2029 | 4 | 2/2 | 1/1 | 56 | 0/0 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 2 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 1 | 1/1 | 0/0 | 27 | 4/4 | |
| 2028 | 18 | 3/3 | 0/0 | 47 | 0/0 | |
| 2028 | 17 | 2/2 | 1/1 | 55 | 1/1 | |
| 2028 | 16 | 1/1 | 0/0 | 36 | 3/3 | |
| 2028 | 15 | 0/1 | 0/1 | 0 | 4/4 | |
| 2028 | 14 | 1/1 | 1/1 | 51 | 1/1 | |
| 2028 | 13 | 2/2 | 1/1 | 55 | 1/1 | |
| 2028 | 12 | 1/1 | 1/1 | 53 | 4/4 | |
| 2028 | 11 | 2/2 | 1/1 | 56 | 2/2 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 8 | 0/1 | 0/1 | 0 | 2/2 | |
| 2028 | 7 | 2/2 | 0/0 | 40 | 3/3 | |
| 2028 | 6 | 2/2 | 0/0 | 48 | 0/0 | |
| 2028 | 5 | 3/3 | 1/1 | 51 | 4/4 | |
| 2027 | 18 | 0/2 | 0/2 | 0 | 2/2 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 16 | 2/3 | 0/0 | 48 | 0/0 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 2/3 | |
| 2027 | 14 | 3/3 | 1/1 | 50 | 2/2 | |
| 2027 | 13 | 2/2 | 0/0 | 26 | 1/1 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 11 | 2/2 | 1/1 | 55 | 2/2 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 9 | 0/1 | 0/1 | 0 | 2/2 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 5 | 1/1 | 0/0 | 43 | 3/3 | |
| 2027 | 4 | 1/1 | 1/1 | 55 | 4/4 | |
| 2027 | 3 | 1/1 | 0/0 | 42 | 2/2 | |
| 2027 | 2 | 1/1 | 1/1 | 52 | 1/2 | |
| 2027 | 1 | 1/1 | 0/0 | 40 | 5/5 | |
| 2026 | 18 | 2/2 | 0/0 | 28 | 1/1 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 16 | 1/3 | 0/2 | 47 | 2/2 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 14 | 1/3 | 0/1 | 35 | 0/0 | |
| 2026 | 13 | 2/2 | 1/1 | 56 | 2/2 | |
| 2026 | 12 | 1/1 | 0/0 | 48 | 2/2 | |
| 2026 | 11 | 2/3 | 0/1 | 31 | 2/2 | |
| 2026 | 10 | 0/1 | 0/1 | 0 | 4/4 | |
| 2026 | 9 | 1/2 | 0/0 | 33 | 0/0 | |
| 2026 | 7 | 1/1 | 0/0 | 33 | 3/3 | |
| 2026 | 6 | 0/2 | 0/2 | 0 | 2/3 | |
| 2026 | 5 | 1/1 | 0/0 | 29 | 3/3 | |
| 2026 | 5 | 1/1 | 0/0 | 29 | 3/3 | |
| 2026 | 4 | 2/2 | 1/1 | 56 | 2/2 | |
| 2026 | 3 | 1/2 | 0/1 | 34 | 3/3 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 2/3 | |
| 2026 | 1 | 4/4 | 1/1 | 57 | 1/1 | |
| 2025 | Wild Card | 2/2 | 0/0 | 37 | 0/0 | |
| 2025 | 18 | 1/2 | 1/2 | 53 | 2/2 | |
| 2025 | 17 | 2/2 | 0/0 | 43 | 2/2 | |
| 2025 | 16 | 2/3 | 0/0 | 49 | 2/2 | |
| 2025 | 15 | 0/1 | 0/1 | 0 | 4/4 | |
| 2025 | 14 | 2/3 | 0/1 | 39 | 2/2 | |
| 2025 | 13 | 1/1 | 0/0 | 41 | 3/3 | |
| 2025 | 12 | 2/2 | 1/1 | 54 | 1/1 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 9 | 2/3 | 1/2 | 55 | 2/2 | |
| 2025 | 8 | 2/3 | 0/0 | 41 | 3/3 | |
| 2025 | 7 | 0/1 | 0/1 | 0 | 2/2 | |
| 2025 | 6 | 1/1 | 0/0 | 38 | 1/1 | |
| 2025 | 4 | 2/2 | 0/0 | 46 | 1/1 | |
| 2025 | 3 | 2/2 | 0/0 | 31 | 2/2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.