Browns

Cleveland · AFC AFC North
Record
2-12
Rating
87
Rank
32
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Quarters
Roster
53 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$244,410,000
Passing
Player Att Comp Yds TD Int Sacks Long
Jayden Daniels 379 235 2,605 18 7 41 68
Matt Norwood 1 0 0 0 0 0 0
David Njoku 2 1 -1 0 0 0 0
Rushing
Player Att Yds TD Fum Long
Bryan Davidson 181 643 4 0 70
Jayden Daniels 67 329 2 1 9
Rhamondre Stevenson 16 48 1 0 9
Marquise Covington 13 45 0 0 6
Matt Norwood 8 16 0 0 6
Jayden Reed 3 9 0 0 4
David Njoku 1 8 0 0 8
Will Schroeder 1 1 0 0 1
Jerry Jeudy 0 0 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Matt Norwood 49 52 779 7 68
Jayden Reed 57 59 552 2 28
Jerry Jeudy 44 44 528 4 38
David Njoku 47 47 498 5 29
Bryan Davidson 35 35 218 0 16
Will Schroeder 2 2 20 0 15
Rhamondre Stevenson 1 1 5 0 5
Brian Rice 1 1 4 0 4
Defense
Player Tkl Sacks FF FR Int TD
Marist Liufau 72 0.50 0 0 1 0
Brandon Macklin 57 0.00 0 0 0 0
Antonio Wade 56 0.00 0 0 2 0
Ramon Fitzgerald 44 1.50 0 0 0 0
Greg Newsome II 42 0.00 1 2 2 0
Josh Williams 40 0.00 0 0 0 0
Myles Garrett 39 13.50 0 0 0 0
Tevin Stamper 36 0.00 0 0 1 0
Maason Smith 36 3.00 0 0 0 0
Percy Goodwin 32 0.00 0 0 0 0
Zeke Gentry 31 3.50 0 0 0 0
Ezekiel Harrison 20 5.00 0 0 0 0
Owen Bond 19 0.00 0 0 0 0
Matt Carter 14 1.00 0 0 0 0
Quincy Baskerville 11 0.00 0 0 0 0
Eric Sherman 7 0.00 0 0 0 0
Terry Randle 5 0.00 0 0 1 0
Clifton Foster 4 0.00 0 0 0 0
Levi Levine 4 0.00 0 0 0 0
Ethan Winters 3 0.00 0 0 0 0
Marquise Gresham 3 0.00 0 0 0 0
Tyler Nubin 2 0.00 0 0 0 0
Patrick Davis 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Matt Araiza 17/25 0/7 49 22/22
Punting
Player Punts Yds Net In20 Long
Jonathan Barnes 50 2,478 2,295 10 70

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Myles Garrett RE 92 92 86 90 86 96 $27,810,000 1
Jerry Jeudy WR 86 82 90 94 90 64 $14,600,000 1
Greg Newsome II CB 89 87 90 93 91 60 $12,640,000 2
Jayden Daniels QB 91 86 90 91 92 59 $11,640,000 3
Akeem Jenkins RG 86 81 66 83 66 87 $11,620,000 3
Maason Smith LE 85 89 72 76 65 83 $11,440,000 2
Steve Avila C 83 83 65 71 56 88 $9,210,000 3
Tyler Nubin FS 79 76 82 83 81 56 $8,920,000 1
David Njoku TE 84 91 86 87 80 72 $8,480,000 2
Marist Liufau ROLB 79 74 84 88 79 73 $8,010,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Myles Garrett RE 92 92 86 90 86 96 $27,810,000
Jerry Jeudy WR 86 82 90 94 90 64 $14,600,000
Rhamondre Stevenson FB 82 83 89 86 83 79 $2,080,000
Ramon Fitzgerald CB 79 70 88 90 89 65 $1,190,000
Jonathan Barnes P 79 68 63 72 66 29 $1,290,000
Luke Goedeke RT 79 84 62 66 63 86 $5,890,000
Tyler Nubin FS 79 76 82 83 81 56 $8,920,000
Eric Sherman SS 75 75 89 83 87 66 $2,650,000
Tevin Stamper MLB 75 76 89 90 85 77 $1,940,000
Matt Carter MLB 74 71 86 87 79 78 $1,580,000
Owen Bond MLB 73 73 82 91 79 76 $1,280,000
Quincy Baskerville DT 72 65 65 80 66 93 $2,900,000
Cody Sewell LG 71 63 66 78 69 90 $2,570,000
Travis Clayton RT 71 62 79 82 72 79 $3,510,000
Player Pos OVR AWR SPD ACC AGI STR
Will Brittingham WR 70 65 87 89 93 58
Alex Savage DT 69 58 65 84 56 91
Jimmy Sheppard LE 68 66 79 84 75 85
Carl Bennett P 67 60 75 78 66 40
Danny Chaisson HB 67 64 92 90 86 65
DeVonte Bowman RE 67 60 70 81 67 85
Earl O'Doyle LT 66 64 61 73 61 89
Damond Combs QB 65 67 76 86 83 60
Cameron Leary MLB 64 61 83 83 80 72
J.J. Moreland RT 64 68 72 80 70 84
Connor Pounds CB 62 57 89 90 81 51
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Clarence Matthews HB Torn Pectoral 35 wks IR 83 77 88 89 90 83