Jonathan Barnes
Player OVR
79
Scheme OVR
79
Team Scheme OVR
77
Personal
Height
6'1"
Weight
198 lbs
Age
26
Years Pro
4
College
Northwestern
Draft
Round 64, Pick 1
Contract
Cap Hit
$1,290,000
Salary
$1,290,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 14 | 50 | 2,478 | 2,295 | 10 | 70 | |
| 2029 | 17 | 59 | 2,728 | 2,382 | 11 | 69 | |
| 2028 | 17 | 50 | 2,610 | 2,338 | 11 | 73 | |
| 2027 | 16 | 48 | 2,388 | 2,279 | 14 | 70 | |
| 2026 | 5 | 12 | 566 | 557 | 6 | 70 | |
| Career | 69 | 219 | 10,770 | 9,851 | 52 | 73 | |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 15 | 4 | 182 | 147 | 0 | 50 | |
| 2030 | 14 | 2 | 84 | 76 | 0 | 42 | |
| 2030 | 13 | 7 | 281 | 228 | 0 | 42 | |
| 2030 | 12 | 3 | 133 | 133 | 1 | 54 | |
| 2030 | 11 | 6 | 335 | 319 | 1 | 68 | |
| 2030 | 10 | 2 | 78 | 72 | 0 | 40 | |
| 2030 | 9 | 4 | 214 | 206 | 2 | 65 | |
| 2030 | 8 | 3 | 177 | 174 | 1 | 61 | |
| 2030 | 7 | 2 | 99 | 86 | 0 | 62 | |
| 2030 | 5 | 4 | 184 | 178 | 2 | 54 | |
| 2030 | 4 | 5 | 270 | 253 | 0 | 60 | |
| 2030 | 3 | 3 | 168 | 167 | 0 | 70 | |
| 2030 | 2 | 1 | 52 | 46 | 0 | 52 | |
| 2030 | 1 | 4 | 221 | 210 | 3 | 67 | |
| 2029 | 18 | 3 | 180 | 175 | 1 | 65 | |
| 2029 | 17 | 4 | 209 | 204 | 1 | 68 | |
| 2029 | 16 | 12 | 460 | 404 | 3 | 44 | |
| 2029 | 15 | 4 | 177 | 149 | 1 | 52 | |
| 2029 | 14 | 1 | 36 | 24 | 0 | 36 | |
| 2029 | 13 | 2 | 74 | 62 | 0 | 39 | |
| 2029 | 12 | 2 | 112 | 100 | 0 | 60 | |
| 2029 | 11 | 1 | 49 | 49 | 0 | 49 | |
| 2029 | 10 | 5 | 195 | 161 | 0 | 45 | |
| 2029 | 9 | 3 | 180 | 174 | 1 | 69 | |
| 2029 | 8 | 2 | 80 | 67 | 0 | 43 | |
| 2029 | 6 | 3 | 157 | 141 | 0 | 63 | |
| 2029 | 5 | 2 | 111 | 98 | 1 | 59 | |
| 2029 | 5 | 2 | 111 | 98 | 1 | 59 | |
| 2029 | 4 | 4 | 183 | 148 | 0 | 51 | |
| 2029 | 4 | 4 | 183 | 148 | 0 | 51 | |
| 2029 | 3 | 3 | 162 | 152 | 1 | 66 | |
| 2029 | 2 | 5 | 224 | 141 | 1 | 69 | |
| 2029 | 1 | 3 | 139 | 133 | 1 | 52 | |
| 2028 | Wild Card | 4 | 186 | 177 | 2 | 67 | |
| 2028 | 18 | 3 | 154 | 136 | 1 | 59 | |
| 2028 | 17 | 2 | 113 | 113 | 1 | 58 | |
| 2028 | 16 | 7 | 329 | 315 | 1 | 67 | |
| 2028 | 15 | 1 | 58 | 58 | 1 | 58 | |
| 2028 | 14 | 4 | 203 | 185 | 0 | 54 | |
| 2028 | 13 | 4 | 216 | 200 | 1 | 73 | |
| 2028 | 12 | 3 | 145 | 145 | 1 | 61 | |
| 2028 | 11 | 2 | 127 | 125 | 1 | 65 | |
| 2028 | 10 | 3 | 156 | 156 | 0 | 64 | |
| 2028 | 9 | 1 | 55 | 55 | 0 | 55 | |
| 2028 | 8 | 2 | 115 | 115 | 1 | 67 | |
| 2028 | 7 | 3 | 139 | 128 | 0 | 50 | |
| 2028 | 5 | 4 | 208 | 200 | 0 | 58 | |
| 2028 | 4 | 2 | 128 | 128 | 0 | 65 | |
| 2028 | 3 | 7 | 376 | 191 | 2 | 72 | |
| 2028 | 2 | 1 | 41 | 41 | 1 | 41 | |
| 2028 | 1 | 1 | 47 | 47 | 0 | 47 | |
| 2027 | 18 | 4 | 233 | 233 | 3 | 69 | |
| 2027 | 17 | 4 | 195 | 195 | 1 | 70 | |
| 2027 | 16 | 3 | 135 | 126 | 1 | 56 | |
| 2027 | 15 | 4 | 191 | 191 | 2 | 57 | |
| 2027 | 14 | 3 | 160 | 160 | 1 | 63 | |
| 2027 | 13 | 2 | 104 | 104 | 0 | 54 | |
| 2027 | 12 | 4 | 228 | 210 | 1 | 65 | |
| 2027 | 11 | 2 | 71 | 55 | 0 | 36 | |
| 2027 | 8 | 2 | 93 | 93 | 1 | 49 | |
| 2027 | 7 | 3 | 160 | 160 | 1 | 66 | |
| 2027 | 6 | 2 | 99 | 99 | 1 | 50 | |
| 2027 | 5 | 2 | 86 | 86 | 0 | 47 | |
| 2027 | 4 | 4 | 208 | 192 | 0 | 64 | |
| 2027 | 3 | 3 | 154 | 141 | 0 | 66 | |
| 2027 | 2 | 3 | 133 | 120 | 1 | 64 | |
| 2027 | 1 | 3 | 138 | 114 | 1 | 55 | |
| 2026 | 5 | 2 | 88 | 85 | 0 | 54 | |
| 2026 | 4 | 1 | 44 | 44 | 1 | 44 | |
| 2026 | 3 | 2 | 93 | 93 | 1 | 49 | |
| 2026 | 2 | 4 | 186 | 180 | 1 | 51 | |
| 2026 | 1 | 3 | 155 | 155 | 3 | 70 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.