Matt Araiza
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
6'1"
Weight
201 lbs
Age
30
Years Pro
8
College
San Diego State
Draft
Round 6, Pick 1
Contract
Cap Hit
$6,840,000
Salary
$7,860,000
Bonus
$12,720,000
Length
3 yrs
Years Left
2
Release Penalty
$8,480,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 14 | 17/25 | 0/7 | 49 | 22/22 | |
| 2029 | 17 | 19/20 | 5/6 | 57 | 35/35 | |
| 2028 | 17 | 20/23 | 3/5 | 57 | 42/43 | |
| 2027 | 17 | 23/28 | 5/8 | 57 | 37/37 | |
| 2026 | 17 | 18/22 | 3/7 | 56 | 61/61 | |
| 2025 | 17 | 1/1 | 0/0 | 31 | 164/164 | |
| 2024 | 17 | 2/2 | 0/0 | 30 | 164/165 | |
| Career | 116 | 100/121 | 16/33 | 57 | 525/527 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 15 | 1/1 | 0/0 | 40 | 2/2 | |
| 2030 | 14 | 1/1 | 0/0 | 42 | 4/4 | |
| 2030 | 13 | 3/3 | 0/0 | 48 | 1/1 | |
| 2030 | 12 | 1/3 | 0/2 | 46 | 2/2 | |
| 2030 | 11 | 0/0 | 0/0 | 0 | 1/1 | |
| 2030 | 10 | 1/3 | 0/2 | 41 | 1/1 | |
| 2030 | 9 | 1/1 | 0/0 | 30 | 2/2 | |
| 2030 | 8 | 2/2 | 0/0 | 49 | 2/2 | |
| 2030 | 7 | 2/3 | 0/1 | 32 | 0/0 | |
| 2030 | 5 | 0/1 | 0/0 | 0 | 2/2 | |
| 2030 | 4 | 1/1 | 0/0 | 33 | 2/2 | |
| 2030 | 3 | 0/1 | 0/1 | 0 | 3/3 | |
| 2030 | 2 | 2/3 | 0/1 | 49 | 0/0 | |
| 2030 | 1 | 2/2 | 0/0 | 42 | 0/0 | |
| 2029 | 18 | 2/2 | 1/1 | 54 | 3/3 | |
| 2029 | 17 | 2/2 | 0/0 | 43 | 3/3 | |
| 2029 | 16 | 1/1 | 1/1 | 51 | 1/1 | |
| 2029 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 14 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 13 | 2/2 | 0/0 | 41 | 2/2 | |
| 2029 | 12 | 0/0 | 0/0 | 0 | 4/4 | |
| 2029 | 11 | 2/2 | 0/0 | 45 | 2/2 | |
| 2029 | 10 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 8 | 1/1 | 0/0 | 35 | 2/2 | |
| 2029 | 7 | 1/1 | 1/1 | 52 | 3/3 | |
| 2029 | 6 | 2/2 | 0/0 | 42 | 2/2 | |
| 2029 | 5 | 1/1 | 0/0 | 40 | 0/0 | |
| 2029 | 4 | 2/3 | 0/1 | 48 | 0/0 | |
| 2029 | 4 | 2/3 | 0/1 | 48 | 0/0 | |
| 2029 | 3 | 2/2 | 2/2 | 57 | 2/2 | |
| 2029 | 2 | 1/1 | 0/0 | 41 | 2/2 | |
| 2029 | 1 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 18 | 1/2 | 0/0 | 38 | 1/1 | |
| 2028 | 17 | 2/3 | 1/2 | 55 | 2/2 | |
| 2028 | 16 | 2/2 | 0/0 | 36 | 1/1 | |
| 2028 | 15 | 1/1 | 0/0 | 32 | 4/4 | |
| 2028 | 14 | 1/1 | 1/1 | 57 | 1/2 | |
| 2028 | 13 | 1/1 | 0/0 | 34 | 3/3 | |
| 2028 | 12 | 1/1 | 0/0 | 18 | 1/1 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 10 | 1/1 | 0/0 | 38 | 1/1 | |
| 2028 | 8 | 3/3 | 0/0 | 49 | 2/2 | |
| 2028 | 7 | 0/1 | 0/1 | 0 | 2/2 | |
| 2028 | 6 | 1/1 | 0/0 | 22 | 4/4 | |
| 2028 | 5 | 1/1 | 0/0 | 48 | 5/5 | |
| 2028 | 4 | 2/2 | 1/1 | 51 | 1/1 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 6/6 | |
| 2028 | 2 | 2/2 | 0/0 | 45 | 2/2 | |
| 2028 | 1 | 1/1 | 0/0 | 28 | 2/2 | |
| 2027 | 18 | 0/1 | 0/1 | 0 | 1/1 | |
| 2027 | 17 | 1/2 | 0/0 | 37 | 3/3 | |
| 2027 | 16 | 2/2 | 0/0 | 34 | 1/1 | |
| 2027 | 15 | 1/1 | 0/0 | 27 | 4/4 | |
| 2027 | 14 | 1/2 | 1/1 | 53 | 2/2 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 11 | 1/1 | 1/1 | 57 | 2/2 | |
| 2027 | 10 | 1/1 | 0/0 | 47 | 2/2 | |
| 2027 | 9 | 2/2 | 2/2 | 53 | 3/3 | |
| 2027 | 8 | 1/1 | 0/0 | 34 | 2/2 | |
| 2027 | 7 | 2/2 | 0/0 | 44 | 2/2 | |
| 2027 | 6 | 2/2 | 1/1 | 56 | 1/1 | |
| 2027 | 5 | 0/1 | 0/1 | 0 | 1/1 | |
| 2027 | 4 | 2/2 | 0/0 | 37 | 4/4 | |
| 2027 | 3 | 3/3 | 0/0 | 45 | 0/0 | |
| 2027 | 2 | 2/2 | 0/0 | 39 | 5/5 | |
| 2027 | 1 | 2/3 | 0/1 | 48 | 2/2 | |
| 2026 | Wild Card | 2/2 | 0/0 | 47 | 3/3 | |
| 2026 | 18 | 2/2 | 1/1 | 52 | 5/5 | |
| 2026 | 17 | 1/1 | 0/0 | 23 | 4/4 | |
| 2026 | 16 | 2/3 | 0/1 | 48 | 1/1 | |
| 2026 | 15 | 1/1 | 0/0 | 25 | 4/4 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 11 | 2/2 | 0/0 | 39 | 1/1 | |
| 2026 | 10 | 1/1 | 0/0 | 48 | 2/2 | |
| 2026 | 8 | 1/2 | 0/1 | 36 | 3/3 | |
| 2026 | 7 | 1/1 | 0/0 | 30 | 6/6 | |
| 2026 | 6 | 2/2 | 0/0 | 44 | 3/3 | |
| 2026 | 5 | 0/1 | 0/1 | 0 | 7/7 | |
| 2026 | 4 | 1/1 | 0/0 | 33 | 4/4 | |
| 2026 | 3 | 4/4 | 2/2 | 56 | 2/2 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 1 | 0/1 | 0/1 | 0 | 1/1 | |
| 2025 | Super Bowl | 3/3 | 0/0 | 46 | 3/3 | |
| 2025 | Conference | 0/0 | 0/0 | 0 | 12/12 | |
| 2025 | Divisional | 0/0 | 0/0 | 0 | 11/11 | |
| 2025 | 18 | 0/0 | 0/0 | 0 | 14/14 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 9/9 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 9/9 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 6/6 | |
| 2025 | 14 | 1/1 | 0/0 | 31 | 7/7 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 7/7 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 9/9 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 14/14 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 10/10 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 7/7 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 11/11 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 7/7 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 10/10 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 9/9 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 11/11 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 14/14 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 10/10 | |
| 2024 | Super Bowl | 2/2 | 0/0 | 43 | 2/2 | |
| 2024 | Conference | 2/2 | 0/0 | 48 | 6/6 | |
| 2024 | Divisional | 0/0 | 0/0 | 0 | 9/9 | |
| 2024 | 18 | 0/0 | 0/0 | 0 | 7/7 | |
| 2024 | 17 | 0/0 | 0/0 | 0 | 12/12 | |
| 2024 | 16 | 0/0 | 0/0 | 0 | 9/9 | |
| 2024 | 15 | 0/0 | 0/0 | 0 | 12/12 | |
| 2024 | 14 | 0/0 | 0/0 | 0 | 11/11 | |
| 2024 | 13 | 0/0 | 0/0 | 0 | 8/9 | |
| 2024 | 12 | 0/0 | 0/0 | 0 | 7/7 | |
| 2024 | 11 | 0/0 | 0/0 | 0 | 6/6 | |
| 2024 | 9 | 0/0 | 0/0 | 0 | 11/11 | |
| 2024 | 8 | 0/0 | 0/0 | 0 | 10/10 | |
| 2024 | 7 | 0/0 | 0/0 | 0 | 9/9 | |
| 2024 | 6 | 0/0 | 0/0 | 0 | 9/9 | |
| 2024 | 5 | 0/0 | 0/0 | 0 | 8/8 | |
| 2024 | 4 | 0/0 | 0/0 | 0 | 10/10 | |
| 2024 | 3 | 2/2 | 0/0 | 30 | 7/7 | |
| 2024 | 2 | 0/0 | 0/0 | 0 | 14/14 | |
| 2024 | 1 | 0/0 | 0/0 | 0 | 14/14 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.