Bengals

Cincinnati · AFC North · josephmaas24
Record
1-5
Rating
82
Rank
30
Off Scheme
Vertical Zone Run
Def Scheme
Base 4-3
Roster
51 players
Injuries
2
Cap Room
$301,200,000
Cap Spent
$269,940,000

Passing
Player Att Comp Yds TD Int Sacks Long
Joe Burrow 199 120 1,587 11 9 13 54
Joe Milton 30 17 164 2 1 2 26

Rushing
Player Att Yds TD Fum Long
TreVeyon Henderson 59 405 3 1 73
Samaje Perine 26 159 2 0 54
Joe Burrow 11 94 0 0 23
Tahj Brooks 17 59 1 1 17
Joe Milton 3 33 0 0 25
Mike Gesicki 0 0 0 0 0
Erick All Jr 0 0 0 0 0
Andrei Iosivas 0 0 0 0 0
Tee Higgins 0 0 0 1 0
Ja'Marr Chase 1 -1 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Ja'Marr Chase 34 34 554 6 54
Tee Higgins 32 34 448 2 44
Mike Gesicki 29 30 309 1 32
TreVeyon Henderson 14 16 163 0 33
Mitchell Tinsley 6 7 111 0 28
Andrei Iosivas 11 11 106 4 32
Erick All Jr 6 6 40 0 12
Tahj Brooks 3 3 11 0 4
Jack Endries 2 2 9 0 5
Samaje Perine 0 1 0 0 0

Defense
Player Tkl Sacks FF FR Int TD
Barrett Carter 33 0.00 1 2 0 0
Dexter Lawrence II 25 3.50 0 0 0 0
Tacario Davis 23 0.00 0 0 0 0
Bryan Cook 22 0.00 0 0 0 0
Jordan Battle 18 0.00 0 0 0 0
Germaine Pratt 18 0.00 0 0 1 0
Kyle Dugger 16 0.00 0 0 0 0
Cashius Howell 14 1.00 0 0 0 0
Boye Mafe 13 2.50 0 0 0 0
Jonathan Allen 11 0.50 1 2 0 0
DJ Turner II 11 0.00 0 0 2 0
Demetrius Knight Jr 11 0.00 0 0 0 0
Josh Newton 8 0.00 0 0 0 0
Dax Hill 5 0.00 0 0 0 0
Swayze Bozeman 4 0.00 0 0 0 0
Kris Jenkins Jr 3 0.50 0 0 0 0
Russ Yeast 3 0.00 1 2 0 0
Shaka Heyward 3 0.00 1 0 0 0
Isaiah Foskey 1 0.50 0 0 0 0
Ja'Sir Taylor 1 0.00 0 0 0 0
Antwaun Powell-Ryland 1 0.00 0 0 0 0
Joe Giles-Harris 1 0.00 0 0 0 0
Cedric Johnson 0 0.50 0 0 0 0

Kicking
Player FG 50+ Long XP
Evan McPherson 10/10 1/1 53 19/19

Punting
Player Punts Yds Net In20 Long
Ryan Rehkow 12 592 526 4 60

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Joe Burrow QB 97 99 83 85 83 68 $37,600,000 4
Tee Higgins WR 87 94 90 87 85 71 $26,510,000 3
Ja'Marr Chase WR 99 99 96 95 92 73 $26,170,000 4
Orlando Brown Jr LT 76 87 59 56 57 94 $19,290,000 3
Boye Mafe REDG 79 77 89 90 75 75 $17,000,000 3
Dexter Lawrence II DT 93 95 80 78 70 97 $15,330,000 3
Dax Hill CB 78 74 92 94 95 56 $12,680,000 7
Bryan Cook FS 80 81 89 90 79 67 $10,660,000 3
Jonathan Allen DT 89 89 72 75 69 93 $9,750,000 2
Mike Gesicki TE 77 70 84 87 86 76 $7,580,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Jordan Battle SS 78 80 88 92 77 63 $3,880,000
Kyle Dugger SS 77 78 88 87 86 77 $1,390,000
Dalton Risner RG 74 81 69 62 60 86 $3,720,000
Ryan Rehkow P 74 57 68 71 67 53 $1,070,000
Andrei Iosivas WR 74 76 92 91 89 67 $3,700,000
Ja'Sir Taylor CB 72 74 92 92 88 53 $1,210,000
Mitchell Tinsley WR 72 77 86 89 91 60 $1,070,000
Isaiah Foskey LEDG 71 66 86 90 74 76 $1,140,000
Charlie Jones WR 71 62 90 89 88 56 $1,300,000
Russ Yeast FS 69 71 86 90 89 62 $1,140,000
Cody Ford LT 68 70 67 65 55 87 $1,800,000
Antwaun Powell-Ryland LEDG 68 60 82 84 84 74 $880,000
Javon Foster LT 67 72 62 71 61 83 $1,000,000
Swayze Bozeman MIKE 65 58 89 91 78 72 $1,070,000
Joe Giles-Harris SAM 64 60 82 80 78 69 $1,230,000
Shaka Heyward MIKE 61 58 88 89 73 74 $1,090,000
Sean Clifford QB 58 50 84 87 87 59 $1,070,000
Player Pos OVR AWR SPD ACC AGI STR
Dorian Strong CB 72 67 89 91 96 60
Jordan Jefferson DT 69 60 69 72 67 91
McKinnley Jackson DT 69 71 64 72 55 84
DJ James CB 68 59 90 92 90 47
Daijahn Anthony FS 66 59 88 92 87 56
Ke'Shawn Williams WR 66 61 89 90 84 53
Landon Robinson DT 66 61 77 85 71 86
Kendall Milton HB 65 66 86 93 82 72
PJ Jules SS 63 60 89 92 78 65
Cam Grandy TE 61 53 76 84 72 77
Howard Cross III DT 61 57 64 70 66 85
Andrew Coker RT 59 61 60 66 54 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Bengals Samaje Perine HB Dislocated Elbow 4 wks 75 76 86 90 79 84
Bengals Corey Robinson II RT Broken Finger 2 wks 60 62 60 56 51 83