Jets

New York · AFC AFC East
Record
0-0
Rating
88
Rank
0
Off Scheme
Vertical Zone Run
Def Scheme
3-4 Under
Roster
73 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$343,670,000
Passing
Player Att Comp Yds TD Int Sacks Long
No passing stats for this season.
Rushing
Player Att Yds TD Fum Long
No rushing stats for this season.
Receiving
Player Rec Tgt Yds TD Long
No receiving stats for this season.
Defense
Player Tkl Sacks FF FR Int TD
No defensive stats for this season.
Kicking
Player FG 50+ Long XP
No kicking stats for this season.
Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
J.J. McCarthy QB 98 98 83 87 84 68 $69,460,000 6
Garrett Wilson WR 90 83 92 93 93 56 $38,500,000 1
Quinnen Williams DT 92 95 84 83 79 92 $28,720,000 1
Sam Cosmi RG 90 89 77 81 72 87 $23,040,000 1
Bryan Sweeney LT 88 83 69 74 68 89 $21,660,000 1
Tevin Irvin DT 86 81 75 80 71 91 $14,690,000 2
Joe Tippmann C 84 83 73 81 65 90 $13,370,000 1
Armand Membou RT 87 81 74 76 72 89 $12,220,000 4
Troy Hyde CB 86 82 94 92 86 65 $11,290,000 3
Jermaine Johnson II REDGE 78 77 83 86 80 81 $10,710,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Quinnen Williams DT 92 95 84 83 79 92 $28,720,000
Garrett Wilson WR 90 83 92 93 93 56 $38,500,000
Sam Cosmi RG 90 89 77 81 72 87 $23,040,000
Bryan Sweeney LT 88 83 69 74 68 89 $21,660,000
Beanie Bishop Jr CB 85 73 92 93 85 68 $680,000
Brian O'Neill RT 85 94 76 76 75 86 $680,000
Joe Tippmann C 84 83 73 81 65 90 $13,370,000
Ennis Rakestraw Jr CB 83 77 89 93 87 57 $2,110,000
Jonathan Black TE 82 74 88 89 83 68 $1,710,000
Will McDonald IV LEDGE 81 79 82 87 88 69 $9,570,000
Arian Smith WR 81 77 94 91 90 64 $5,570,000
Michael Mayer TE 81 65 82 86 76 79 $4,440,000
Riley Patterson K 81 64 76 78 63 40 $4,610,000
Elias Reyes P 79 65 77 75 65 27 $2,520,000
Hunter Luepke FB 78 77 86 91 83 70 $680,000
Lathan Ransom FS 78 72 86 91 83 66 $720,000
Jermaine Johnson II REDGE 78 77 83 86 80 81 $10,710,000
Netori Wilkinson DT 77 70 74 86 68 88 $1,390,000
Aries Bradley CB 75 60 93 89 88 51 $680,000
Rahim Conley CB 73 70 87 91 87 57 $1,390,000
Noah Sewell MIKE 73 69 82 89 74 80 $680,000
Dillon Gabriel QB 72 75 83 86 79 58 $730,000
Matthew Friedman CB 71 66 90 90 83 46 $1,200,000
Eddie Perez SS 71 63 84 92 87 63 $530,000
Patrick Rhodes RG 71 62 60 73 59 84 $510,000
Andy Crawford WR 70 60 92 95 88 56 $480,000
Nick Santos REDGE 70 65 83 81 75 82 $1,180,000
Carl McPherson WR 68 64 87 91 84 50 $480,000
Malcolm Rodgers LEDGE 68 66 70 83 67 86 $1,210,000
Marion Herron MIKE 67 71 85 90 79 70 $720,000
Ben Ruiz MIKE 67 64 84 88 83 76 $680,000
Emmett Oakley C 66 67 68 80 70 86 $710,000
Jake Canfield RT 66 69 58 74 67 87 $480,000
Ochaun Mathis SAM 65 69 81 88 77 74 $720,000
Drew Lewis FS 65 66 89 88 87 62 $680,000

Empty.

No injuries reported.