Jonathan Black
Player OVR
82
Scheme OVR
82
Team Scheme OVR
79
Personal
Height
6'6"
Weight
248 lbs
Age
26
Years Pro
3
College
Oregon State
Draft
Round 3, Pick 19
Contract
Cap Hit
$1,710,000
Salary
$5,080,000
Bonus
$1,280,000
Length
4 yrs
Years Left
1
Release Penalty
$320,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Career | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 17 | 53 | 51 | 481 | 7 | 29 | |
| Career | 17 | 53 | 51 | 481 | 7 | 29 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | Wild Card | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2029 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | Wild Card | 4 | 4 | 37 | 0 | 16 | 17 | |
| 2029 | 18 | 4 | 4 | 23 | 1 | 11 | 11 | |
| 2029 | 17 | 1 | 1 | 14 | 0 | 4 | 14 | |
| 2029 | 16 | 3 | 3 | 24 | 0 | 6 | 11 | |
| 2029 | 15 | 3 | 3 | 42 | 0 | 11 | 29 | |
| 2029 | 13 | 3 | 3 | 42 | 0 | 8 | 28 | |
| 2029 | 12 | 9 | 8 | 82 | 1 | 19 | 28 | |
| 2029 | 11 | 1 | 1 | 10 | 0 | 8 | 10 | |
| 2029 | 10 | 5 | 5 | 38 | 1 | 16 | 14 | |
| 2029 | 9 | 2 | 2 | 21 | 0 | 5 | 16 | |
| 2029 | 8 | 2 | 2 | 15 | 1 | 5 | 13 | |
| 2029 | 7 | 2 | 2 | 11 | 0 | 5 | 7 | |
| 2029 | 6 | 1 | 1 | 7 | 0 | 4 | 7 | |
| 2029 | 5 | 3 | 3 | 30 | 0 | 11 | 12 | |
| 2029 | 4 | 3 | 3 | 44 | 1 | 9 | 28 | |
| 2029 | 3 | 4 | 4 | 22 | 1 | 9 | 12 | |
| 2029 | 2 | 2 | 2 | 11 | 0 | 4 | 7 | |
| 2029 | 1 | 5 | 4 | 45 | 1 | 13 | 17 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.