Colts

Indianapolis · AFC AFC South
Record
6-10
Rating
91
Rank
29
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
49 players
Injuries
4
Cap Room
$339,200,000
Cap Spent
$333,590,000
Passing
Player Att Comp Yds TD Int Sacks Long
Cris Cruise 581 385 4,379 31 4 52 93
Rushing
Player Att Yds TD Fum Long
Damon Ferguson 161 568 6 3 10
Cris Cruise 41 170 1 0 8
Malachi Winters 21 48 0 1 6
Tyrell Williams 5 17 0 0 6
Ernie Kolber 3 14 0 0 6
Jeff Palmer 2 7 0 0 4
Taylor Gonzalez 6 6 0 1 6
Willie Dickson 0 0 0 1 0
Jevyn Severson 0 0 0 1 0
Jeremy Boren 0 0 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Ernie Kolber 77 78 1,047 10 58
Taylor Gonzalez 82 83 1,003 4 93
Jevyn Severson 77 78 848 7 28
Darren Coleman 64 65 811 8 42
Damon Ferguson 44 46 337 1 26
Willie Dickson 15 15 154 0 22
Ty ######### 14 14 100 0 12
Jeremy Boren 7 7 58 0 16
Malachi Winters 5 6 24 0 8
**** Bilot 2 2 24 1 13
Tyrell Williams 1 1 6 0 6
Defense
Player Tkl Sacks FF FR Int TD
Antoine Deslauriers 85 1.00 1 0 1 0
Santiago Chavez 70 0.50 0 0 3 0
Joel Wyatt 65 0.00 1 0 4 0
Amar'e Whiteside 55 0.00 0 0 2 0
Semaj Stanford 49 0.50 0 0 1 0
CJ Bronaugh 46 0.50 0 0 1 0
Marcus Lyons 43 5.00 0 0 0 0
Jamie Fowler 37 0.00 0 0 2 1
Cooper Cutler 37 6.00 0 0 0 0
Victor Claiborne 32 4.00 1 2 0 0
Teddy Freeman 23 0.00 0 0 2 0
Jaydin Broadnax 19 0.00 0 0 0 0
Danny Beale 16 2.50 0 0 0 0
Julius Carroll 15 0.00 0 0 1 0
Elijah Tillman 14 4.50 0 0 0 0
Kellen Wiley Jr 13 0.00 0 0 0 0
Peter Fisher 11 5.00 1 2 0 0
DeSean Claxton 8 0.00 0 0 0 0
Carlton Smith 5 1.00 0 0 0 0
Ari Watford 3 0.50 0 0 0 0
Garrett Young 2 0.00 0 0 0 0
Marc Martinez 1 0.00 0 0 0 0
Andrew Casas 1 1.00 0 0 0 0
Kerrick Priestley 1 0.00 0 0 0 0
Kurt Phillips 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Nico Radicic 28/32 6/10 53 33/34
Jon Alford 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Jon Alford 47 2,571 2,444 17 72

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Antoine Deslauriers MIKE 90 86 87 90 81 79 $30,270,000 2
Ernie Kolber WR 91 86 92 88 87 77 $28,680,000 3
Danny Beale DT 91 91 60 76 54 87 $26,240,000 2
Joel Wyatt SS 90 78 90 93 82 56 $23,550,000 1
Victor Claiborne DT 94 84 75 79 73 95 $22,330,000 3
Ty Schafer RT 86 87 77 81 70 87 $18,020,000 2
Jevyn Severson TE 91 77 87 88 79 78 $16,130,000 3
Marcus Lyons LEDGE 86 81 84 87 78 86 $12,310,000 2
CJ Bronaugh CB 84 80 90 92 90 61 $6,750,000 2
Ari Watford REDGE 79 76 83 84 75 73 $5,590,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Joel Wyatt SS 90 78 90 93 82 56 $23,550,000
Nico Radicic K 86 78 73 78 66 53 $1,740,000
Jeremy Boren TE 86 79 74 83 72 80 $3,930,000
Peter Fisher DT 86 76 72 79 73 93 $3,840,000
Taylor Gonzalez WR 86 84 89 95 91 72 $2,860,000
Jeff Palmer FB 84 80 87 78 80 81 $2,210,000
Kellen Wiley Jr MIKE 84 75 81 89 75 73 $4,320,000
Kelvin Long LG 84 80 69 77 67 86 $2,640,000
Ty ######### TE 83 68 85 88 82 68 $2,350,000
Darren Coleman WR 83 72 90 89 91 60 $2,770,000
Teddy Freeman SS 81 74 88 91 84 60 $2,500,000
DeAndre Carter RG 80 77 61 69 58 90 $2,160,000
**** Bilot WR 80 78 85 91 88 63 $2,510,000
Dia Bell QB 80 77 86 90 84 57 $3,080,000
Ari Watford REDGE 79 76 83 84 75 73 $5,590,000
Max Cameron LEDGE 79 69 65 80 66 92 $4,320,000
Owen Hollenbeck C 77 74 68 74 59 87 $2,510,000
DeSean Claxton CB 75 67 91 88 86 51 $2,880,000
Garrett Young WILL 66 76 82 89 77 65 $1,140,000
Player Pos OVR AWR SPD ACC AGI STR
Geoff McCollum MIKE 71 76 86 89 78 77
Jermaine Allen REDGE 68 65 79 85 80 79
Esteban Chavez FS 67 63 90 88 85 63
De'Angelo Holloman CB 66 62 87 89 90 47
Donovan Harden C 66 68 70 77 65 84
Miles Rich RT 65 69 61 68 54 87
Ben Peralta REDGE 65 67 68 80 67 85
Kevin Morgan SAM 65 64 85 85 79 74
Cris Fowler DT 64 59 79 83 71 88
Antonio Henley WR 63 60 88 89 86 69
Tevan Smart WR 63 62 84 85 85 64
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Colts Cooper Cutler LEDGE Dislocated Ankle 8 wks IR 84 83 83 88 83 82
Colts Junior Dickson DT Back Strain 1 wks IR 63 60 63 82 69 90
Colts Damon Ferguson HB Pulled Groin 4 wks IR 90 85 90 88 87 70
Colts Isaiah Weatherspoon LT Dislocated Knee 6 wks IR 86 84 64 77 68 91
Colts Amar'e Whiteside CB Dislocated Elbow 3 wks IR 90 85 94 93 88 61
Colts Ty Schafer RT Fractured Shoulder Blade 9 wks 86 87 77 81 70 87