Jamie Fowler

Colts · CB · #23
Player OVR
82
Scheme OVR
82
Team Scheme OVR
82

Personal

Height
6'0"
Weight
183 lbs
Age
27
Years Pro
6
College
Stanford
Draft
Round 4, Pick 29

Contract

Cap Hit
$4,610,000
Salary
$6,740,000
Bonus
$2,720,000
Length
2 yrs
Years Left
2
Release Penalty
$2,720,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Colts 15 37 0.00 0 0 2 1 3
2037 Jets 13 36 0.00 0 0 0 0 3
2036 Rams 11 38 0.50 0 0 0 0 5
2035 Eagles 4 5 0.00 0 0 0 0 0
2034 Eagles 7 8 0.00 0 0 0 0 1
2033 Eagles 7 9 0.00 0 0 0 0 0
2032 Eagles 2 2 0.00 0 0 0 0 0
Career 59 135 0.5 0 0 2 1 12
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 Texans 2 0.00 0 0 0 0 0
2038 16 @ Cowboys 3 0.00 0 0 0 0 0
2038 15 Eagles 4 0.00 0 0 0 0 1
2038 14 Jaguars 0 0.00 0 0 0 0 1
2038 13 Titans 6 0.00 0 0 0 0 0
2038 12 @ Jaguars 3 0.00 0 0 0 0 0
2038 10 @ Raiders 2 0.00 0 0 1 1 0
2038 9 Packers 1 0.00 0 0 0 0 0
2038 8 Browns 1 0.00 0 0 0 0 0
2038 7 @ Commanders 2 0.00 0 0 0 0 0
2038 6 @ Ravens 4 0.00 0 0 0 0 0
2038 5 @ Texans 3 0.00 0 0 0 0 1
2038 4 Bengals 2 0.00 0 0 1 0 0
2038 3 Giants 2 0.00 0 0 0 0 0
2038 2 @ Titans 2 0.00 0 0 0 0 0
2037 18 @ Falcons 1 0.00 0 0 0 0 1
2037 17 @ Cowboys 1 0.00 0 0 0 0 0
2037 15 Colts 1 0.00 0 0 0 0 0
2037 14 Patriots 1 0.00 0 0 0 0 0
2037 12 @ Dolphins 1 0.00 0 0 0 0 1
2037 11 Bills 6 0.00 0 0 0 0 0
2037 8 @ Raiders 3 0.00 0 0 0 0 0
2037 7 @ Panthers 4 0.00 0 0 0 0 1
2037 6 @ Patriots 4 0.00 0 0 0 0 0
2037 5 @ Steelers 3 0.00 0 0 0 0 0
2037 3 @ Bengals 4 0.00 0 0 0 0 0
2037 2 Buccaneers 5 0.00 0 0 0 0 0
2037 1 Dolphins 2 0.00 0 0 0 0 0
2036 15 49ers 6 0.00 0 0 0 0 0
2036 14 Vikings 2 0.00 0 0 0 0 1
2036 13 @ 49ers 4 0.00 0 0 0 0 0
2036 12 @ Bills 3 0.00 0 0 0 0 0
2036 11 Jets 1 0.00 0 0 0 0 1
2036 10 Seahawks 4 0.00 0 0 0 0 2
2036 9 Cowboys 2 0.00 0 0 0 0 1
2036 7 Cardinals 3 0.50 0 0 0 0 0
2036 6 @ Seahawks 4 0.00 0 0 0 0 0
2036 5 @ Chiefs 6 0.00 0 0 0 0 0
2036 4 @ Packers 3 0.00 0 0 0 0 0
2035 Divisional @ Vikings 3 0.00 0 0 0 0 0
2035 Wild Card @ 49ers 4 0.00 0 0 0 0 0
2035 18 Patriots 1 0.00 0 0 0 0 0
2035 11 @ Rams 1 0.00 0 0 0 0 0
2035 3 Cowboys 1 0.00 0 0 0 0 0
2035 2 @ Giants 2 0.00 0 0 0 0 0
2034 13 Cowboys 2 0.00 0 0 0 0 0
2034 10 @ Ravens 0 0.00 0 0 0 0 1
2034 9 Bears 1 0.00 0 0 0 0 0
2034 7 @ Cowboys 2 0.00 0 0 0 0 0
2034 6 @ Giants 1 0.00 0 0 0 0 0
2034 3 @ Jaguars 1 0.00 0 0 0 0 0
2034 1 @ Texans 1 0.00 0 0 0 0 0
2033 17 Seahawks 1 0.00 0 0 0 0 0
2033 12 @ Cowboys 1 0.00 0 0 0 0 0
2033 8 Patriots 2 0.00 0 0 0 0 0
2033 6 @ Packers 1 0.00 0 0 0 0 0
2033 5 Commanders 1 0.00 0 0 0 0 0
2033 3 Chargers 1 0.00 0 0 0 0 0
2033 1 @ Commanders 2 0.00 0 0 0 0 0
2032 17 @ Commanders 1 0.00 0 0 0 0 0
2032 4 @ 49ers 1 0.00 0 0 0 0 0
Acceleration 95
Agility 86
Awareness 75
Change of Direction 83
Confidence 69
Injury 81
Jumping 81
Speed 90
Stamina 92
Strength 50
Toughness 82
Break Sack 33
Play Action 31
Deep Throw Accuracy 24
Medium Throw Accuracy 25
Throw Accuracy (Legacy) 32
Short Throw Accuracy 23
Throw on the Run 37
Throw Power 25
Throw Under Pressure 42
Press 81
Block Shedding 48
Finesse Moves 46
Hit Power 63
Man Coverage 89
Play Recognition 78
Power Moves 37
Pursuit 64
Tackling 72
Zone Coverage 76
BC Vision 67
Break Tackle 46
Carrying 60
Juke Move 71
Spin Move 69
Stiff Arm 45
Trucking 37
Catch in Traffic 34
Catching 59
Release 43
Deep Route Running 37
Medium Route Running 46
Short Route Running 28
Spectacular Catch 26
Impact Blocking 42
Lead Block 26
Pass Block Finesse 47
Pass Block Power 40
Pass Block 43
Run Block Finesse 31
Run Block Power 48
Run Block 38
Kick Accuracy 33
Kick Power 36
Kick Return 95
Long Snap Rating 57

No awards recorded yet.