Chiefs

Kansas City · AFC AFC West
Record
11-6
Rating
89
Rank
5
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
69 players
Injuries
1
Cap Room
$304,200,000
Cap Spent
$289,920,000
Passing
Player Att Comp Yds TD Int Sacks Long
Patrick Mahomes 632 432 4,969 49 7 37 75
Rushing
Player Att Yds TD Fum Long
Isiah Pacheco 171 731 8 1 80
Clyde Edwards-Helaire 57 229 2 0 14
Patrick Mahomes 46 194 0 0 10
Mecole Hardman 8 28 0 0 6
Jeremiah Hall 1 5 0 0 5
Travis Kelce 0 0 0 0 0
Noah Gray 0 0 0 0 0
JuJu Smith-Schuster 0 0 0 0 0
Kadarius Toney 0 0 0 1 0
Receiving
Player Rec Tgt Yds TD Long
JuJu Smith-Schuster 83 85 1,177 15 49
Mecole Hardman 96 98 1,137 12 55
Kadarius Toney 79 81 1,043 8 75
Travis Kelce 78 82 846 9 28
Isiah Pacheco 50 50 429 2 50
Clyde Edwards-Helaire 21 21 137 1 23
Noah Gray 12 12 100 1 14
Skyy Moore 8 8 81 1 24
Pharaoh Brown 2 2 10 0 5
Jeremiah Hall 2 2 10 0 7
Defense
Player Tkl Sacks FF FR Int TD
Nick Bolton 83 5.00 1 2 1 0
Willie Gay 78 2.00 0 0 2 0
L'Jarius Sneed 63 0.50 0 0 2 0
Trent McDuffie 57 0.50 0 0 0 0
Juan Thornhill 56 0.50 1 0 2 0
Justin Reid 56 0.50 0 0 3 0
Jabrill Peppers 47 0.00 1 2 1 0
Frank Clark 37 6.50 0 0 0 0
Chris Jones 36 9.50 1 2 0 0
K'Lavon Chaisson 23 2.50 0 0 0 0
Derrick Nnadi 22 4.00 0 0 0 0
George Karlaftis 19 4.50 0 0 0 0
Bryan Cook 18 0.00 0 0 0 0
Leo Chenal 17 1.00 0 0 0 0
Jaylen Watson 16 0.50 0 0 1 0
Kaden Elliss 15 0.00 0 0 0 0
Oren Burks 7 0.00 0 0 0 0
Emmanuel Moseley 6 0.00 0 0 0 0
Raymond Johnson III 3 0.00 0 0 0 0
Joshua Williams 2 0.00 0 0 0 0
Mike Danna 1 0.00 0 0 0 0
Keondre Coburn 1 0.50 0 0 0 0
Jose Ramirez 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Harrison Butker 23/26 3/6 56 55/56
Michael Turk 0/0 0/0 0 0/0
Mitch Wishnowsky 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Mitch Wishnowsky 32 1,554 1,435 9 74
Michael Turk 14 687 644 1 67

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Patrick Mahomes QB 99 97 84 87 88 70 $44,290,000 5
Chris Jones DT 97 98 69 79 72 95 $33,510,000 2
Frank Clark REDGE 80 84 82 89 79 88 $28,680,000 1
Joe Thuney LG 89 90 72 77 68 88 $22,620,000 2
Orlando Brown LT 81 89 50 59 58 92 $21,990,000 2
JuJu Smith-Schuster WR 87 89 87 91 86 74 $17,590,000 2
Travis Kelce TE 93 96 84 85 84 79 $14,800,000 3
Justin Reid SS 84 83 93 92 91 66 $14,250,000 1
Derrick Nnadi DT 78 84 62 68 56 87 $14,020,000 1
Mecole Hardman WR 86 85 97 95 92 60 $11,100,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Nick Bolton MIKE 93 90 87 84 75 74 $1,860,000
Creed Humphrey C 91 94 69 79 67 90 $1,770,000
L'Jarius Sneed CB 88 91 94 92 87 59 $1,170,000
Trey Smith RG 87 86 69 75 69 93 $1,090,000
Kadarius Toney WR 85 73 93 95 93 57 $2,530,000
Justin Reid SS 84 83 93 92 91 66 $14,250,000
Harrison Butker K 81 69 73 77 56 44 $4,570,000
Frank Clark REDGE 80 84 82 89 79 88 $28,680,000
Emmanuel Moseley CB 79 77 91 94 87 65 $7,080,000
Derrick Nnadi DT 78 84 62 68 56 87 $14,020,000
Lucas Niang RT 77 80 63 58 61 86 $1,320,000
Mitch Wishnowsky P 77 65 84 87 71 56 $1,790,000
Mike Danna REDGE 76 78 80 85 74 82 $1,080,000
Daryl Williams RG 76 79 58 57 49 87 $9,200,000
Jermaine Eluemunor RT 75 82 65 64 59 92 $9,750,000
K'Lavon Chaisson SAM 75 71 85 90 86 78 $1,180,000
Noah Gray TE 74 73 84 88 86 67 $1,130,000
Kaden Elliss SAM 73 74 82 89 87 71 $1,260,000
Justyn Ross WR 72 69 85 85 82 64 $990,000
Michael Turk P 71 55 78 81 61 67 $960,000
Jake Andrews C 70 70 67 72 56 87 $720,000
Jaelyn Duncan LT 70 75 69 77 54 85 $790,000
Pharaoh Brown TE 70 73 77 78 75 75 $770,000
Oren Burks MIKE 69 65 86 89 86 69 $750,000
Raymond Johnson III LEDGE 69 69 80 82 68 75 $920,000
Brennan Scarlett SAM 69 72 78 84 72 79 $1,430,000
Austin Reiter C 69 81 64 75 64 81 $1,880,000
Derrick Gore HB 68 71 86 88 81 69 $210,000
Clayton Tune QB 67 60 85 89 86 60 $790,000
Jeremiah Hall FB 67 56 74 84 77 71 $1,090,000
Deon Bush FS 67 69 86 90 83 71 $1,050,000
Jarrett Stidham QB 66 70 79 79 74 62 $790,000
Nick Allegretti LG 65 80 62 69 66 83 $790,000
Jose Ramirez WILL 61 67 81 91 85 71 $740,000
Jake Browning QB 53 58 79 83 77 57 $1,030,000
Player Pos OVR AWR SPD ACC AGI STR
Derrick Gore HB 68 71 86 88 81 69
Tyler Newsome P 64 49 67 74 60 76
Dom Maggio P 63 48 75 82 64 51
Justin Rohrwasser K 62 42 61 69 64 49

No injuries reported.