Mitch Wishnowsky
Player OVR
77
Scheme OVR
77
Team Scheme OVR
77
Personal
Height
6'2"
Weight
220 lbs
Age
32
Years Pro
5
College
Utah
Draft
Round 7, Pick 41
Contract
Cap Hit
$1,790,000
Salary
$1,790,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 18 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 32 | 1,554 | 1,435 | 9 | 74 | |
| 2026 | 1 | 3 | 152 | 133 | 0 | 64 | |
| 2025 | 13 | 39 | 2,040 | 1,921 | 13 | 73 | |
| Career | 26 | 74 | 3,746 | 3,489 | 22 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Conference | 3 | 166 | 163 | 2 | 65 | |
| 2026 | Divisional | 1 | 55 | 55 | 0 | 55 | |
| 2026 | 18 | 1 | 39 | 35 | 0 | 39 | |
| 2026 | 16 | 1 | 46 | 34 | 0 | 46 | |
| 2026 | 15 | 1 | 41 | 35 | 0 | 41 | |
| 2026 | 14 | 4 | 185 | 180 | 1 | 50 | |
| 2026 | 13 | 7 | 307 | 289 | 0 | 62 | |
| 2026 | 11 | 3 | 134 | 123 | 2 | 51 | |
| 2026 | 10 | 2 | 108 | 105 | 1 | 55 | |
| 2026 | 9 | 2 | 116 | 102 | 1 | 61 | |
| 2026 | 8 | 2 | 100 | 76 | 0 | 64 | |
| 2026 | 7 | 5 | 267 | 248 | 2 | 59 | |
| 2026 | 6 | 3 | 167 | 164 | 1 | 74 | |
| 2026 | 4 | 1 | 44 | 44 | 1 | 44 | |
| 2026 | 3 | 3 | 152 | 133 | 0 | 64 | |
| 2025 | 16 | 4 | 229 | 215 | 0 | 65 | |
| 2025 | 15 | 3 | 130 | 110 | 1 | 46 | |
| 2025 | 12 | 4 | 213 | 195 | 1 | 66 | |
| 2025 | 11 | 5 | 290 | 287 | 2 | 70 | |
| 2025 | 10 | 3 | 157 | 157 | 2 | 62 | |
| 2025 | 9 | 3 | 161 | 151 | 1 | 72 | |
| 2025 | 7 | 5 | 240 | 198 | 0 | 56 | |
| 2025 | 6 | 1 | 60 | 60 | 1 | 60 | |
| 2025 | 5 | 1 | 53 | 53 | 0 | 53 | |
| 2025 | 4 | 2 | 108 | 108 | 1 | 55 | |
| 2025 | 3 | 3 | 130 | 130 | 0 | 49 | |
| 2025 | 2 | 2 | 89 | 89 | 2 | 45 | |
| 2025 | 1 | 3 | 180 | 168 | 2 | 73 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.