Jets
New York
·
AFC AFC East
Record
1-2
Rating
84
Rank
20
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
1
Cap Room
$304,200,000
Cap Spent
$262,240,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Justin Fields | 100 | 58 | 600 | 5 | 0 | 3 | 28 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Cam Akers | 51 | 229 | 0 | 0 | 8 |
| Justin Fields | 13 | 42 | 0 | 0 | 8 |
| Braelon Allen | 8 | 21 | 0 | 0 | 7 |
| Jarrick Marion | 6 | 1 | 2 | 0 | 3 |
| Dillon Edgar | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Christian Watson | 17 | 17 | 166 | 2 | 19 |
| Tutu Atwell | 11 | 13 | 159 | 0 | 28 |
| Garrett Wilson | 10 | 10 | 103 | 1 | 26 |
| Mason Taylor | 8 | 9 | 80 | 0 | 16 |
| Cam Akers | 7 | 8 | 62 | 0 | 16 |
| Arian Smith | 2 | 3 | 18 | 1 | 14 |
| Benjamin Yurosek | 1 | 1 | 10 | 0 | 10 |
| Carter Runyon | 1 | 1 | 1 | 1 | 1 |
| Jarrick Marion | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Quincy Williams | 22 | 0.00 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 13 | 0.00 | 1 | 2 | 0 | 0 |
| Shaq Thompson | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Andre Cisco | 10 | 1.00 | 0 | 0 | 1 | 0 |
| Azareye'h Thomas | 9 | 0.00 | 0 | 0 | 2 | 0 |
| Tony Adams | 8 | 0.00 | 0 | 0 | 1 | 0 |
| Malachi Moore | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Austin Kowalski | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Baron | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Braiden McGregor | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Nate Hanna | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Cal Kingsbury | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Tyler Bass | 6/7 | 0/0 | 46 | 7/7 |
| Jordan Stout | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jordan Stout | 11 | 557 | 509 | 0 | 66 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 92 | 92 | 84 | 83 | 79 | 92 | $26,650,000 | 2 |
|
|
QB | 80 | 66 | 92 | 96 | 93 | 65 | $23,000,000 | 1 |
|
|
RG | 86 | 87 | 75 | 74 | 61 | 91 | $17,900,000 | 4 |
|
|
CB | 77 | 79 | 90 | 87 | 84 | 68 | $14,000,000 | 2 |
|
|
REDGE | 81 | 75 | 85 | 88 | 81 | 82 | $13,920,000 | 3 |
|
|
LG | 83 | 87 | 70 | 67 | 51 | 92 | $13,710,000 | 2 |
|
|
LEDGE | 79 | 73 | 84 | 85 | 88 | 86 | $13,290,000 | 2 |
|
|
CB | 96 | 94 | 94 | 94 | 91 | 65 | $12,250,000 | 5 |
|
|
MIKE | 75 | 78 | 81 | 85 | 78 | 67 | $11,500,000 | 2 |
|
|
WR | 88 | 83 | 92 | 93 | 93 | 56 | $10,070,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
MIKE | 80 | 87 | 85 | 85 | 82 | 75 | $9,280,000 |
|
|
QB | 80 | 66 | 92 | 96 | 93 | 65 | $23,000,000 |
|
|
LEDGE | 78 | 77 | 82 | 87 | 88 | 69 | $5,080,000 |
|
|
P | 77 | 67 | 84 | 88 | 66 | 45 | $1,920,000 |
|
|
DT | 75 | 88 | 70 | 71 | 67 | 84 | $3,800,000 |
|
|
K | 75 | 61 | 85 | 81 | 62 | 40 | $1,970,000 |
|
|
REDGE | 70 | 69 | 80 | 86 | 73 | 73 | $1,080,000 |
|
|
LG | 68 | 62 | 68 | 82 | 71 | 89 | $1,970,000 |
|
|
FB | 67 | 78 | 80 | 78 | 74 | 81 | $1,350,000 |
|
|
C | 66 | 73 | 69 | 72 | 68 | 85 | $1,650,000 |
|
|
RT | 65 | 64 | 70 | 83 | 71 | 83 | $2,360,000 |
|
|
TE | 62 | 55 | 84 | 91 | 78 | 72 | $1,320,000 |
|
|
TE | 60 | 60 | 85 | 81 | 77 | 74 | $1,180,000 |
|
|
QB | 51 | 51 | 79 | 78 | 75 | 57 | $1,130,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 72 | 69 | 87 | 90 | 82 | 73 |
|
|
HB | 71 | 71 | 91 | 93 | 82 | 71 |
|
|
DT | 71 | 64 | 72 | 73 | 66 | 88 |
|
|
WR | 69 | 60 | 91 | 87 | 84 | 67 |
|
|
LEDGE | 67 | 63 | 83 | 88 | 65 | 79 |
|
|
DT | 67 | 66 | 68 | 75 | 58 | 84 |
|
|
WR | 63 | 63 | 89 | 86 | 85 | 63 |
|
|
LT | 59 | 65 | 57 | 64 | 53 | 86 |
|
|
CB | 59 | 63 | 84 | 86 | 78 | 58 |
|
|
REDGE | 56 | 51 | 77 | 77 | 66 | 78 |
No injuries reported.