Jordan Stout
Player OVR
77
Scheme OVR
77
Team Scheme OVR
75
Personal
Height
6'3"
Weight
214 lbs
Age
28
Years Pro
4
College
Penn State
Draft
Round 4, Pick 25
Contract
Cap Hit
$1,920,000
Salary
$1,920,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 19 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 11 | 557 | 509 | 0 | 66 | |
| 2025 | 7 | 10 | 425 | 347 | 3 | 54 | |
| Career | 10 | 21 | 982 | 856 | 3 | 66 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | Super Bowl | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | Conference | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 167 | 165 | 0 | 61 | |
| 2026 | 2 | 1 | 66 | 53 | 0 | 66 | |
| 2026 | 1 | 7 | 324 | 291 | 0 | 57 | |
| 2025 | Conference | 1 | 48 | 48 | 1 | 48 | |
| 2025 | Divisional | 1 | 44 | 44 | 0 | 44 | |
| 2025 | 17 | 1 | 43 | 9 | 0 | 43 | |
| 2025 | 16 | 1 | 41 | 33 | 0 | 41 | |
| 2025 | 13 | 1 | 39 | 39 | 1 | 39 | |
| 2025 | 8 | 1 | 44 | 44 | 0 | 44 | |
| 2025 | 4 | 2 | 74 | 66 | 0 | 47 | |
| 2025 | 3 | 2 | 86 | 86 | 2 | 47 | |
| 2025 | 2 | 2 | 98 | 70 | 0 | 54 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.