Browns
Cleveland
·
AFC AFC North
Record
3-2
Rating
86
Rank
10
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
68 players
Injuries
1
Cap Room
$334,200,000
Cap Spent
$321,380,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 172 | 107 | 1,150 | 5 | 5 | 8 | 32 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Quinshon Judkins | 81 | 411 | 1 | 0 | 50 |
| Dillon Gabriel | 29 | 100 | 4 | 0 | 7 |
| Shaq Howard | 14 | 67 | 0 | 0 | 8 |
| Ollie Gordon II | 19 | 63 | 1 | 0 | 7 |
| Raekwon Sharp | 2 | 5 | 1 | 0 | 5 |
| Rashee Rice | 1 | 3 | 0 | 1 | 3 |
| Jordan Addison | 1 | 2 | 0 | 0 | 2 |
| Ronald Hutton | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Ronald Hutton | 25 | 25 | 247 | 0 | 25 |
| Rashee Rice | 19 | 19 | 238 | 2 | 32 |
| Jordan Addison | 19 | 19 | 213 | 1 | 22 |
| Jerry Jeudy | 19 | 19 | 182 | 1 | 20 |
| Marvin Mims Jr | 7 | 7 | 113 | 0 | 22 |
| Quinshon Judkins | 9 | 9 | 74 | 0 | 17 |
| David Njoku | 3 | 3 | 34 | 0 | 13 |
| Shaq Howard | 3 | 3 | 32 | 0 | 15 |
| Ollie Gordon II | 1 | 1 | 12 | 0 | 12 |
| Raekwon Sharp | 1 | 1 | 5 | 0 | 5 |
| Tevan Ridley | 1 | 1 | 0 | 1 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Denzel Ward | 22 | 0.00 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 20 | 0.50 | 0 | 0 | 0 | 0 |
| Evan Williams | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Grant Delpit | 15 | 0.50 | 1 | 0 | 0 | 0 |
| Marlon Humphrey | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 10 | 0.00 | 0 | 0 | 1 | 0 |
| Rashan Gary | 7 | 3.00 | 0 | 0 | 0 | 0 |
| LT Overton | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Myles Garrett | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Cody Barton | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Mason Graham | 4 | 1.50 | 0 | 0 | 0 | 0 |
| Krys Barnes | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Elijah Griffin | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Roberto Martinez | 3 | 0.00 | 0 | 0 | 0 | 0 |
| LeKambrick Ware | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Colton Holcomb | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Joshua Karty | 8/10 | 3/4 | 57 | 11/11 |
| Ethan Evans | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ethan Evans | 12 | 552 | 501 | 2 | 70 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 98 | 97 | 87 | 90 | 86 | 95 | $29,490,000 | 3 |
|
|
CB | 91 | 94 | 93 | 92 | 92 | 61 | $24,340,000 | 2 |
|
|
WR | 91 | 94 | 90 | 92 | 88 | 52 | $23,980,000 | 4 |
|
|
LEDGE | 86 | 92 | 85 | 88 | 78 | 83 | $22,430,000 | 1 |
|
|
DT | 87 | 88 | 81 | 86 | 67 | 79 | $21,940,000 | 3 |
|
|
CB | 84 | 78 | 92 | 93 | 86 | 58 | $18,800,000 | 2 |
|
|
CB | 85 | 93 | 91 | 91 | 79 | 74 | $14,070,000 | 1 |
|
|
TE | 78 | 73 | 84 | 85 | 80 | 72 | $13,310,000 | 1 |
|
|
WR | 86 | 81 | 91 | 93 | 92 | 64 | $13,060,000 | 3 |
|
|
DT | 88 | 77 | 78 | 86 | 74 | 91 | $13,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 86 | 92 | 85 | 88 | 78 | 83 | $22,430,000 |
|
|
CB | 85 | 93 | 91 | 91 | 79 | 74 | $14,070,000 |
|
|
C | 84 | 92 | 74 | 72 | 63 | 88 | $11,100,000 |
|
|
P | 83 | 70 | 68 | 71 | 57 | 55 | $1,890,000 |
|
|
K | 82 | 68 | 75 | 80 | 64 | 45 | $4,310,000 |
|
|
CB | 80 | 87 | 89 | 90 | 80 | 73 | $2,720,000 |
|
|
HB | 79 | 79 | 86 | 88 | 83 | 76 | $1,580,000 |
|
|
QB | 78 | 77 | 83 | 86 | 79 | 58 | $1,700,000 |
|
|
TE | 78 | 73 | 84 | 85 | 80 | 72 | $13,310,000 |
|
|
LT | 75 | 86 | 59 | 55 | 58 | 94 | $10,330,000 |
|
|
LG | 75 | 89 | 70 | 68 | 61 | 82 | $8,440,000 |
|
|
WILL | 75 | 71 | 85 | 93 | 86 | 73 | $920,000 |
|
|
TE | 75 | 76 | 81 | 86 | 86 | 66 | $2,760,000 |
|
|
WR | 75 | 71 | 92 | 94 | 87 | 56 | $5,340,000 |
|
|
C | 74 | 79 | 69 | 72 | 68 | 85 | $1,990,000 |
|
|
MIKE | 74 | 84 | 84 | 86 | 81 | 78 | $3,400,000 |
|
|
FB | 74 | 71 | 81 | 86 | 81 | 79 | $1,170,000 |
|
|
FS | 72 | 70 | 84 | 85 | 89 | 67 | $3,500,000 |
|
|
SAM | 72 | 75 | 89 | 87 | 82 | 71 | $1,790,000 |
|
|
MIKE | 72 | 77 | 85 | 83 | 78 | 71 | $1,830,000 |
|
|
RT | 72 | 75 | 69 | 77 | 53 | 88 | $920,000 |
|
|
LT | 72 | 87 | 69 | 66 | 58 | 88 | $8,170,000 |
|
|
RT | 71 | 73 | 60 | 65 | 55 | 85 | $1,190,000 |
|
|
SAM | 70 | 67 | 84 | 87 | 76 | 75 | $940,000 |
|
|
LS | 69 | 58 | 70 | 76 | 66 | 65 | $850,000 |
|
|
QB | 69 | 59 | 76 | 81 | 80 | 65 | $1,220,000 |
|
|
LEDGE | 66 | 65 | 85 | 91 | 82 | 66 | $620,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
REDGE | 74 | 69 | 79 | 85 | 72 | 86 |
|
|
P | 71 | 61 | 74 | 71 | 62 | 28 |
|
|
QB | 69 | 57 | 68 | 80 | 77 | 75 |
|
|
CB | 67 | 61 | 89 | 91 | 84 | 54 |
|
|
K | 67 | 54 | 61 | 74 | 61 | 25 |
|
|
CB | 66 | 63 | 90 | 90 | 91 | 54 |
|
|
WR | 66 | 56 | 94 | 95 | 89 | 57 |
|
|
FB | 66 | 58 | 72 | 78 | 82 | 72 |
|
|
WR | 64 | 54 | 89 | 90 | 85 | 40 |
|
|
WILL | 62 | 70 | 80 | 91 | 78 | 65 |
|
|
DT | 58 | 60 | 59 | 72 | 66 | 83 |
|
|
QB | 56 | 59 | 78 | 87 | 80 | 58 |
No injuries reported.