Quinshon Judkins
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
6'0"
Weight
221 lbs
Age
24
Years Pro
3
College
Ohio State
Draft
Round 2, Pick 4
Contract
Cap Hit
$3,620,000
Salary
$14,930,000
Bonus
$33,360,000
Length
5 yrs
Years Left
5
Release Penalty
$33,360,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 81 | 411 | 1 | 0 | 17 | 50 | |
| 2027 | 12 | 141 | 634 | 7 | 0 | 21 | 60 | |
| 2026 | 16 | 200 | 871 | 8 | 0 | 36 | 41 | |
| Career | 33 | 422 | 1,916 | 16 | 0 | 74 | 60 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 9 | 9 | 74 | 0 | 17 | |
| 2027 | 9 | 12 | 12 | 72 | 0 | 23 | |
| 2026 | 12 | 28 | 28 | 153 | 1 | 14 | |
| Career | 25 | 49 | 49 | 299 | 1 | 23 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 15 | 71 | 0 | 0 | 0 | 3 | 4 | 8 | |
| 2028 | 4 | 14 | 113 | 1 | 0 | 1 | 4 | 46 | 50 | |
| 2028 | 3 | 18 | 85 | 0 | 0 | 0 | 4 | 2 | 9 | |
| 2028 | 2 | 16 | 53 | 0 | 0 | 0 | 2 | 1 | 10 | |
| 2028 | 1 | 18 | 89 | 0 | 0 | 0 | 4 | 1 | 9 | |
| 2027 | 18 | 12 | 65 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2027 | 17 | 17 | 72 | 1 | 0 | 0 | 2 | 0 | 8 | |
| 2027 | 16 | 16 | 65 | 1 | 0 | 0 | 5 | 5 | 9 | |
| 2027 | 15 | 18 | 76 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 14 | 13 | 47 | 1 | 0 | 0 | 2 | 3 | 7 | |
| 2027 | 12 | 14 | 120 | 3 | 0 | 1 | 3 | 61 | 60 | |
| 2027 | 11 | 10 | 20 | 0 | 0 | 0 | 0 | 7 | 18 | |
| 2027 | 10 | 7 | 21 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 9 | 11 | 49 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2027 | 8 | 12 | 36 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 1 | 10 | 59 | 0 | 0 | 0 | 2 | 3 | 10 | |
| 2026 | 17 | 14 | 76 | 0 | 0 | 0 | 3 | 3 | 8 | |
| 2026 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 15 | 16 | 128 | 1 | 0 | 1 | 7 | 45 | 41 | |
| 2026 | 14 | 12 | 62 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2026 | 13 | 15 | 75 | 1 | 0 | 0 | 3 | 2 | 8 | |
| 2026 | 12 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 11 | 16 | 62 | 0 | 0 | 0 | 3 | 4 | 9 | |
| 2026 | 10 | 16 | 79 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 8 | 12 | 46 | 2 | 0 | 0 | 3 | 0 | 7 | |
| 2026 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 6 | 11 | 16 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2026 | 5 | 7 | 27 | 0 | 0 | 0 | 1 | 8 | 19 | |
| 2026 | 4 | 16 | 67 | 1 | 0 | 0 | 5 | 5 | 9 | |
| 2026 | 3 | 21 | 91 | 0 | 0 | 0 | 5 | 6 | 12 | |
| 2026 | 2 | 9 | 27 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2026 | 1 | 13 | 50 | 1 | 0 | 0 | 2 | 1 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 4 | 29 | 0 | 11 | 12 | |
| 2028 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 2028 | 2 | 2 | 2 | 28 | 0 | 18 | 17 | |
| 2028 | 1 | 2 | 2 | 15 | 0 | 11 | 8 | |
| 2027 | 18 | 1 | 1 | 23 | 0 | 20 | 23 | |
| 2027 | 16 | 2 | 2 | 18 | 0 | 16 | 15 | |
| 2027 | 15 | 2 | 2 | 0 | 0 | 4 | 1 | |
| 2027 | 14 | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2027 | 11 | 2 | 2 | 10 | 0 | 21 | 11 | |
| 2027 | 10 | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2027 | 9 | 1 | 1 | 8 | 0 | 10 | 8 | |
| 2027 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2027 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 2026 | 17 | 2 | 2 | 12 | 1 | 8 | 9 | |
| 2026 | 16 | 2 | 2 | 10 | 0 | 10 | 7 | |
| 2026 | 14 | 3 | 3 | 22 | 0 | 15 | 12 | |
| 2026 | 13 | 2 | 2 | 15 | 0 | 12 | 11 | |
| 2026 | 12 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 2026 | 11 | 1 | 1 | 7 | 0 | 6 | 7 | |
| 2026 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2026 | 8 | 5 | 5 | 28 | 0 | 28 | 14 | |
| 2026 | 6 | 2 | 2 | 8 | 0 | 6 | 8 | |
| 2026 | 5 | 3 | 3 | 12 | 0 | 20 | 12 | |
| 2026 | 2 | 3 | 3 | 21 | 0 | 18 | 13 | |
| 2026 | 1 | 3 | 3 | 17 | 0 | 11 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.