Packers
Green Bay
·
NFC NFC North
Record
2-3
Rating
94
Rank
21
Off Scheme
West Coast Spread
Def Scheme
Tampa 2
Roster
52 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$273,260,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Dylan Raiola | 121 | 87 | 1,115 | 10 | 1 | 17 | 78 |
| Chad Harrell | 9 | 6 | 56 | 0 | 0 | 4 | 25 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Travis Etienne Jr | 77 | 346 | 3 | 3 | 38 |
| Dylan Raiola | 18 | 87 | 0 | 1 | 19 |
| Calvin Cooper | 13 | 43 | 0 | 0 | 7 |
| Tiger Bachmeier | 0 | 0 | 0 | 0 | 0 |
| Chad Harrell | 0 | 0 | 0 | 1 | 0 |
| Kasey Fitzsimmons | 0 | 0 | 0 | 0 | 0 |
| Scott Bradley | 0 | 0 | 0 | 1 | 0 |
| Matthew Golden | 0 | 0 | 0 | 1 | 0 |
| Damien Winslow | 1 | -2 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Savion Williams | 22 | 22 | 379 | 5 | 78 |
| Kasey Fitzsimmons | 20 | 20 | 285 | 2 | 37 |
| Romeo Doubs | 19 | 23 | 216 | 2 | 35 |
| Matthew Golden | 14 | 14 | 138 | 1 | 29 |
| Travis Etienne Jr | 11 | 11 | 96 | 0 | 37 |
| Nico Fernandez | 3 | 3 | 26 | 0 | 15 |
| Calvin Cooper | 3 | 3 | 23 | 0 | 18 |
| Tiger Bachmeier | 1 | 1 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Simeon Coleman | 34 | 0.00 | 0 | 0 | 0 | 0 |
| Javon Bullard | 26 | 0.00 | 0 | 0 | 0 | 0 |
| Nate Hobbs | 21 | 0.00 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 20 | 0.00 | 0 | 0 | 0 | 0 |
| Quan Martin | 16 | 0.00 | 0 | 0 | 1 | 0 |
| Jermod McCoy | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Quay Walker | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Randall Ford | 12 | 0.00 | 0 | 0 | 1 | 0 |
| Baron Browning | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 10 | 2.50 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 9 | 3.50 | 0 | 0 | 0 | 0 |
| Braden Fiske | 7 | 3.00 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 7 | 0.50 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Ty Robinson | 3 | 0.50 | 1 | 0 | 0 | 0 |
| Patrick Cartwright | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Gutierrez | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Chavez | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Quan Scott | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Antwaun Galloway | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Tyrone Rich | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cameron Dicker | 5/5 | 1/1 | 58 | 12/12 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| J.K. Scott | 23 | 1,159 | 1,064 | 4 | 65 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 85 | 87 | 64 | 73 | 62 | 87 | $23,110,000 | 2 |
|
|
REDGE | 99 | 97 | 85 | 88 | 83 | 83 | $23,050,000 | 6 |
|
|
WR | 97 | 92 | 91 | 97 | 92 | 61 | $16,820,000 | 3 |
|
|
FS | 96 | 83 | 89 | 92 | 86 | 72 | $14,730,000 | 2 |
|
|
DT | 93 | 93 | 80 | 82 | 67 | 93 | $12,710,000 | 2 |
|
|
RT | 88 | 94 | 73 | 83 | 73 | 81 | $12,120,000 | 2 |
|
|
QB | 96 | 93 | 81 | 84 | 78 | 77 | $10,420,000 | 2 |
|
|
WR | 91 | 88 | 92 | 94 | 85 | 60 | $7,760,000 | 2 |
|
|
CB | 86 | 90 | 91 | 93 | 87 | 65 | $6,780,000 | 2 |
|
|
WILL | 90 | 83 | 88 | 90 | 86 | 74 | $6,640,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
FS | 92 | 82 | 91 | 97 | 87 | 61 | $4,110,000 |
|
|
K | 89 | 80 | 76 | 83 | 63 | 51 | $1,390,000 |
|
|
HB | 87 | 75 | 94 | 91 | 93 | 72 | $1,370,000 |
|
|
SS | 86 | 89 | 89 | 87 | 82 | 67 | $2,260,000 |
|
|
P | 85 | 77 | 75 | 78 | 69 | 51 | $1,890,000 |
|
|
MIKE | 83 | 70 | 83 | 87 | 84 | 79 | $2,240,000 |
|
|
TE | 82 | 72 | 81 | 86 | 83 | 78 | $2,310,000 |
|
|
TE | 82 | 69 | 83 | 83 | 79 | 77 | $2,310,000 |
|
|
RG | 82 | 88 | 72 | 72 | 61 | 88 | $3,350,000 |
|
|
RG | 81 | 85 | 65 | 75 | 57 | 82 | $3,750,000 |
|
|
REDGE | 81 | 78 | 83 | 87 | 80 | 83 | $4,160,000 |
|
|
C | 80 | 80 | 61 | 71 | 54 | 83 | $1,990,000 |
|
|
FB | 79 | 74 | 74 | 81 | 73 | 84 | $1,330,000 |
|
|
WILL | 77 | 78 | 83 | 88 | 82 | 69 | $1,600,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 80 | 72 | 93 | 89 | 88 | 55 |
|
|
LT | 75 | 81 | 61 | 67 | 74 | 80 |
|
|
LEDGE | 72 | 66 | 67 | 80 | 65 | 91 |
|
|
FB | 71 | 68 | 74 | 81 | 74 | 79 |
|
|
K | 71 | 62 | 74 | 71 | 65 | 37 |
|
|
DT | 70 | 70 | 78 | 84 | 65 | 85 |
|
|
CB | 70 | 61 | 90 | 88 | 89 | 51 |
|
|
FB | 69 | 67 | 76 | 81 | 80 | 77 |
|
|
K | 68 | 53 | 72 | 78 | 57 | 34 |
|
|
LEDGE | 68 | 66 | 65 | 81 | 68 | 87 |
|
|
QB | 67 | 67 | 75 | 86 | 81 | 50 |
|
|
C | 66 | 69 | 67 | 75 | 68 | 81 |
No injuries reported.