Dylan Raiola
Player OVR
96
Scheme OVR
96
Team Scheme OVR
95
Personal
Height
6'3"
Weight
229 lbs
Age
23
Years Pro
2
College
Nebraska
Draft
Round 1, Pick 5
Contract
Cap Hit
$10,420,000
Salary
$14,480,000
Bonus
$26,320,000
Length
4 yrs
Years Left
2
Release Penalty
$13,160,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 121 | 87 | 1,115 | 10 | 1 | 17 | 78 | |
| 2028 | 17 | 517 | 342 | 4,367 | 26 | 17 | 64 | 78 | |
| 2027 | 2 | 55 | 31 | 461 | 3 | 4 | 6 | 71 | |
| Career | 24 | 693 | 460 | 5,943 | 39 | 22 | 87 | 78 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 18 | 87 | 0 | 1 | 0 | 19 | |
| 2028 | 16 | 36 | 125 | 4 | 3 | 2 | 9 | |
| 2027 | 1 | 3 | 16 | 0 | 0 | 0 | 7 | |
| Career | 22 | 57 | 228 | 4 | 4 | 2 | 19 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 19 | 12 | 246 | 2 | 0 | 4 | 78 | |
| 2029 | 4 | 26 | 23 | 269 | 4 | 0 | 1 | 44 | |
| 2029 | 3 | 19 | 13 | 102 | 1 | 0 | 1 | 20 | |
| 2029 | 2 | 26 | 20 | 303 | 1 | 1 | 8 | 37 | |
| 2029 | 1 | 31 | 19 | 195 | 2 | 0 | 3 | 22 | |
| 2028 | 18 | 33 | 25 | 290 | 1 | 0 | 3 | 27 | |
| 2028 | 17 | 33 | 23 | 304 | 1 | 1 | 3 | 41 | |
| 2028 | 16 | 38 | 23 | 265 | 2 | 2 | 5 | 78 | |
| 2028 | 15 | 16 | 12 | 220 | 2 | 0 | 2 | 47 | |
| 2028 | 14 | 20 | 11 | 154 | 1 | 0 | 4 | 37 | |
| 2028 | 13 | 25 | 19 | 187 | 1 | 1 | 6 | 27 | |
| 2028 | 12 | 36 | 21 | 311 | 1 | 5 | 2 | 50 | |
| 2028 | 11 | 39 | 23 | 223 | 1 | 3 | 2 | 28 | |
| 2028 | 10 | 36 | 21 | 228 | 1 | 2 | 1 | 26 | |
| 2028 | 8 | 29 | 23 | 273 | 1 | 0 | 3 | 28 | |
| 2028 | 7 | 41 | 32 | 410 | 3 | 0 | 5 | 76 | |
| 2028 | 6 | 26 | 14 | 141 | 1 | 0 | 1 | 27 | |
| 2028 | 5 | 27 | 15 | 219 | 0 | 1 | 4 | 28 | |
| 2028 | 4 | 31 | 21 | 219 | 1 | 0 | 6 | 23 | |
| 2028 | 3 | 38 | 24 | 321 | 3 | 1 | 6 | 71 | |
| 2028 | 2 | 18 | 15 | 245 | 3 | 0 | 3 | 70 | |
| 2028 | 1 | 31 | 20 | 357 | 3 | 1 | 8 | 70 | |
| 2027 | 18 | 48 | 27 | 333 | 2 | 4 | 5 | 71 | |
| 2027 | 12 | 7 | 4 | 128 | 1 | 0 | 1 | 44 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 1 | 19 | |
| 2029 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 18 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 17 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 16 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 2028 | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 8 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2028 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 2028 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2028 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.