Buccaneers
Tampa Bay
·
NFC NFC South
Record
1-5
Rating
95
Rank
30
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
52 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$313,470,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 221 | 161 | 1,764 | 14 | 0 | 22 | 48 |
| Tua Tagovailoa | 12 | 10 | 55 | 0 | 0 | 4 | 12 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bucky Irving | 97 | 471 | 3 | 2 | 16 |
| Jalen Hurts | 25 | 108 | 0 | 2 | 9 |
| Jonah Coleman | 11 | 24 | 1 | 0 | 9 |
| Treyaun Webb | 6 | 12 | 0 | 0 | 7 |
| Arian Smith | 1 | 7 | 0 | 0 | 7 |
| Garret Barton | 1 | 1 | 0 | 0 | 1 |
| Johntay Cook II | 0 | 0 | 0 | 1 | 0 |
| Roderick Stallings | 0 | 0 | 0 | 0 | 0 |
| Jordan Addison | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jordan Addison | 38 | 39 | 548 | 5 | 48 |
| Johntay Cook II | 35 | 35 | 364 | 1 | 25 |
| Luke Reynolds | 39 | 41 | 348 | 3 | 20 |
| Arian Smith | 25 | 26 | 298 | 1 | 27 |
| Bucky Irving | 22 | 23 | 154 | 2 | 18 |
| Jerome Blackmon | 3 | 3 | 31 | 0 | 22 |
| Jonah Coleman | 2 | 2 | 30 | 1 | 19 |
| Reggie Wheeler | 4 | 4 | 28 | 0 | 13 |
| Garret Barton | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Clyde Waters | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Tykee Smith | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Heath Bowden | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Calijah Kancey | 13 | 4.50 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 13 | 4.50 | 0 | 0 | 0 | 0 |
| Aaron Scott Jr | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Shaquille Arnette | 12 | 0.00 | 0 | 0 | 0 | 0 |
| YaYa Diaby | 11 | 2.50 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Zane Durant | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Upton Stout | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 7 | 0.50 | 0 | 0 | 1 | 0 |
| Justin Williams | 7 | 1.00 | 0 | 0 | 0 | 0 |
| Bobby MacQueen | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Paul Jr. | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Caesar Guerrero | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Scottie Spears | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Will Johnson | 2 | 0.00 | 1 | 2 | 0 | 0 |
| Joey Gomes | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Gio Miner | 0 | 0.00 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Steve Ramirez | 4/5 | 2/3 | 52 | 17/17 |
| Andy Curtis | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Andy Curtis | 17 | 770 | 711 | 2 | 67 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 97 | 94 | 90 | 93 | 88 | 52 | $20,120,000 | 2 |
|
|
CB | 98 | 94 | 92 | 97 | 92 | 57 | $19,600,000 | 5 |
|
|
DT | 92 | 94 | 83 | 92 | 82 | 84 | $18,630,000 | 2 |
|
|
QB | 90 | 89 | 83 | 84 | 78 | 61 | $18,250,000 | 2 |
|
|
RG | 88 | 84 | 70 | 77 | 73 | 87 | $13,170,000 | 2 |
|
|
REDGE | 91 | 92 | 89 | 93 | 77 | 74 | $12,090,000 | 2 |
|
|
HB | 99 | 96 | 89 | 91 | 88 | 65 | $10,270,000 | 3 |
|
|
C | 87 | 89 | 75 | 66 | 64 | 85 | $8,160,000 | 2 |
|
|
RT | 84 | 81 | 68 | 73 | 63 | 90 | $8,160,000 | 1 |
|
|
LG | 88 | 77 | 66 | 84 | 72 | 91 | $6,580,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 90 | 87 | 89 | 92 | 91 | 63 | $1,690,000 |
|
|
LG | 88 | 88 | 63 | 69 | 60 | 85 | $690,000 |
|
|
DT | 86 | 75 | 74 | 82 | 70 | 95 | $3,320,000 |
|
|
CB | 86 | 84 | 89 | 91 | 87 | 65 | $2,330,000 |
|
|
CB | 86 | 85 | 91 | 93 | 96 | 60 | $6,350,000 |
|
|
RT | 84 | 81 | 68 | 73 | 63 | 90 | $8,160,000 |
|
|
K | 83 | 72 | 71 | 81 | 67 | 39 | $680,000 |
|
|
P | 83 | 73 | 72 | 74 | 66 | 27 | $2,940,000 |
|
|
FS | 81 | 66 | 88 | 88 | 84 | 59 | $2,220,000 |
|
|
MIKE | 80 | 77 | 87 | 88 | 85 | 72 | $1,180,000 |
|
|
C | 80 | 85 | 68 | 80 | 70 | 79 | $690,000 |
|
|
FB | 80 | 79 | 84 | 84 | 82 | 83 | $1,450,000 |
|
|
RG | 79 | 78 | 67 | 83 | 71 | 89 | $530,000 |
|
|
TE | 77 | 63 | 81 | 84 | 78 | 70 | $1,720,000 |
|
|
MIKE | 77 | 73 | 85 | 86 | 79 | 70 | $1,650,000 |
|
|
LT | 76 | 77 | 60 | 76 | 56 | 85 | $530,000 |
|
|
LS | 39 | 68 | 66 | 70 | 66 | 68 | $690,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LEDGE | 75 | 72 | 81 | 85 | 70 | 83 |
|
|
FS | 72 | 68 | 84 | 85 | 90 | 73 |
|
|
FS | 71 | 66 | 84 | 88 | 86 | 58 |
|
|
REDGE | 67 | 65 | 66 | 82 | 66 | 90 |
|
|
RT | 66 | 73 | 63 | 73 | 69 | 79 |
|
|
RG | 66 | 69 | 66 | 71 | 62 | 84 |
|
|
MIKE | 66 | 72 | 84 | 87 | 81 | 66 |
|
|
WR | 66 | 60 | 89 | 89 | 88 | 52 |
|
|
SS | 64 | 58 | 86 | 87 | 87 | 71 |
|
|
DT | 62 | 61 | 70 | 81 | 69 | 85 |
|
|
DT | 62 | 62 | 66 | 74 | 66 | 85 |
|
|
HB | 61 | 61 | 88 | 87 | 83 | 78 |
No injuries reported.