Andy Curtis
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
6'2"
Weight
234 lbs
Age
24
Years Pro
2
College
Alabama
Draft
Round 64, Pick 94
Contract
Cap Hit
$2,940,000
Salary
$4,080,000
Bonus
$1,640,000
Length
2 yrs
Years Left
1
Release Penalty
$820,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 8 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 17 | 770 | 711 | 2 | 67 | |
| 2028 | 16 | 59 | 2,722 | 2,411 | 14 | 66 | |
| 2027 | 16 | 58 | 2,663 | 2,392 | 11 | 72 | |
| Career | 37 | 134 | 6,155 | 5,514 | 27 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 6 | 8 | 339 | 305 | 1 | 50 | |
| 2029 | 5 | 5 | 251 | 251 | 0 | 66 | |
| 2029 | 4 | 1 | 35 | 22 | 0 | 35 | |
| 2029 | 2 | 1 | 34 | 22 | 0 | 34 | |
| 2029 | 1 | 2 | 111 | 111 | 1 | 67 | |
| 2028 | 18 | 4 | 235 | 219 | 1 | 63 | |
| 2028 | 17 | 4 | 164 | 148 | 1 | 51 | |
| 2028 | 15 | 3 | 132 | 121 | 1 | 56 | |
| 2028 | 14 | 4 | 203 | 196 | 1 | 59 | |
| 2028 | 13 | 5 | 231 | 209 | 2 | 57 | |
| 2028 | 12 | 3 | 93 | 81 | 0 | 39 | |
| 2028 | 11 | 5 | 219 | 204 | 1 | 52 | |
| 2028 | 10 | 3 | 134 | 126 | 2 | 47 | |
| 2028 | 9 | 5 | 208 | 195 | 1 | 45 | |
| 2028 | 8 | 3 | 163 | 160 | 1 | 63 | |
| 2028 | 7 | 4 | 205 | 172 | 1 | 57 | |
| 2028 | 5 | 4 | 196 | 114 | 1 | 66 | |
| 2028 | 4 | 3 | 121 | 115 | 0 | 42 | |
| 2028 | 3 | 2 | 107 | 103 | 0 | 57 | |
| 2028 | 2 | 3 | 143 | 143 | 1 | 50 | |
| 2028 | 1 | 4 | 168 | 105 | 0 | 46 | |
| 2027 | 18 | 5 | 196 | 162 | 1 | 52 | |
| 2027 | 17 | 5 | 273 | 259 | 0 | 65 | |
| 2027 | 16 | 3 | 190 | 175 | 1 | 72 | |
| 2027 | 15 | 2 | 99 | 98 | 0 | 50 | |
| 2027 | 14 | 4 | 163 | 134 | 0 | 46 | |
| 2027 | 13 | 3 | 172 | 172 | 0 | 67 | |
| 2027 | 12 | 3 | 151 | 130 | 0 | 68 | |
| 2027 | 10 | 1 | 46 | 46 | 0 | 46 | |
| 2027 | 9 | 5 | 221 | 170 | 0 | 47 | |
| 2027 | 8 | 5 | 242 | 241 | 0 | 66 | |
| 2027 | 7 | 4 | 129 | 119 | 1 | 42 | |
| 2027 | 6 | 3 | 148 | 148 | 2 | 57 | |
| 2027 | 5 | 4 | 149 | 141 | 2 | 47 | |
| 2027 | 4 | 3 | 108 | 33 | 0 | 39 | |
| 2027 | 2 | 4 | 202 | 198 | 3 | 61 | |
| 2027 | 1 | 4 | 174 | 166 | 1 | 46 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.