Steelers
Pittsburgh
·
AFC AFC North
Record
5-2
Rating
83
Rank
8
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
50 players
Injuries
3
Cap Room
$324,200,000
Cap Spent
$317,140,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jay Merritt | 191 | 134 | 1,648 | 13 | 4 | 24 | 74 |
| Gardner Minshew | 4 | 3 | 58 | 0 | 0 | 0 | 45 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kaleb Johnson | 100 | 385 | 4 | 1 | 12 |
| Jaylen Warren | 29 | 114 | 0 | 1 | 7 |
| Cam Akers | 14 | 46 | 3 | 0 | 8 |
| Jay Merritt | 12 | 35 | 0 | 6 | 6 |
| D.K. Metcalf | 4 | 19 | 0 | 1 | 6 |
| Kayshon Boutte | 2 | 5 | 0 | 0 | 3 |
| Parker Washington | 1 | 5 | 0 | 1 | 5 |
| Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Parker Washington | 27 | 27 | 423 | 4 | 74 |
| Kayshon Boutte | 23 | 25 | 376 | 5 | 47 |
| D.K. Metcalf | 24 | 25 | 366 | 1 | 38 |
| Pat Freiermuth | 38 | 39 | 351 | 0 | 45 |
| Kaleb Johnson | 10 | 10 | 83 | 2 | 15 |
| Jaylen Warren | 8 | 8 | 46 | 0 | 9 |
| Nick Meeks | 4 | 4 | 33 | 1 | 16 |
| Caleb Pizzo | 2 | 2 | 21 | 0 | 11 |
| Cam Akers | 1 | 1 | 7 | 0 | 7 |
| Marcell Brown | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Patrick Queen | 30 | 0.50 | 4 | 2 | 0 | 0 |
| Payton Wilson | 29 | 1.00 | 0 | 0 | 0 | 0 |
| Joey Porter | 26 | 1.00 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 22 | 0.00 | 0 | 0 | 0 | 0 |
| T.J. Watt | 18 | 7.50 | 1 | 2 | 0 | 0 |
| Ja'Whaun Bentley | 17 | 1.50 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr | 16 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 16 | 8.00 | 1 | 0 | 0 | 0 |
| DeShon Elliott | 15 | 0.00 | 0 | 0 | 1 | 0 |
| Alec Mahon | 12 | 5.00 | 0 | 0 | 0 | 0 |
| Darnell Savage | 12 | 0.50 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 5 | 1.50 | 0 | 0 | 0 | 0 |
| Drew Meredith | 5 | 1.00 | 0 | 0 | 0 | 0 |
| Carson Bruener | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Loftus | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Enrique Bowe | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Dom Applewhite | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Franklin McLean | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Fisher | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Ramon Golson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Isaac Kirkpatrick | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Justin Tucker | 3/4 | 0/1 | 41 | 8/9 |
| Daniel Whelan | 0/0 | 0/0 | 0 | 0/0 |
| Jason Myers | 0/1 | 0/1 | 0 | 4/4 |
| Cade York | 0/0 | 0/0 | 0 | 4/4 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Daniel Whelan | 26 | 1,272 | 1,170 | 5 | 71 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 95 | 98 | 83 | 86 | 84 | 85 | $42,000,000 | 2 |
|
|
WR | 87 | 82 | 94 | 93 | 83 | 79 | $32,500,000 | 3 |
|
|
CB | 90 | 92 | 93 | 92 | 88 | 71 | $21,700,000 | 2 |
|
|
REDGE | 89 | 90 | 85 | 87 | 82 | 85 | $21,100,000 | 3 |
|
|
MIKE | 85 | 90 | 88 | 89 | 85 | 73 | $15,000,000 | 3 |
|
|
LT | 77 | 78 | 73 | 83 | 76 | 86 | $13,060,000 | 2 |
|
|
TE | 86 | 94 | 83 | 83 | 77 | 78 | $12,100,000 | 2 |
|
|
CB | 85 | 80 | 90 | 94 | 89 | 67 | $11,320,000 | 3 |
|
|
QB | 72 | 73 | 80 | 82 | 78 | 62 | $10,980,000 | 2 |
|
|
DT | 75 | 75 | 75 | 80 | 69 | 85 | $10,190,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 80 | 74 | 89 | 93 | 88 | 73 | $1,650,000 |
|
|
C | 80 | 94 | 69 | 69 | 64 | 84 | $9,410,000 |
|
|
MIKE | 78 | 87 | 78 | 83 | 77 | 85 | $7,120,000 |
|
|
RG | 78 | 74 | 68 | 69 | 60 | 94 | $4,300,000 |
|
|
WR | 77 | 77 | 89 | 91 | 87 | 66 | $3,000,000 |
|
|
K | 76 | 66 | 69 | 71 | 47 | 43 | $2,090,000 |
|
|
P | 76 | 64 | 78 | 79 | 57 | 57 | $2,010,000 |
|
|
LS | 75 | 76 | 66 | 62 | 60 | 77 | $1,640,000 |
|
|
K | 74 | 60 | 77 | 80 | 60 | 58 | $1,910,000 |
|
|
WR | 70 | 71 | 87 | 88 | 77 | 64 | $490,000 |
|
|
FB | 67 | 68 | 75 | 75 | 84 | 74 | $1,240,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 73 | 74 | 60 | 66 | 63 | 87 |
|
|
WR | 70 | 71 | 84 | 85 | 89 | 61 |
|
|
LG | 68 | 67 | 70 | 78 | 64 | 90 |
|
|
DT | 67 | 63 | 65 | 79 | 60 | 85 |
|
|
P | 67 | 56 | 75 | 78 | 60 | 27 |
|
|
REDGE | 66 | 60 | 68 | 82 | 67 | 84 |
|
|
HB | 65 | 60 | 89 | 91 | 90 | 61 |
|
|
MIKE | 65 | 63 | 83 | 84 | 80 | 70 |
|
|
HB | 65 | 62 | 90 | 89 | 87 | 68 |
|
|
RG | 63 | 58 | 64 | 68 | 57 | 88 |
|
|
LG | 61 | 61 | 60 | 73 | 60 | 82 |
|
|
TE | 58 | 61 | 84 | 86 | 79 | 67 |
No injuries reported.