Jay Merritt
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
6'0"
Weight
234 lbs
Age
24
Years Pro
1
College
North Dakota State
Draft
Round 1, Pick 22
Contract
Cap Hit
$4,290,000
Salary
$8,200,000
Bonus
$9,560,000
Length
4 yrs
Years Left
3
Release Penalty
$7,170,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 191 | 134 | 1,648 | 13 | 4 | 24 | 74 | |
| 2026 | 17 | 475 | 313 | 3,432 | 21 | 15 | 69 | 93 | |
| Career | 24 | 666 | 447 | 5,080 | 34 | 19 | 93 | 93 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 6 | 12 | 35 | 0 | 6 | 1 | 6 | |
| 2026 | 13 | 28 | 88 | 1 | 9 | 4 | 16 | |
| Career | 19 | 40 | 123 | 1 | 15 | 5 | 16 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 28 | 14 | 181 | 1 | 2 | 3 | 28 | |
| 2027 | 6 | 29 | 17 | 186 | 1 | 1 | 3 | 22 | |
| 2027 | 5 | 17 | 11 | 116 | 0 | 0 | 8 | 31 | |
| 2027 | 4 | 39 | 29 | 326 | 4 | 0 | 2 | 38 | |
| 2027 | 3 | 18 | 15 | 231 | 2 | 0 | 2 | 47 | |
| 2027 | 2 | 33 | 27 | 287 | 2 | 0 | 4 | 26 | |
| 2027 | 1 | 27 | 21 | 321 | 3 | 1 | 2 | 74 | |
| 2026 | 18 | 34 | 20 | 198 | 2 | 2 | 2 | 31 | |
| 2026 | 17 | 30 | 15 | 168 | 1 | 0 | 2 | 30 | |
| 2026 | 16 | 23 | 14 | 127 | 0 | 1 | 3 | 30 | |
| 2026 | 15 | 15 | 13 | 110 | 0 | 0 | 10 | 30 | |
| 2026 | 13 | 27 | 17 | 186 | 0 | 1 | 6 | 25 | |
| 2026 | 12 | 12 | 9 | 118 | 1 | 1 | 10 | 47 | |
| 2026 | 11 | 19 | 13 | 156 | 1 | 0 | 4 | 28 | |
| 2026 | 10 | 27 | 22 | 273 | 1 | 0 | 3 | 93 | |
| 2026 | 9 | 34 | 27 | 287 | 1 | 1 | 2 | 28 | |
| 2026 | 8 | 34 | 18 | 159 | 3 | 1 | 6 | 16 | |
| 2026 | 7 | 35 | 28 | 256 | 2 | 1 | 4 | 22 | |
| 2026 | 6 | 30 | 22 | 265 | 3 | 0 | 3 | 46 | |
| 2026 | 5 | 27 | 13 | 169 | 1 | 0 | 1 | 26 | |
| 2026 | 4 | 35 | 22 | 310 | 3 | 2 | 3 | 58 | |
| 2026 | 3 | 39 | 27 | 274 | 0 | 2 | 2 | 21 | |
| 2026 | 2 | 32 | 19 | 208 | 0 | 2 | 3 | 23 | |
| 2026 | 1 | 22 | 14 | 168 | 2 | 1 | 5 | 67 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 5 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 18 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 1 | 16 | 0 | 2 | 0 | 1 | 0 | 16 | |
| 2026 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 7 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 2026 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2026 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2027
| Award | Week | Conference | Team |
|---|---|---|---|
| Offensive Player of the Week | 4 | AFC |