Panthers
Carolina
·
NFC NFC South
Record
4-3
Rating
84
Rank
12
Off Scheme
West Coast Spread
Def Scheme
3-4 Storm
Roster
53 players
Injuries
0
Cap Room
$324,200,000
Cap Spent
$315,360,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Bryce Young | 180 | 112 | 1,292 | 11 | 5 | 19 | 49 |
| Jack Pollard | 34 | 25 | 307 | 3 | 0 | 1 | 44 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Chuba Hubbard | 99 | 453 | 5 | 2 | 10 |
| Bryce Young | 34 | 133 | 2 | 2 | 9 |
| Trevor Etienne | 36 | 131 | 0 | 0 | 7 |
| Carson Steele | 3 | 18 | 0 | 0 | 8 |
| Savion Williams | 4 | 18 | 1 | 0 | 6 |
| Xavier Legette | 2 | 11 | 0 | 1 | 7 |
| Jack Pollard | 3 | 3 | 0 | 0 | 5 |
| Ja'Tavion Sanders | 0 | 0 | 0 | 0 | 0 |
| Isaiah Likely | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Savion Williams | 28 | 28 | 461 | 6 | 44 |
| Tetairoa McMillan | 38 | 38 | 395 | 2 | 27 |
| Xavier Legette | 25 | 26 | 315 | 2 | 49 |
| Isaiah Likely | 23 | 23 | 203 | 1 | 27 |
| Ja'Tavion Sanders | 14 | 14 | 157 | 3 | 28 |
| Trevor Etienne | 5 | 5 | 34 | 0 | 12 |
| Chuba Hubbard | 4 | 4 | 34 | 0 | 14 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Kader Kohou | 34 | 0.00 | 1 | 0 | 0 | 0 |
| Dorian Williams | 29 | 1.50 | 1 | 0 | 0 | 0 |
| Trevin Wallace | 28 | 2.00 | 0 | 0 | 0 | 0 |
| Akeem Conley | 25 | 1.00 | 0 | 0 | 1 | 0 |
| Jaycee Horn | 21 | 0.00 | 0 | 0 | 1 | 0 |
| Princely Umanmielen | 17 | 7.00 | 0 | 0 | 0 | 0 |
| Nic Scourton | 16 | 4.50 | 0 | 0 | 0 | 0 |
| Trey Peralta | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 13 | 0.00 | 0 | 0 | 1 | 0 |
| Joey Corona | 12 | 3.00 | 0 | 0 | 0 | 0 |
| Darin Cutler | 10 | 1.50 | 0 | 0 | 1 | 0 |
| Kenneth Murray Jr | 10 | 1.00 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 1.00 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Kyzir White | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Carter II | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Richie Grant | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Stefan Starks | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Morgan | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Javier Gabriel | 1 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Mike Olsen | 2/2 | 1/1 | 50 | 3/3 |
| Harrison Mevis | 1/3 | 1/3 | 57 | 17/17 |
| Ryan Wright | 0/0 | 0/0 | 0 | 0/0 |
| Mike Bryan | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Mike Bryan | 20 | 1,009 | 906 | 2 | 72 |
| Ryan Wright | 5 | 245 | 222 | 0 | 56 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 81 | 81 | 87 | 89 | 84 | 54 | $36,410,000 | 4 |
|
|
DT | 96 | 97 | 73 | 76 | 70 | 98 | $28,000,000 | 2 |
|
|
RT | 86 | 95 | 69 | 65 | 62 | 88 | $25,520,000 | 1 |
|
|
RG | 83 | 92 | 66 | 58 | 60 | 89 | $24,300,000 | 2 |
|
|
CB | 89 | 84 | 92 | 93 | 88 | 65 | $22,680,000 | 3 |
|
|
FS | 84 | 86 | 90 | 90 | 82 | 64 | $22,500,000 | 4 |
|
|
LG | 84 | 89 | 68 | 65 | 55 | 89 | $16,750,000 | 2 |
|
|
LT | 83 | 78 | 75 | 78 | 57 | 93 | $14,340,000 | 4 |
|
|
TE | 84 | 83 | 83 | 87 | 81 | 66 | $10,910,000 | 2 |
|
|
HB | 88 | 92 | 92 | 92 | 88 | 73 | $9,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RT | 86 | 95 | 69 | 65 | 62 | 88 | $25,520,000 |
|
|
REDGE | 77 | 80 | 82 | 81 | 76 | 82 | $1,650,000 |
|
|
CB | 77 | 79 | 92 | 91 | 85 | 55 | $2,450,000 |
|
|
HB | 77 | 80 | 92 | 92 | 78 | 66 | $1,550,000 |
|
|
TE | 77 | 77 | 83 | 90 | 79 | 67 | $1,350,000 |
|
|
REDGE | 77 | 71 | 82 | 85 | 81 | 81 | $3,850,000 |
|
|
WR | 77 | 73 | 93 | 92 | 86 | 68 | $3,250,000 |
|
|
C | 76 | 85 | 69 | 70 | 57 | 85 | $7,070,000 |
|
|
MIKE | 76 | 75 | 89 | 88 | 81 | 70 | $1,800,000 |
|
|
K | 75 | 59 | 70 | 77 | 67 | 44 | $2,000,000 |
|
|
WR | 73 | 64 | 87 | 88 | 91 | 62 | $490,000 |
|
|
WILL | 73 | 83 | 82 | 86 | 79 | 65 | $4,450,000 |
|
|
FB | 72 | 70 | 81 | 84 | 82 | 78 | $1,330,000 |
|
|
P | 72 | 64 | 74 | 74 | 66 | 34 | $1,720,000 |
|
|
SAM | 70 | 70 | 86 | 84 | 79 | 73 | $1,170,000 |
|
|
MIKE | 70 | 70 | 82 | 89 | 74 | 80 | $2,530,000 |
|
|
LG | 70 | 63 | 72 | 77 | 66 | 90 | $1,190,000 |
|
|
QB | 68 | 63 | 86 | 90 | 81 | 52 | $1,720,000 |
|
|
LT | 66 | 68 | 63 | 70 | 74 | 80 | $1,650,000 |
|
|
RG | 66 | 60 | 67 | 72 | 43 | 93 | $1,130,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
K | 72 | 63 | 63 | 71 | 59 | 39 |
|
|
LT | 68 | 69 | 61 | 70 | 55 | 87 |
|
|
SS | 66 | 59 | 91 | 92 | 84 | 73 |
|
|
HB | 66 | 60 | 91 | 89 | 86 | 72 |
|
|
TE | 65 | 59 | 83 | 86 | 81 | 77 |
|
|
DT | 65 | 64 | 78 | 84 | 66 | 85 |
|
|
K | 64 | 50 | 75 | 80 | 64 | 30 |
|
|
DT | 64 | 60 | 67 | 81 | 64 | 88 |
|
|
MIKE | 62 | 68 | 84 | 87 | 80 | 67 |
|
|
SS | 59 | 49 | 85 | 91 | 80 | 66 |
|
|
C | 59 | 59 | 55 | 72 | 46 | 82 |
|
|
RT | 56 | 65 | 65 | 70 | 61 | 77 |
No injuries reported.