Xavier Legette
Player OVR
80
Scheme OVR
80
Team Scheme OVR
79
Personal
Height
6'1"
Weight
221 lbs
Age
26
Years Pro
3
College
South Carolina
Draft
Round 1, Pick 32
Contract
Cap Hit
$3,140,000
Salary
$10,810,000
Bonus
$8,170,000
Length
3 yrs
Years Left
3
Release Penalty
$8,170,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 2 | 11 | 0 | 1 | 0 | 7 | |
| 2026 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Career | 6 | 4 | 11 | 0 | 1 | 1 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 26 | 25 | 315 | 2 | 49 | |
| 2026 | 17 | 69 | 69 | 992 | 4 | 46 | |
| 2025 | 15 | 54 | 50 | 790 | 5 | 70 | |
| Career | 39 | 149 | 144 | 2,097 | 11 | 70 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 6 | 1 | -4 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 5 | 5 | 56 | 0 | 11 | 25 | |
| 2027 | 6 | 3 | 3 | 67 | 1 | 54 | 49 | |
| 2027 | 5 | 1 | 1 | 10 | 0 | 1 | 10 | |
| 2027 | 4 | 5 | 5 | 64 | 1 | 13 | 16 | |
| 2027 | 3 | 4 | 4 | 39 | 0 | 12 | 16 | |
| 2027 | 2 | 3 | 2 | 19 | 0 | 5 | 11 | |
| 2027 | 1 | 5 | 5 | 60 | 0 | 14 | 17 | |
| 2026 | 18 | 9 | 9 | 156 | 0 | 25 | 27 | |
| 2026 | 17 | 5 | 5 | 50 | 1 | 9 | 13 | |
| 2026 | 16 | 5 | 5 | 95 | 0 | 22 | 30 | |
| 2026 | 15 | 3 | 3 | 22 | 0 | 13 | 8 | |
| 2026 | 14 | 1 | 1 | 16 | 0 | 4 | 16 | |
| 2026 | 13 | 4 | 4 | 46 | 0 | 14 | 17 | |
| 2026 | 12 | 2 | 2 | 42 | 1 | 28 | 30 | |
| 2026 | 11 | 6 | 6 | 101 | 0 | 19 | 27 | |
| 2026 | 10 | 2 | 2 | 23 | 0 | 12 | 12 | |
| 2026 | 9 | 5 | 5 | 54 | 1 | 11 | 20 | |
| 2026 | 8 | 4 | 4 | 44 | 0 | 12 | 21 | |
| 2026 | 6 | 2 | 2 | 75 | 0 | 50 | 46 | |
| 2026 | 5 | 5 | 5 | 89 | 1 | 44 | 41 | |
| 2026 | 4 | 1 | 1 | 13 | 0 | 2 | 13 | |
| 2026 | 3 | 6 | 6 | 85 | 0 | 19 | 26 | |
| 2026 | 2 | 7 | 7 | 68 | 0 | 25 | 12 | |
| 2026 | 1 | 2 | 2 | 13 | 0 | 7 | 7 | |
| 2025 | 18 | 3 | 3 | 70 | 0 | 5 | 26 | |
| 2025 | 17 | 3 | 2 | 21 | 1 | 2 | 12 | |
| 2025 | 15 | 6 | 6 | 83 | 0 | 22 | 27 | |
| 2025 | 13 | 2 | 2 | 16 | 0 | 10 | 8 | |
| 2025 | 12 | 1 | 1 | 28 | 0 | 4 | 28 | |
| 2025 | 11 | 4 | 3 | 36 | 0 | 10 | 15 | |
| 2025 | 10 | 6 | 6 | 188 | 3 | 114 | 70 | |
| 2025 | 9 | 2 | 2 | 14 | 0 | 0 | 10 | |
| 2025 | 8 | 1 | 1 | 13 | 0 | 5 | 13 | |
| 2025 | 7 | 5 | 5 | 75 | 0 | 26 | 27 | |
| 2025 | 6 | 5 | 5 | 55 | 0 | 12 | 16 | |
| 2025 | 5 | 5 | 5 | 87 | 1 | 12 | 28 | |
| 2025 | 4 | 3 | 3 | 30 | 0 | 9 | 14 | |
| 2025 | 2 | 4 | 3 | 27 | 0 | 10 | 12 | |
| 2025 | 1 | 4 | 3 | 47 | 0 | 10 | 28 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.