Raiders
Las Vegas
·
AFC AFC West
Record
3-1
Rating
88
Rank
10
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Quarters
Roster
44 players
Injuries
9
Cap Room
$339,200,000
Cap Spent
$290,230,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jordan Love | 106 | 71 | 874 | 4 | 1 | 4 | 41 |
| Riley Leonard | 17 | 14 | 165 | 3 | 0 | 0 | 28 |
| Jack Bech | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Ashton Jeanty | 37 | 137 | 5 | 0 | 9 |
| Nelson Easley | 25 | 79 | 1 | 0 | 7 |
| Jordan Love | 12 | 50 | 0 | 2 | 7 |
| Jerome Walker | 4 | 17 | 0 | 0 | 6 |
| Riley Leonard | 4 | 14 | 0 | 0 | 7 |
| Maxwell Neil | 2 | 13 | 0 | 0 | 7 |
| Jaylin Noel | 2 | 12 | 0 | 0 | 8 |
| Marc Patterson | 5 | 8 | 0 | 0 | 4 |
| Brock Bowers | 0 | 0 | 0 | 0 | 0 |
| Jack Bech | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jack Bech | 26 | 26 | 301 | 3 | 25 |
| Jaylin Noel | 18 | 18 | 252 | 0 | 28 |
| Brock Bowers | 18 | 18 | 215 | 2 | 41 |
| Alec Pierce | 10 | 10 | 169 | 1 | 25 |
| Lucas Carvajal | 6 | 6 | 99 | 0 | 28 |
| Ashton Jeanty | 8 | 8 | 55 | 0 | 14 |
| Maxwell Neil | 3 | 3 | 30 | 1 | 13 |
| Jamie Soto | 1 | 1 | 9 | 0 | 9 |
| Kasey Murray | 1 | 1 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Josh Metellus | 17 | 0.50 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 14 | 0.50 | 0 | 0 | 0 | 0 |
| Marcus Felton | 14 | 0.00 | 1 | 0 | 0 | 0 |
| Steven Irving | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 10 | 1.50 | 0 | 0 | 0 | 0 |
| Leslie Beachum | 10 | 0.00 | 0 | 0 | 1 | 0 |
| Mazi Smith | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Bret White | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Sydney Brown | 8 | 0.50 | 0 | 0 | 0 | 0 |
| Kionte Killings | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Jacoby Windmon | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Deone Walker | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Ben Knox | 4 | 0.00 | 1 | 0 | 0 | 0 |
| Jordan Hardiman | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Clifton Fox | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Billy Schmidt | 2 | 0.00 | 0 | 0 | 0 | 0 |
| J.P. Davis | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 1 | 1.50 | 0 | 0 | 0 | 0 |
| Derek Williams | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Joshua Karty | 2/2 | 1/1 | 57 | 13/13 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Caesar Ramirez | 13 | 603 | 582 | 3 | 70 |
| Joshua Karty | 6 | 153 | 149 | 0 | 36 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 96 | 96 | 86 | 88 | 83 | 85 | $28,210,000 | 1 |
|
|
RG | 91 | 98 | 75 | 80 | 68 | 92 | $22,930,000 | 2 |
|
|
TE | 97 | 94 | 89 | 91 | 86 | 75 | $20,670,000 | 4 |
|
|
DT | 84 | 74 | 74 | 77 | 76 | 91 | $17,700,000 | 3 |
|
|
C | 85 | 85 | 70 | 75 | 69 | 88 | $11,420,000 | 3 |
|
|
WR | 85 | 84 | 89 | 92 | 89 | 67 | $11,370,000 | 3 |
|
|
WR | 83 | 79 | 93 | 94 | 89 | 66 | $9,580,000 | 3 |
|
|
WILL | 84 | 78 | 91 | 96 | 81 | 77 | $9,500,000 | 4 |
|
|
LT | 79 | 77 | 69 | 82 | 66 | 92 | $9,490,000 | 2 |
|
|
RT | 78 | 79 | 65 | 73 | 57 | 88 | $9,280,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 96 | 96 | 86 | 88 | 83 | 85 | $28,210,000 |
|
|
K | 82 | 72 | 75 | 80 | 64 | 45 | $2,370,000 |
|
|
SS | 81 | 83 | 88 | 85 | 81 | 65 | $3,020,000 |
|
|
MIKE | 79 | 82 | 88 | 88 | 84 | 75 | $2,710,000 |
|
|
RT | 78 | 79 | 65 | 73 | 57 | 88 | $9,280,000 |
|
|
CB | 78 | 76 | 88 | 93 | 87 | 62 | $3,400,000 |
|
|
WR | 78 | 68 | 92 | 95 | 89 | 58 | $480,000 |
|
|
FB | 74 | 72 | 81 | 81 | 82 | 80 | $1,570,000 |
|
|
WILL | 72 | 74 | 86 | 91 | 80 | 68 | $1,540,000 |
|
|
TE | 72 | 65 | 80 | 83 | 80 | 72 | $1,220,000 |
|
|
RG | 72 | 73 | 62 | 68 | 56 | 87 | $1,380,000 |
|
|
QB | 71 | 71 | 85 | 83 | 84 | 70 | $2,180,000 |
|
|
MIKE | 70 | 61 | 84 | 89 | 73 | 70 | $1,680,000 |
|
|
QB | 69 | 62 | 86 | 83 | 80 | 60 | $760,000 |
|
|
MIKE | 64 | 69 | 80 | 85 | 71 | 69 | $1,380,000 |
|
|
P | 64 | 53 | 75 | 78 | 65 | 27 | $1,140,000 |
|
|
SAM | 59 | 56 | 79 | 90 | 70 | 69 | $1,110,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 71 | 65 | 89 | 91 | 88 | 54 |
|
|
WR | 71 | 65 | 91 | 92 | 90 | 64 |
|
|
DT | 69 | 59 | 68 | 78 | 67 | 88 |
|
|
WR | 69 | 59 | 91 | 89 | 90 | 53 |
|
|
C | 67 | 72 | 65 | 80 | 71 | 82 |
|
|
LT | 67 | 75 | 67 | 67 | 64 | 83 |
|
|
RT | 66 | 76 | 61 | 74 | 60 | 84 |
|
|
RT | 66 | 72 | 63 | 68 | 70 | 80 |
|
|
TE | 65 | 67 | 80 | 78 | 69 | 70 |
|
|
LEDGE | 65 | 65 | 69 | 80 | 67 | 86 |
|
|
DT | 63 | 59 | 74 | 80 | 68 | 80 |
|
|
REDGE | 60 | 55 | 74 | 86 | 70 | 72 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dislocated Ankle | 10 wks |
|
72 | 73 | 62 | 68 | 56 | 87 |