Brock Bowers
Player OVR
97
Scheme OVR
97
Team Scheme OVR
95
Personal
Height
6'3"
Weight
243 lbs
Age
26
Years Pro
5
College
Georgia
Draft
Round 1, Pick 13
Contract
Cap Hit
$20,670,000
Salary
$19,960,000
Bonus
$85,200,000
Length
5 yrs
Years Left
4
Release Penalty
$68,560,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2027 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Career | 6 | 0 | 0 | 0 | 0 | 9 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 18 | 18 | 215 | 2 | 41 | |
| 2028 | 14 | 61 | 61 | 617 | 2 | 28 | |
| 2027 | 10 | 40 | 38 | 436 | 2 | 32 | |
| Career | 28 | 119 | 117 | 1,268 | 6 | 41 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 3 | 3 | 27 | 1 | 5 | 15 | |
| 2029 | 3 | 3 | 3 | 33 | 0 | 11 | 14 | |
| 2029 | 2 | 2 | 2 | 35 | 0 | 4 | 19 | |
| 2029 | 1 | 10 | 10 | 120 | 1 | 63 | 41 | |
| 2028 | 18 | 7 | 7 | 85 | 1 | 19 | 24 | |
| 2028 | 17 | 9 | 9 | 77 | 1 | 25 | 17 | |
| 2028 | 16 | 5 | 5 | 51 | 0 | 14 | 12 | |
| 2028 | 15 | 3 | 3 | 45 | 0 | 10 | 28 | |
| 2028 | 13 | 4 | 4 | 25 | 0 | 9 | 9 | |
| 2028 | 12 | 6 | 6 | 54 | 0 | 17 | 14 | |
| 2028 | 8 | 2 | 2 | 18 | 0 | 8 | 11 | |
| 2028 | 7 | 4 | 4 | 29 | 0 | 8 | 9 | |
| 2028 | 6 | 8 | 8 | 91 | 0 | 24 | 15 | |
| 2028 | 5 | 2 | 2 | 14 | 0 | 4 | 13 | |
| 2028 | 4 | 3 | 3 | 43 | 0 | 9 | 26 | |
| 2028 | 3 | 3 | 3 | 49 | 0 | 9 | 26 | |
| 2028 | 2 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2028 | 1 | 4 | 4 | 25 | 0 | 9 | 11 | |
| 2027 | Wild Card | 2 | 2 | 19 | 1 | 7 | 13 | |
| 2027 | 18 | 5 | 4 | 66 | 0 | 17 | 32 | |
| 2027 | 17 | 3 | 3 | 27 | 0 | 10 | 17 | |
| 2027 | 14 | 3 | 3 | 37 | 0 | 9 | 16 | |
| 2027 | 12 | 2 | 2 | 37 | 0 | 11 | 27 | |
| 2027 | 11 | 5 | 4 | 44 | 0 | 21 | 14 | |
| 2027 | 5 | 1 | 1 | 12 | 0 | 3 | 12 | |
| 2027 | 4 | 4 | 4 | 63 | 0 | 10 | 27 | |
| 2027 | 3 | 2 | 2 | 21 | 0 | 7 | 16 | |
| 2027 | 2 | 5 | 5 | 58 | 1 | 14 | 23 | |
| 2027 | 1 | 10 | 10 | 71 | 1 | 30 | 13 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.