Falcons
Atlanta
·
NFC NFC South
·
FastLaneRoyy
Record
4-7
Rating
88
Rank
22
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Quarters
Roster
53 players
Injuries
0
Cap Room
$334,200,000
Cap Spent
$326,280,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 369 | 237 | 3,580 | 34 | 14 | 28 | 90 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bijan Robinson | 124 | 753 | 9 | 3 | 70 |
| Marion Babineaux | 16 | 66 | 0 | 0 | 7 |
| C.J. Stroud | 16 | 55 | 0 | 1 | 8 |
| Jonathan Saucedo | 1 | 6 | 0 | 0 | 6 |
| Joshua Wright | 1 | 4 | 0 | 0 | 4 |
| Trevor Tucker | 4 | 2 | 1 | 0 | 3 |
| Josh Tovar | 0 | 0 | 0 | 1 | 0 |
| Warren Gano | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-Njigba | 0 | 0 | 0 | 2 | 0 |
| Tutu Atwell | 0 | 0 | 0 | 3 | 0 |
| T.J. Hockenson | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jonathan Saucedo | 49 | 58 | 1,040 | 8 | 90 |
| Jaxon Smith-Njigba | 52 | 54 | 967 | 12 | 72 |
| T.J. Hockenson | 48 | 50 | 534 | 6 | 31 |
| Tutu Atwell | 40 | 40 | 505 | 3 | 32 |
| Bijan Robinson | 35 | 36 | 456 | 4 | 80 |
| Joshua Wright | 10 | 10 | 60 | 1 | 11 |
| Marion Babineaux | 3 | 4 | 18 | 0 | 11 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Tremaine Edmunds | 46 | 1.00 | 0 | 0 | 2 | 1 |
| Bo Fargas | 36 | 1.00 | 0 | 0 | 1 | 0 |
| Xavier Watts | 34 | 0.00 | 0 | 0 | 2 | 0 |
| Terrence Patterson | 31 | 0.00 | 1 | 0 | 2 | 0 |
| Jessie Bates III | 31 | 0.00 | 0 | 0 | 2 | 0 |
| Kelvin Moore | 28 | 0.50 | 0 | 0 | 2 | 0 |
| A.J. Terrell Jr | 25 | 0.00 | 0 | 1 | 2 | 1 |
| James Pearce Jr. | 24 | 5.00 | 0 | 0 | 0 | 0 |
| Jeremy Fisher | 18 | 2.00 | 0 | 0 | 0 | 0 |
| Steven Walker | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Jalon Walker | 15 | 2.50 | 0 | 0 | 0 | 0 |
| Dillon Wendell | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Jose Acquaviva | 9 | 3.00 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Emmanuel Woods | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Lance Shields | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Shonn Goldson | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Correa | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Sam Nelson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Bobby Hemsley | 1 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Phil Lang | 6/10 | 1/3 | 54 | 37/43 |
| Ryan Wright | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Wright | 20 | 965 | 862 | 2 | 62 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 93 | 90 | 82 | 87 | 80 | 61 | $61,010,000 | 6 |
|
|
WR | 91 | 92 | 91 | 93 | 94 | 63 | $31,030,000 | 6 |
|
|
CB | 92 | 94 | 91 | 91 | 89 | 60 | $26,500,000 | 1 |
|
|
HB | 99 | 92 | 91 | 94 | 91 | 81 | $24,430,000 | 6 |
|
|
RG | 95 | 98 | 76 | 80 | 68 | 92 | $24,000,000 | 1 |
|
|
FS | 95 | 97 | 89 | 90 | 88 | 59 | $18,930,000 | 3 |
|
|
DT | 88 | 82 | 80 | 88 | 81 | 88 | $10,570,000 | 3 |
|
|
LG | 80 | 82 | 63 | 75 | 71 | 89 | $9,860,000 | 3 |
|
|
C | 76 | 78 | 66 | 78 | 69 | 79 | $7,210,000 | 1 |
|
|
LEDGE | 90 | 85 | 86 | 92 | 85 | 80 | $6,540,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RG | 95 | 98 | 76 | 80 | 68 | 92 | $24,000,000 |
|
|
CB | 92 | 94 | 91 | 91 | 89 | 60 | $26,500,000 |
|
|
LEDGE | 90 | 85 | 86 | 92 | 85 | 80 | $6,540,000 |
|
|
REDGE | 84 | 81 | 90 | 92 | 74 | 76 | $4,220,000 |
|
|
TE | 84 | 90 | 80 | 86 | 82 | 80 | $3,460,000 |
|
|
SS | 80 | 78 | 86 | 88 | 82 | 62 | $1,690,000 |
|
|
P | 79 | 69 | 81 | 84 | 64 | 62 | $1,870,000 |
|
|
MIKE | 78 | 85 | 86 | 85 | 85 | 74 | $3,660,000 |
|
|
C | 76 | 78 | 66 | 78 | 69 | 79 | $7,210,000 |
|
|
RT | 75 | 72 | 69 | 84 | 75 | 86 | $1,930,000 |
|
|
LEDGE | 73 | 66 | 84 | 88 | 78 | 82 | $1,950,000 |
|
|
QB | 68 | 70 | 78 | 83 | 80 | 60 | $780,000 |
|
|
SS | 66 | 65 | 87 | 90 | 86 | 62 | $920,000 |
|
|
LS | 64 | 58 | 76 | 79 | 63 | 64 | $1,530,000 |
|
|
DT | 63 | 63 | 73 | 82 | 67 | 79 | $530,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 70 | 66 | 87 | 90 | 89 | 60 |
|
|
LG | 68 | 67 | 64 | 75 | 70 | 88 |
|
|
RT | 66 | 74 | 61 | 76 | 71 | 82 |
|
|
CB | 65 | 54 | 87 | 91 | 89 | 46 |
|
|
WR | 64 | 54 | 93 | 90 | 89 | 47 |
|
|
FS | 63 | 58 | 90 | 86 | 83 | 57 |
|
|
WILL | 62 | 64 | 86 | 90 | 76 | 68 |
|
|
CB | 60 | 51 | 91 | 90 | 82 | 55 |
|
|
QB | 55 | 54 | 85 | 91 | 80 | 48 |
No injuries reported.