Ryan Wright
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
6'3"
Weight
245 lbs
Age
28
Years Pro
6
College
Tulane
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,870,000
Salary
$1,870,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 27 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 9 | 20 | 965 | 862 | 2 | 62 | |
| 2027 | 5 | 12 | 671 | 523 | 2 | 70 | |
| 2026 | 9 | 12 | 667 | 580 | 5 | 66 | |
| 2025 | 10 | 29 | 1,580 | 1,433 | 9 | 70 | |
| Career | 33 | 73 | 3,883 | 3,398 | 18 | 70 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 12 | 2 | 99 | 89 | 0 | 58 | |
| 2028 | 11 | 3 | 143 | 127 | 0 | 62 | |
| 2028 | 9 | 3 | 139 | 138 | 0 | 52 | |
| 2028 | 8 | 1 | 37 | 28 | 0 | 37 | |
| 2028 | 7 | 2 | 107 | 103 | 0 | 54 | |
| 2028 | 5 | 1 | 58 | 51 | 1 | 58 | |
| 2028 | 4 | 5 | 242 | 220 | 0 | 60 | |
| 2028 | 3 | 2 | 98 | 84 | 1 | 51 | |
| 2028 | 2 | 1 | 42 | 22 | 0 | 42 | |
| 2027 | 5 | 1 | 56 | 50 | 0 | 56 | |
| 2027 | 5 | 1 | 56 | 50 | 0 | 56 | |
| 2027 | 4 | 3 | 165 | 90 | 0 | 64 | |
| 2027 | 3 | 2 | 128 | 104 | 1 | 70 | |
| 2027 | 2 | 4 | 221 | 180 | 0 | 66 | |
| 2027 | 1 | 2 | 101 | 99 | 1 | 56 | |
| 2026 | 18 | 1 | 51 | 44 | 0 | 51 | |
| 2026 | 16 | 1 | 66 | 59 | 0 | 66 | |
| 2026 | 15 | 3 | 175 | 130 | 0 | 60 | |
| 2026 | 13 | 1 | 60 | 47 | 0 | 60 | |
| 2026 | 10 | 1 | 40 | 40 | 1 | 40 | |
| 2026 | 8 | 1 | 59 | 51 | 0 | 59 | |
| 2026 | 6 | 1 | 55 | 48 | 1 | 55 | |
| 2026 | 5 | 2 | 114 | 114 | 2 | 64 | |
| 2026 | 5 | 2 | 114 | 114 | 2 | 64 | |
| 2026 | 4 | 1 | 47 | 47 | 1 | 47 | |
| 2026 | 4 | 1 | 47 | 47 | 1 | 47 | |
| 2025 | 14 | 2 | 110 | 90 | 0 | 57 | |
| 2025 | 13 | 4 | 243 | 238 | 2 | 70 | |
| 2025 | 12 | 1 | 56 | 48 | 0 | 56 | |
| 2025 | 10 | 5 | 254 | 228 | 2 | 61 | |
| 2025 | 9 | 2 | 92 | 72 | 1 | 59 | |
| 2025 | 8 | 1 | 41 | 41 | 1 | 41 | |
| 2025 | 7 | 1 | 56 | 33 | 0 | 56 | |
| 2025 | 4 | 1 | 58 | 38 | 0 | 58 | |
| 2025 | 2 | 5 | 316 | 308 | 3 | 65 | |
| 2025 | 1 | 7 | 354 | 337 | 0 | 65 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.