Vikings
Minnesota
·
NFC NFC North
Record
5-8
Rating
89
Rank
22
Off Scheme
Air Raid
Def Scheme
4-3 Cover 3
Roster
53 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$338,410,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Teri Yuaki | 412 | 283 | 3,392 | 21 | 7 | 39 | 70 |
| Justin Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kaleb Johnson | 194 | 940 | 13 | 0 | 80 |
| Joel Truman | 40 | 143 | 2 | 1 | 8 |
| Teri Yuaki | 43 | 142 | 2 | 3 | 9 |
| Justin Jefferson | 4 | 9 | 0 | 1 | 6 |
| Tai Felton | 1 | 8 | 0 | 0 | 8 |
| Calvin Blaylock | 4 | 6 | 1 | 0 | 6 |
| Jimmy Jaramillo | 0 | 0 | 0 | 0 | 0 |
| Sal Angulo | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Justin Jefferson | 69 | 70 | 942 | 7 | 54 |
| Tai Felton | 68 | 70 | 813 | 2 | 31 |
| Sal Angulo | 60 | 61 | 733 | 4 | 56 |
| Kaleb Johnson | 38 | 39 | 440 | 3 | 70 |
| Dominick Carmichael | 37 | 43 | 383 | 3 | 27 |
| Terrence Howard | 5 | 5 | 46 | 0 | 17 |
| Joel Truman | 3 | 3 | 27 | 1 | 13 |
| Jimmy Jaramillo | 2 | 2 | 7 | 0 | 7 |
| Calvin Blaylock | 1 | 1 | 1 | 1 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Tommy Barnett | 65 | 4.00 | 0 | 0 | 1 | 0 |
| Leon Polk | 42 | 2.00 | 0 | 0 | 3 | 0 |
| Kyle Freeman | 42 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Pemberton | 40 | 0.50 | 0 | 0 | 1 | 0 |
| Dante Greenard | 36 | 1.00 | 1 | 2 | 0 | 0 |
| Colby Turner | 32 | 0.50 | 0 | 0 | 0 | 0 |
| Duke Patterson | 32 | 0.00 | 0 | 0 | 0 | 0 |
| Eduardo Ortega | 28 | 0.50 | 0 | 0 | 0 | 0 |
| Dallas Turner | 28 | 10.50 | 0 | 0 | 0 | 0 |
| Chip Curran | 26 | 0.00 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | 26 | 4.50 | 0 | 0 | 0 | 0 |
| Doug Madson | 24 | 6.00 | 0 | 0 | 0 | 0 |
| Dillon Rosenthal | 16 | 0.00 | 0 | 0 | 0 | 0 |
| J.D. McCarthy | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Elliott Jackson | 5 | 1.50 | 0 | 0 | 0 | 0 |
| Dalton Adkins | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Kenny Pickett | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Eddie Stanford | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Joey Ramirez | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Joe Soto | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Colin Leach | 20/22 | 5/6 | 57 | 35/35 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Roman Tolliver | 35 | 1,839 | 1,601 | 6 | 70 |
| Braxton Miller | 3 | 192 | 184 | 1 | 65 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 94 | 87 | 92 | 93 | 89 | 69 | $74,000,000 | 4 |
|
|
WR | 97 | 98 | 91 | 90 | 95 | 64 | $54,510,000 | 2 |
|
|
REDGE | 86 | 75 | 89 | 91 | 82 | 76 | $33,620,000 | 3 |
|
|
RG | 89 | 85 | 66 | 83 | 65 | 93 | $19,610,000 | 4 |
|
|
LG | 86 | 87 | 66 | 72 | 62 | 91 | $17,740,000 | 3 |
|
|
DT | 87 | 82 | 78 | 82 | 73 | 85 | $16,250,000 | 1 |
|
|
MIKE | 85 | 82 | 89 | 87 | 78 | 63 | $11,330,000 | 3 |
|
|
WR | 87 | 83 | 93 | 94 | 84 | 59 | $10,050,000 | 3 |
|
|
CB | 88 | 80 | 89 | 95 | 82 | 58 | $8,040,000 | 2 |
|
|
FS | 87 | 79 | 89 | 87 | 82 | 73 | $7,660,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 87 | 82 | 78 | 82 | 73 | 85 | $16,250,000 |
|
|
SS | 81 | 77 | 92 | 88 | 86 | 68 | $740,000 |
|
|
WR | 80 | 77 | 84 | 88 | 90 | 68 | $1,690,000 |
|
|
MIKE | 77 | 79 | 88 | 91 | 84 | 68 | $740,000 |
|
|
FS | 76 | 72 | 87 | 87 | 83 | 71 | $840,000 |
|
|
C | 76 | 78 | 70 | 77 | 65 | 87 | $1,920,000 |
|
|
FB | 76 | 69 | 79 | 83 | 82 | 83 | $1,120,000 |
|
|
C | 75 | 73 | 72 | 76 | 69 | 83 | $1,480,000 |
|
|
RT | 74 | 78 | 62 | 77 | 60 | 84 | $1,630,000 |
|
|
C | 74 | 70 | 69 | 76 | 75 | 86 | $2,510,000 |
|
|
WR | 73 | 64 | 90 | 90 | 84 | 68 | $1,200,000 |
|
|
CB | 72 | 59 | 89 | 89 | 87 | 55 | $740,000 |
|
|
QB | 72 | 71 | 79 | 85 | 84 | 48 | $1,200,000 |
|
|
MIKE | 72 | 67 | 85 | 89 | 83 | 70 | $730,000 |
|
|
LS | 71 | 63 | 70 | 76 | 66 | 65 | $700,000 |
|
|
P | 71 | 55 | 80 | 78 | 59 | 28 | $960,000 |
|
|
LG | 71 | 68 | 70 | 80 | 64 | 87 | $720,000 |
|
|
P | 68 | 59 | 60 | 81 | 63 | 29 | $710,000 |
|
|
RT | 68 | 70 | 66 | 75 | 64 | 83 | $1,170,000 |
|
|
TE | 67 | 58 | 80 | 86 | 82 | 73 | $540,000 |
|
|
WILL | 64 | 60 | 84 | 89 | 74 | 64 | $500,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
SAM | 72 | 70 | 84 | 85 | 76 | 75 |
|
|
CB | 69 | 58 | 92 | 89 | 90 | 51 |
|
|
WR | 68 | 57 | 91 | 92 | 92 | 58 |
|
|
WR | 67 | 57 | 87 | 93 | 89 | 55 |
|
|
LG | 65 | 59 | 62 | 80 | 61 | 89 |
|
|
SAM | 65 | 68 | 78 | 91 | 72 | 72 |
|
|
RT | 64 | 70 | 64 | 68 | 74 | 79 |
|
|
TE | 63 | 61 | 75 | 80 | 80 | 76 |
|
|
DT | 63 | 68 | 65 | 77 | 67 | 85 |
|
|
DT | 62 | 63 | 61 | 75 | 71 | 88 |
|
|
QB | 60 | 56 | 76 | 83 | 73 | 66 |
|
|
SS | 60 | 54 | 88 | 84 | 77 | 72 |
No injuries reported.