Kyle Pemberton
Player OVR
86
Scheme OVR
86
Team Scheme OVR
80
Personal
Height
6'2"
Weight
208 lbs
Age
27
Years Pro
5
College
North Dakota State
Draft
Round 3, Pick 10
Contract
Cap Hit
$5,560,000
Salary
$9,450,000
Bonus
$12,360,000
Length
3 yrs
Years Left
3
Release Penalty
$12,360,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 13 | 40 | 0.50 | 0 | 0 | 1 | 0 | 3 | |
| 2030 | 17 | 65 | 0.50 | 2 | 4 | 3 | 0 | 0 | |
| 2029 | 17 | 65 | 0.50 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 17 | 62 | 0.00 | 0 | 0 | 1 | 0 | 10 | |
| 2027 | 17 | 51 | 1.50 | 0 | 0 | 2 | 0 | 7 | |
| 2026 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 84 | 289 | 3.0 | 2 | 4 | 7 | 0 | 22 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2031 | 14 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2031 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2031 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 18 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 17 | 4 | 0.50 | 1 | 2 | 0 | 0 | 0 | |
| 2030 | 16 | 3 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2030 | 15 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 8 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2030 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | Wild Card | 7 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2029 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 10 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 18 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Divisional | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 5 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | Wild Card | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.