Falcons
Atlanta
·
NFC NFC South
Record
4-10
Rating
89
Rank
27
Off Scheme
Pistol
Def Scheme
4-3 Under
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$251,960,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr | 307 | 193 | 2,261 | 15 | 8 | 31 | 66 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bijan Robinson | 238 | 1,257 | 9 | 0 | 89 |
| Michael Penix Jr | 81 | 295 | 3 | 1 | 29 |
| Trevor Harrington | 25 | 120 | 2 | 0 | 8 |
| Kyle Thurston | 1 | 3 | 0 | 0 | 3 |
| Quentin Johnston | 0 | 0 | 0 | 0 | 0 |
| James Reid | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts | 0 | 0 | 0 | 1 | 0 |
| Drake London | 0 | 0 | 0 | 1 | 0 |
| Deionte Carrington | 0 | 0 | 0 | 0 | 0 |
| Bobby Bruton | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| James Reid | 39 | 39 | 588 | 2 | 60 |
| Drake London | 41 | 43 | 460 | 0 | 29 |
| Quentin Johnston | 29 | 30 | 437 | 3 | 39 |
| Kyle Pitts | 35 | 38 | 319 | 2 | 26 |
| Bijan Robinson | 25 | 25 | 257 | 5 | 66 |
| Deionte Carrington | 14 | 14 | 158 | 1 | 26 |
| Kyle Thurston | 5 | 5 | 28 | 0 | 10 |
| Daniel Bellinger | 5 | 5 | 14 | 2 | 7 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Zach Hitchens | 70 | 0.00 | 0 | 0 | 1 | 0 |
| Cam Smith | 63 | 0.00 | 0 | 0 | 2 | 0 |
| A.J. Terrell Jr | 58 | 0.00 | 1 | 2 | 1 | 0 |
| Marlon Hawkins | 57 | 1.00 | 0 | 0 | 0 | 0 |
| Gabriel Jenkins | 44 | 0.00 | 0 | 0 | 2 | 0 |
| Karlos Gooden | 40 | 2.50 | 0 | 0 | 0 | 0 |
| Bralen Trice | 36 | 2.50 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 36 | 0.00 | 0 | 0 | 0 | 0 |
| Leon Cleveland | 34 | 0.00 | 0 | 0 | 0 | 0 |
| Zaire Kirkpatrick | 32 | 4.00 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 31 | 8.00 | 0 | 0 | 0 | 0 |
| Chris Judge | 14 | 4.50 | 0 | 0 | 0 | 0 |
| Trevor Johnson | 12 | 0.00 | 0 | 0 | 0 | 0 |
| John Royals | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Johnny Gilbert | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Daron Alexander | 5 | 2.50 | 0 | 0 | 0 | 0 |
| James Williams | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Harvey Wall | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jose Barden | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Devon Nelson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jake Moody | 15/17 | 2/4 | 57 | 27/27 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Michael Dickson | 41 | 2,057 | 1,944 | 7 | 72 |
| Carter Godwin | 4 | 191 | 183 | 1 | 61 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 89 | 87 | 87 | 91 | 88 | 74 | $21,410,000 | 3 |
|
|
TE | 92 | 79 | 91 | 94 | 81 | 71 | $20,590,000 | 4 |
|
|
RG | 93 | 97 | 77 | 81 | 68 | 92 | $20,020,000 | 1 |
|
|
RT | 82 | 77 | 59 | 64 | 40 | 94 | $17,330,000 | 3 |
|
|
LE | 88 | 80 | 76 | 83 | 71 | 90 | $13,670,000 | 2 |
|
|
HB | 99 | 94 | 91 | 93 | 89 | 81 | $12,160,000 | 2 |
|
|
QB | 83 | 80 | 86 | 90 | 78 | 57 | $11,950,000 | 3 |
|
|
ROLB | 82 | 77 | 82 | 84 | 77 | 75 | $11,820,000 | 3 |
|
|
CB | 88 | 92 | 90 | 89 | 87 | 60 | $11,400,000 | 2 |
|
|
RE | 80 | 80 | 84 | 90 | 77 | 78 | $10,490,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RG | 93 | 97 | 77 | 81 | 68 | 92 | $20,020,000 |
|
|
K | 84 | 69 | 65 | 64 | 59 | 49 | $6,860,000 |
|
|
TE | 81 | 78 | 85 | 89 | 79 | 79 | $2,100,000 |
|
|
CB | 81 | 82 | 90 | 92 | 87 | 58 | $1,690,000 |
|
|
C | 80 | 85 | 71 | 75 | 64 | 87 | $5,800,000 |
|
|
CB | 80 | 80 | 90 | 93 | 88 | 45 | $1,820,000 |
|
|
FB | 79 | 68 | 78 | 80 | 75 | 85 | $1,740,000 |
|
|
P | 79 | 71 | 78 | 75 | 66 | 47 | $1,400,000 |
|
|
FS | 76 | 73 | 85 | 84 | 82 | 59 | $1,870,000 |
|
|
LOLB | 72 | 74 | 85 | 83 | 76 | 71 | $2,100,000 |
|
|
C | 71 | 73 | 68 | 73 | 68 | 83 | $1,740,000 |
|
|
ROLB | 71 | 68 | 84 | 89 | 79 | 71 | $1,360,000 |
|
|
QB | 70 | 68 | 78 | 88 | 83 | 62 | $470,000 |
|
|
LG | 67 | 68 | 60 | 76 | 66 | 86 | $2,380,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
MLB | 69 | 65 | 86 | 88 | 82 | 79 |
|
|
TE | 68 | 68 | 80 | 87 | 82 | 76 |
|
|
WR | 67 | 60 | 91 | 89 | 87 | 65 |
|
|
LE | 67 | 65 | 70 | 78 | 67 | 90 |
|
|
CB | 66 | 56 | 89 | 91 | 80 | 54 |
|
|
HB | 65 | 61 | 89 | 91 | 86 | 68 |
|
|
LT | 65 | 67 | 64 | 74 | 54 | 88 |
|
|
WR | 65 | 59 | 85 | 84 | 86 | 67 |
|
|
LT | 63 | 65 | 59 | 73 | 55 | 84 |
|
|
RE | 62 | 61 | 69 | 79 | 68 | 86 |
|
|
RT | 60 | 54 | 59 | 81 | 67 | 86 |
No injuries reported.