Carter Godwin
Player OVR
76
Scheme OVR
76
Team Scheme OVR
76
Personal
Height
6'2"
Weight
197 lbs
Age
25
Years Pro
2
College
UNLV
Draft
Round 64, Pick 169
Contract
Cap Hit
$1,290,000
Salary
$1,290,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 2 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 3 | 7 | 360 | 313 | 2 | 67 | |
| 2030 | 1 | 4 | 191 | 183 | 1 | 61 | |
| 2029 | 4 | 12 | 590 | 553 | 4 | 60 | |
| 2028 | 3 | 3 | 146 | 146 | 1 | 68 | |
| Career | 11 | 26 | 1,287 | 1,195 | 8 | 68 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 15 | 2 | 125 | 99 | 1 | 67 | |
| 2030 | 12 | 2 | 90 | 84 | 0 | 46 | |
| 2030 | 11 | 3 | 145 | 130 | 1 | 51 | |
| 2030 | 1 | 4 | 191 | 183 | 1 | 61 | |
| 2029 | 18 | 3 | 159 | 150 | 1 | 60 | |
| 2029 | 3 | 1 | 50 | 40 | 0 | 50 | |
| 2029 | 2 | 4 | 184 | 166 | 1 | 59 | |
| 2029 | 1 | 4 | 197 | 197 | 2 | 59 | |
| 2028 | 3 | 1 | 44 | 44 | 1 | 44 | |
| 2028 | 2 | 1 | 68 | 68 | 0 | 68 | |
| 2028 | 1 | 1 | 34 | 34 | 0 | 34 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.