Chiefs
Kansas City
·
AFC West
Record
1-3
Rating
83
Rank
25
Off Scheme
Multiple Zone Run
Def Scheme
4-3 Quarters
Roster
52 players
Injuries
1
Cap Room
$375,940,000
Cap Spent
$348,570,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 143 | 83 | 877 | 8 | 1 | 8 | 64 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Dylan Sampson | 61 | 337 | 2 | 1 | 38 |
| Shareef Williams | 17 | 84 | 1 | 0 | 25 |
| Patrick Mahomes | 6 | 20 | 0 | 0 | 7 |
| Matthew Cobb | 1 | 4 | 0 | 1 | 4 |
| Noah Gray | 0 | 0 | 0 | 0 | 0 |
| Rashee Rice | 0 | 0 | 0 | 0 | 0 |
| Xavier Worthy | 0 | 0 | 0 | 0 | 0 |
| Vince Smith | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Rashee Rice | 20 | 20 | 336 | 3 | 64 |
| Xavier Worthy | 19 | 19 | 240 | 2 | 24 |
| Noah Gray | 15 | 16 | 108 | 0 | 26 |
| Clarence Kendricks | 8 | 8 | 96 | 1 | 24 |
| Dylan Sampson | 8 | 9 | 37 | 0 | 15 |
| Matthew Cobb | 7 | 7 | 22 | 1 | 8 |
| Shareef Williams | 4 | 4 | 21 | 0 | 6 |
| Carlos Ortiz | 1 | 1 | 12 | 1 | 12 |
| Vince Smith | 1 | 1 | 5 | 0 | 5 |
| Devin Smith | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Mansoor Delane | 24 | 0.00 | 1 | 2 | 0 | 0 |
| Russ Ballentine | 24 | 0.00 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 22 | 0.00 | 0 | 0 | 0 | 0 |
| Antwaun Griffin | 21 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Bolton | 19 | 2.00 | 1 | 2 | 0 | 0 |
| Fernando Escobar | 19 | 4.50 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 14 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Sheets | 13 | 0.50 | 0 | 0 | 0 | 0 |
| Walter Scruggs | 10 | 0.50 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 10 | 3.00 | 0 | 0 | 0 | 0 |
| Peter Woods | 10 | 0.50 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr | 10 | 0.50 | 0 | 0 | 0 | 0 |
| LaDarius Evans | 8 | 1.50 | 0 | 0 | 0 | 0 |
| Cole Brevard | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jeremiah Kane | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Trevor Green | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Easton Brooks | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Dante Trader Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Arnold Forbes | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kendrick Vaughn | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Spencer Shrader | 6/6 | 1/1 | 52 | 8/8 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tory Taylor | 16 | 813 | 758 | 6 | 67 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 88 | 96 | 85 | 86 | 85 | 70 | $99,160,000 | 5 |
|
|
LT | 86 | 86 | 78 | 76 | 69 | 88 | $23,890,000 | 4 |
|
|
WR | 88 | 92 | 90 | 92 | 86 | 71 | $19,140,000 | 4 |
|
|
RG | 92 | 91 | 71 | 75 | 69 | 95 | $17,120,000 | 3 |
|
|
CB | 88 | 86 | 93 | 95 | 89 | 59 | $15,290,000 | 2 |
|
|
C | 96 | 97 | 73 | 78 | 66 | 90 | $14,930,000 | 6 |
|
|
WR | 90 | 85 | 99 | 98 | 89 | 47 | $14,890,000 | 5 |
|
|
REDG | 83 | 80 | 85 | 84 | 82 | 82 | $10,920,000 | 3 |
|
|
MIKE | 84 | 88 | 87 | 83 | 74 | 74 | $8,690,000 | 2 |
|
|
CB | 76 | 74 | 93 | 92 | 93 | 74 | $7,150,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
K | 79 | 65 | 67 | 65 | 60 | 42 | $1,510,000 |
|
|
CB | 77 | 71 | 94 | 95 | 84 | 58 | $6,850,000 |
|
|
TE | 75 | 68 | 87 | 88 | 84 | 69 | $1,780,000 |
|
|
SS | 75 | 72 | 86 | 91 | 83 | 66 | $2,200,000 |
|
|
WR | 75 | 73 | 89 | 92 | 87 | 57 | $1,370,000 |
|
|
WILL | 72 | 68 | 86 | 92 | 83 | 70 | $1,640,000 |
|
|
SS | 71 | 67 | 84 | 91 | 81 | 62 | $1,510,000 |
|
|
RG | 71 | 69 | 72 | 75 | 64 | 78 | $1,420,000 |
|
|
LS | 71 | 70 | 63 | 60 | 58 | 71 | $1,340,000 |
|
|
FS | 70 | 62 | 82 | 90 | 86 | 71 | $1,340,000 |
|
|
CB | 68 | 66 | 87 | 88 | 87 | 62 | $460,000 |
|
|
FB | 66 | 59 | 70 | 75 | 73 | 74 | $1,320,000 |
|
|
SAM | 62 | 67 | 86 | 88 | 73 | 64 | $1,340,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LEDG | 69 | 69 | 67 | 84 | 64 | 89 |
|
|
WR | 68 | 61 | 91 | 90 | 89 | 60 |
|
|
LG | 66 | 70 | 60 | 73 | 62 | 81 |
|
|
CB | 66 | 58 | 88 | 89 | 87 | 52 |
|
|
HB | 65 | 66 | 88 | 91 | 87 | 63 |
|
|
CB | 64 | 59 | 89 | 87 | 79 | 50 |
|
|
LG | 63 | 65 | 61 | 72 | 63 | 88 |
|
|
RG | 62 | 65 | 61 | 71 | 67 | 82 |
|
|
LT | 58 | 56 | 59 | 61 | 55 | 86 |
|
|
QB | 58 | 67 | 72 | 85 | 73 | 58 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Labrum | 4 wks |
|
71 | 75 | 69 | 73 | 66 | 84 |