Vikings
Minnesota
·
NFC North
Record
10-7
Rating
86
Rank
8
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$311,570,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 444 | 320 | 3,683 | 30 | 4 | 25 | 51 |
| Tyler Boss | 22 | 13 | 181 | 2 | 1 | 1 | 41 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Derek Johnston | 308 | 1,071 | 6 | 1 | 20 |
| J.J. McCarthy | 77 | 324 | 7 | 0 | 25 |
| Cecil Brock | 36 | 141 | 1 | 0 | 8 |
| Nick Hartwell | 16 | 54 | 0 | 0 | 8 |
| Tyler Boss | 1 | 7 | 0 | 0 | 7 |
| Will Collins | 1 | 5 | 1 | 0 | 5 |
| Aaron McIntosh | 0 | 0 | 0 | 0 | 0 |
| Jared Freeman | 0 | 0 | 0 | 0 | 0 |
| Nick Roth | 0 | 0 | 0 | 1 | 0 |
| Brandon Edwards | 0 | 0 | 0 | 0 | 0 |
| Chip Holcomb | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Will Collins | 93 | 94 | 1,163 | 12 | 51 |
| Jared Freeman | 65 | 68 | 865 | 4 | 28 |
| Keith McManus | 50 | 53 | 635 | 9 | 41 |
| Nick Roth | 50 | 50 | 548 | 2 | 29 |
| Ashton Matthews | 30 | 31 | 371 | 3 | 28 |
| Derek Johnston | 29 | 31 | 148 | 1 | 14 |
| Stan Austin | 5 | 5 | 52 | 0 | 15 |
| Aaron McIntosh | 5 | 5 | 42 | 0 | 15 |
| Brandon Edwards | 2 | 2 | 16 | 1 | 10 |
| Nick Hartwell | 2 | 2 | 11 | 0 | 6 |
| Cecil Brock | 1 | 1 | 8 | 0 | 8 |
| Chip Holcomb | 1 | 1 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Montrell Avril | 71 | 2.50 | 0 | 0 | 2 | 0 |
| Damarious Williams | 71 | 0.50 | 1 | 0 | 2 | 0 |
| Owen Harrison | 58 | 4.50 | 0 | 0 | 5 | 1 |
| Jonathan Bailey | 55 | 0.00 | 0 | 0 | 2 | 0 |
| DeAndre Harris | 48 | 0.00 | 1 | 0 | 0 | 0 |
| Ralph Kilgore | 45 | 0.50 | 0 | 0 | 0 | 0 |
| Landry Newhouse | 42 | 0.00 | 0 | 0 | 2 | 0 |
| Josh Dockery | 38 | 8.00 | 1 | 0 | 1 | 0 |
| Shelton Stephenson | 31 | 6.50 | 0 | 0 | 0 | 0 |
| Devon Matthews | 24 | 0.00 | 0 | 0 | 0 | 0 |
| Darryl Kennard | 23 | 8.00 | 0 | 0 | 0 | 0 |
| Kasey Barnes | 21 | 5.50 | 0 | 0 | 0 | 0 |
| Ben Callahan | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Malachi Van Buren | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Marco McLean | 13 | 2.00 | 0 | 0 | 0 | 0 |
| Max Cobb | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Brian O'Doyle | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Landry Betts | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Isaiah Highsmith | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Childers | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Deshawn Weathers | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Tim Hobson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Rodd Parker | 16/18 | 5/7 | 55 | 45/46 |
| Carey Saunders | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Carey Saunders | 51 | 2,588 | 2,407 | 10 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 89 | 89 | 81 | 84 | 81 | 68 | $83,770,000 | 1 |
|
|
TE | 94 | 78 | 87 | 89 | 84 | 75 | $21,230,000 | 2 |
|
|
MLB | 86 | 85 | 91 | 91 | 81 | 75 | $18,190,000 | 1 |
|
|
CB | 89 | 83 | 90 | 94 | 85 | 70 | $12,240,000 | 5 |
|
|
ROLB | 83 | 78 | 85 | 91 | 84 | 82 | $11,640,000 | 5 |
|
|
CB | 81 | 83 | 94 | 88 | 81 | 63 | $11,630,000 | 2 |
|
|
FS | 85 | 78 | 88 | 90 | 85 | 69 | $10,870,000 | 2 |
|
|
WR | 81 | 75 | 92 | 98 | 89 | 48 | $9,930,000 | 2 |
|
|
C | 86 | 80 | 65 | 79 | 70 | 84 | $9,840,000 | 2 |
|
|
DT | 80 | 77 | 77 | 80 | 71 | 90 | $8,200,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
P | 91 | 83 | 82 | 80 | 59 | 36 | $4,400,000 |
|
|
QB | 89 | 89 | 81 | 84 | 81 | 68 | $83,770,000 |
|
|
MLB | 86 | 85 | 91 | 91 | 81 | 75 | $18,190,000 |
|
|
RG | 78 | 80 | 67 | 77 | 66 | 88 | $2,100,000 |
|
|
WR | 77 | 62 | 93 | 93 | 89 | 50 | $1,280,000 |
|
|
RE | 76 | 66 | 82 | 87 | 76 | 82 | $680,000 |
|
|
FB | 76 | 72 | 82 | 80 | 81 | 77 | $680,000 |
|
|
MLB | 76 | 78 | 82 | 79 | 80 | 77 | $1,970,000 |
|
|
K | 75 | 69 | 61 | 80 | 56 | 26 | $680,000 |
|
|
TE | 74 | 66 | 84 | 86 | 84 | 75 | $1,180,000 |
|
|
WR | 74 | 64 | 88 | 90 | 82 | 64 | $1,140,000 |
|
|
C | 74 | 74 | 69 | 79 | 75 | 85 | $680,000 |
|
|
RG | 71 | 67 | 69 | 71 | 65 | 86 | $1,640,000 |
|
|
TE | 68 | 63 | 80 | 83 | 81 | 71 | $680,000 |
|
|
QB | 67 | 69 | 76 | 84 | 76 | 51 | $680,000 |
|
|
QB | 65 | 65 | 84 | 88 | 82 | 58 | $1,440,000 |
|
|
CB | 61 | 58 | 87 | 85 | 87 | 69 | $1,470,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
MLB | 68 | 65 | 85 | 86 | 80 | 76 |
|
|
RG | 65 | 65 | 68 | 77 | 64 | 85 |
|
|
CB | 65 | 58 | 90 | 90 | 84 | 46 |
|
|
RT | 64 | 68 | 74 | 81 | 75 | 83 |
|
|
RT | 63 | 65 | 65 | 76 | 61 | 85 |
|
|
CB | 62 | 54 | 88 | 87 | 88 | 53 |
|
|
DT | 60 | 62 | 67 | 78 | 67 | 84 |
|
|
QB | 59 | 68 | 76 | 80 | 68 | 52 |
|
|
C | 58 | 63 | 60 | 77 | 61 | 80 |
No injuries reported.