Ravens
Baltimore
·
AFC North
Record
4-13
Rating
83
Rank
32
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
51 players
Injuries
3
Cap Room
$315,400,000
Cap Spent
$199,740,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Tyreke Spillman | 502 | 314 | 3,653 | 23 | 16 | 53 | 66 |
| Ethan Nicholson | 7 | 5 | 37 | 0 | 1 | 0 | 8 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Barry Saxton | 173 | 587 | 8 | 1 | 15 |
| Tyreke Spillman | 61 | 231 | 2 | 2 | 8 |
| DeMarco Osgood | 46 | 155 | 0 | 0 | 8 |
| Isaiah Lennon | 5 | 16 | 0 | 0 | 7 |
| Mitch Black | 2 | 8 | 0 | 0 | 4 |
| Storm Price | 1 | 3 | 0 | 0 | 3 |
| Zach Farr | 0 | 0 | 0 | 1 | 0 |
| Terrance Neal | 1 | -2 | 0 | 0 | 0 |
| Ethan Nicholson | 3 | -3 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Isaiah Lennon | 80 | 83 | 1,023 | 9 | 66 |
| Alani Laws | 62 | 63 | 832 | 6 | 47 |
| Zach Farr | 63 | 65 | 725 | 2 | 28 |
| Sheldon Lindsay | 47 | 47 | 542 | 5 | 29 |
| DeMarco Osgood | 26 | 26 | 200 | 0 | 17 |
| Barry Saxton | 24 | 24 | 158 | 1 | 18 |
| Storm Price | 11 | 11 | 119 | 0 | 19 |
| Oscar Roth | 6 | 6 | 91 | 0 | 25 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Collin Brinks | 82 | 3.50 | 0 | 0 | 0 | 0 |
| Gerald Kirkpatrick | 64 | 0.00 | 0 | 0 | 1 | 1 |
| Donte Pritchett | 60 | 0.50 | 0 | 0 | 1 | 0 |
| Donte Henley | 59 | 0.00 | 0 | 0 | 3 | 0 |
| Tremaine Newsome | 56 | 8.00 | 0 | 0 | 0 | 0 |
| Greg McGill | 55 | 0.00 | 0 | 0 | 2 | 0 |
| Marcus Crowther | 44 | 0.00 | 0 | 0 | 1 | 0 |
| Max Urban | 43 | 2.00 | 1 | 0 | 0 | 0 |
| Jeff Hightower | 40 | 11.50 | 0 | 0 | 0 | 0 |
| Chris Trammell | 30 | 6.00 | 0 | 0 | 0 | 0 |
| Nick Foster | 29 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Carmon | 27 | 0.00 | 0 | 1 | 0 | 0 |
| Dalton Irving | 27 | 0.50 | 0 | 0 | 1 | 0 |
| Donovan Wright | 20 | 2.00 | 0 | 0 | 0 | 0 |
| Ty Barr | 18 | 0.50 | 0 | 0 | 0 | 0 |
| Carlos Turner | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Randall Caldwell | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Shelton Posey | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Oscar Wilcox | 6 | 0.00 | 0 | 0 | 0 | 0 |
| LaMarcus Roberson | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Pryce | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Bret Jordan | 4 | 0.50 | 1 | 0 | 0 | 0 |
| Ron Hendricks | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dillon Short | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Andres Borregales | 19/25 | 10/16 | 57 | 27/28 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| George Pearson | 68 | 3,380 | 3,192 | 13 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 91 | 86 | 71 | 78 | 71 | 92 | $23,890,000 | 3 |
|
|
RG | 87 | 81 | 66 | 78 | 75 | 85 | $19,490,000 | 2 |
|
|
TE | 89 | 76 | 84 | 88 | 87 | 69 | $19,340,000 | 2 |
|
|
RE | 83 | 82 | 81 | 86 | 76 | 88 | $13,180,000 | 2 |
|
|
WR | 86 | 82 | 93 | 95 | 93 | 62 | $13,030,000 | 5 |
|
|
CB | 87 | 74 | 91 | 92 | 95 | 59 | $9,030,000 | 5 |
|
|
MLB | 82 | 84 | 88 | 91 | 80 | 73 | $8,450,000 | 3 |
|
|
LG | 81 | 81 | 63 | 76 | 66 | 85 | $7,840,000 | 2 |
|
|
ROLB | 79 | 72 | 84 | 88 | 80 | 77 | $7,390,000 | 3 |
|
|
WR | 78 | 75 | 84 | 87 | 86 | 67 | $5,780,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
K | 82 | 70 | 70 | 77 | 67 | 44 | $2,140,000 |
|
|
P | 80 | 73 | 70 | 77 | 60 | 36 | $1,670,000 |
|
|
WR | 76 | 61 | 90 | 94 | 94 | 58 | $2,550,000 |
|
|
LOLB | 76 | 66 | 83 | 85 | 73 | 77 | $2,770,000 |
|
|
FB | 75 | 75 | 75 | 80 | 79 | 78 | $1,360,000 |
|
|
LE | 73 | 69 | 77 | 81 | 76 | 87 | $1,110,000 |
|
|
TE | 72 | 68 | 84 | 86 | 83 | 70 | $1,590,000 |
|
|
C | 72 | 76 | 61 | 74 | 64 | 84 | $2,180,000 |
|
|
ROLB | 64 | 70 | 85 | 90 | 76 | 68 | $410,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 66 | 59 | 87 | 90 | 90 | 52 |
|
|
FS | 65 | 66 | 89 | 85 | 90 | 64 |
|
|
WR | 65 | 58 | 88 | 93 | 89 | 56 |
|
|
DT | 64 | 61 | 63 | 82 | 66 | 87 |
|
|
RG | 64 | 58 | 66 | 63 | 59 | 85 |
|
|
LG | 63 | 69 | 63 | 73 | 66 | 80 |
|
|
HB | 62 | 60 | 85 | 90 | 84 | 73 |
|
|
HB | 62 | 57 | 86 | 89 | 90 | 61 |
|
|
LT | 60 | 61 | 65 | 80 | 67 | 84 |
|
|
QB | 60 | 69 | 71 | 80 | 76 | 48 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Broken Collarbone | 8 wks |
|
89 | 76 | 84 | 88 | 87 | 69 |