Patriots

New England · AFC East
Record
13-4
Rating
85
Rank
1
Off Scheme
Multiple Zone Run
Def Scheme
4-3 Quarters
Roster
53 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$287,290,000

Passing
Player Att Comp Yds TD Int Sacks Long
Joe Barber 525 370 4,484 37 5 27 83

Rushing
Player Att Yds TD Fum Long
Barry Wallace 219 770 7 0 10
Joe Barber 96 389 6 0 9
Luke Woods 54 155 2 0 8
Cary Reese 9 24 1 0 6
George Sharp 2 10 1 0 9
Deonte Knox 5 9 0 0 5
Quincy Rossum 1 2 1 0 2
Devin Meredith 0 0 0 0 0
Jerry Farley 0 0 0 1 0
Devon Weathersby 0 0 0 0 0

Receiving
Player Rec Tgt Yds TD Long
Cary Reese 84 86 1,230 10 83
Deonte Knox 91 92 1,069 7 52
Devin Meredith 69 69 850 6 25
Devon Weathersby 54 56 603 6 64
Barry Wallace 37 41 306 2 27
Jerry Farley 17 18 285 3 75
Quincy Rossum 9 9 86 1 20
Luke Woods 7 7 42 1 9
Bryson Griffin 1 1 11 0 11
Bret Hutton 1 1 2 1 2

Defense
Player Tkl Sacks FF FR Int TD
Tre Gaines 66 1.00 0 0 0 0
Josh Betts 65 0.00 0 0 2 0
Jeff Pointer 62 0.50 0 0 0 0
Connor Hayden 59 2.00 0 0 0 0
Andrew Blake 57 0.00 0 0 1 0
Mike Green 41 9.50 0 0 0 0
Emmett Carter 39 0.00 0 0 0 0
Jeremiah Davidson 39 0.50 0 0 0 0
Bobby Bibbs 38 9.50 0 0 0 0
Williams Nwaneri 36 12.00 0 0 0 0
Jeremy Terrell 27 1.50 0 0 0 0
Manny Barrett 23 9.00 0 0 0 0
Delvin Newman 19 1.50 0 0 0 0
Rashawn Stanford 15 0.00 0 0 0 0
Jose Stewart 14 0.00 0 0 0 0
Paul Hall 13 0.00 1 0 0 0
Jacob Drayton 10 0.00 0 0 0 0
Kevin Wynn 8 2.00 0 0 0 0
Harvey Goodwin 2 0.00 0 0 0 0
Brandon Nickerson 2 0.00 0 0 0 0
Stanley Ferrell 1 1.00 0 0 0 0
Dom Grant 0 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
David Olano 13/20 2/8 54 47/50
Kurt Weiss 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Kurt Weiss 52 2,789 2,653 16 71

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Devin Meredith WR 89 86 91 94 90 66 $32,680,000 4
Mike Green LE 86 82 85 84 86 81 $24,330,000 1
Williams Nwaneri RE 79 88 80 78 78 82 $22,390,000 1
Bobby Bibbs DT 87 81 66 70 60 99 $17,190,000 2
Joe Barber QB 86 80 79 89 85 77 $13,240,000 3
Delvin Newman DT 82 78 69 85 75 91 $11,860,000 2
Stanley Ferrell ROLB 80 85 77 83 75 82 $10,400,000 2
Deonte Knox WR 83 72 92 88 86 69 $9,900,000 2
Manny Barrett LE 82 80 83 83 81 87 $9,700,000 3
Denzel Solomon RG 84 78 65 74 68 84 $9,080,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Mike Green LE 86 82 85 84 86 81 $24,330,000
Kurt Weiss P 80 71 65 79 63 31 $1,670,000
Kevin Wynn RE 80 78 83 88 79 88 $2,670,000
Williams Nwaneri RE 79 88 80 78 78 82 $22,390,000
Jerry Farley WR 78 69 93 96 89 55 $5,200,000
Rashawn Stanford CB 78 70 89 88 87 53 $3,630,000
Jeremiah Davidson CB 78 74 89 87 91 74 $6,640,000
Andrew Blake SS 77 68 80 85 80 71 $6,940,000
George Sharp FB 76 76 83 82 79 77 $1,740,000
David Olano K 75 65 62 72 59 29 $1,600,000
Conor Holliday QB 73 74 85 86 82 57 $1,360,000
Jesse Baker C 72 78 62 74 63 90 $1,370,000
Donovan Taylor C 71 71 74 76 75 81 $1,670,000
Jordan Gonzales LE 66 58 70 83 66 91 $1,900,000
Player Pos OVR AWR SPD ACC AGI STR
Reynaldo Kelley CB 68 61 90 89 88 57
Sean Richardson HB 67 64 88 91 91 65
Zhaire Beachum MLB 66 65 88 91 79 75
J.T. Cooks WR 66 64 86 89 92 62
Carlos Morris C 65 66 74 78 72 83
Rayshon Lippett FB 64 56 79 81 76 74
Cliff Justice HB 62 60 89 84 90 67
Josh Briscoe SS 62 61 83 89 83 70
Matt Powe LOLB 61 69 81 89 84 67
Baylon Sherman TE 60 62 68 88 70 75
Chris Dickerson DT 60 59 57 83 68 83
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Patriots Bobby Callahan LT Torn Bicep 9 wks IR 80 85 72 84 75 88