Jaguars

Jacksonville · AFC South
Record
7-10
Rating
85
Rank
27
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$223,570,000

Passing
Player Att Comp Yds TD Int Sacks Long
Calvin Knott 491 331 3,780 36 9 50 84
Edward Palumbo 1 0 0 0 0 0 0

Rushing
Player Att Yds TD Fum Long
Stephen Tyson 196 835 6 0 34
Calvin Knott 74 284 2 0 9
Kendrick Clayton 39 115 2 0 8
Cedric McCord 3 10 0 0 4
De'Andre Coleman 1 6 0 0 6
Dalton Kilgore 1 3 0 0 3
Dontae Chaney 1 2 0 0 2
Steve Monroe 0 0 0 0 0
Cris Bellamy 0 0 0 1 0

Receiving
Player Rec Tgt Yds TD Long
Cedric McCord 98 100 1,290 17 70
Dalton Kilgore 64 65 690 4 47
Cris Bellamy 47 48 537 3 28
De'Andre Coleman 28 29 530 5 84
Steve Monroe 54 55 468 4 28
Stephen Tyson 21 21 133 2 26
Kendrick Clayton 14 15 107 1 13
Gordon Swann 4 4 25 0 8

Defense
Player Tkl Sacks FF FR Int TD
Christian Gonzalez 82 1.00 0 0 4 1
Kareem Phillips 68 1.00 0 0 0 0
Spencer Rhodes 59 0.00 0 0 1 0
Lindsey Perine 58 6.00 1 0 0 0
Shawn Myers 54 0.00 0 0 1 0
Joe Palmer 49 0.00 0 0 1 0
Johnathan Hayward 48 0.50 0 0 2 0
Kawai Skinner 43 0.00 0 0 0 0
Frank Calloway 41 10.00 0 0 0 0
Aaron Smith 38 1.00 0 0 0 0
Braxton Christmas 36 2.00 0 0 0 0
Parker Wilkinson 32 0.00 0 0 2 0
Jacoby Underwood 31 2.00 0 0 0 0
Cody Jansen 30 1.00 0 0 0 0
Randy Wilkerson 20 2.50 0 0 0 0
Josh Osborne 10 0.00 0 0 0 0
Jaylen Osgood 4 0.00 0 0 0 0
Cameron Matthews 3 0.00 0 0 0 0
Marlon Smart 3 0.00 0 0 0 0
Jalen Hardwick 2 0.00 0 0 0 0
Leon Vick 2 0.00 0 0 0 0
Darren Huff 2 0.00 0 0 0 0
Josh Green 1 0.00 0 0 0 0
Joe Rhodes 1 0.00 0 0 0 0

Kicking
Player FG 50+ Long XP
Will Reichard 17/22 6/10 57 44/44
Henry Dixon 0/0 0/0 0 0/0

Punting
Player Punts Yds Net In20 Long
Henry Dixon 51 2,553 2,379 12 73

Loading depth chart…


Top Earners
Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Stephen Tyson HB 87 82 90 92 91 70 $16,860,000 3
Taylor Tuck LG 83 77 70 79 71 92 $16,160,000 1
Lindsey Perine DT 84 75 74 76 67 93 $14,810,000 1
Randy Wilkerson DT 83 74 70 85 73 93 $13,810,000 2
Cris Bellamy WR 80 75 88 95 91 67 $13,030,000 3
Joe Palmer CB 83 80 91 89 92 63 $11,400,000 2
Jacoby Underwood ROLB 81 72 84 86 80 77 $11,360,000 2
Braxton Christmas LE 82 77 81 86 73 85 $10,880,000 2
Kareem Phillips MLB 82 81 84 87 82 79 $10,360,000 4
Scott Gallery C 87 84 70 81 65 90 $8,550,000 2

Upcoming Free Agents
Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Lindsey Perine DT 84 75 74 76 67 93 $14,810,000
Henry Dixon P 83 72 63 80 66 27 $4,130,000
Christian Gonzalez CB 83 88 90 86 89 59 $7,190,000
Taylor Tuck LG 83 77 70 79 71 92 $16,160,000
Johnathan Hayward CB 78 70 89 90 87 58 $3,620,000
Will Reichard K 78 67 78 79 64 42 $2,040,000
Gordon Swann TE 76 71 81 83 78 74 $1,630,000
Spencer Rhodes SS 75 74 90 86 87 67 $2,790,000
LaMarcus Sapp C 74 71 59 74 54 90 $2,000,000
Jason Taylor FB 74 67 85 81 76 81 $1,450,000
Cody Jansen MLB 70 68 83 87 77 75 $1,850,000
Parker Wilkinson SS 70 64 89 84 86 65 $2,960,000
Marquise Alden TE 67 64 80 85 84 75 $1,460,000
Dontae Chaney HB 63 60 88 89 83 73 $470,000
Jeron Ewing QB 62 62 84 90 83 61 $480,000
Player Pos OVR AWR SPD ACC AGI STR
Eric Mayweather CB 71 59 90 95 88 58
Nate Nance MLB 67 64 84 87 81 71
Jose Loud FS 67 63 87 90 80 73
LaDarius Snead LOLB 67 71 86 91 82 69
Tyrell Jones LT 65 67 62 74 56 86
Zaire Ballentine WR 64 60 90 91 84 50
Marcus McAllister WR 63 56 90 90 89 58
Tee Foster DT 62 68 61 76 66 85
Jarrick Walls DT 62 55 57 81 62 84
Jerome Michaels CB 61 60 90 91 82 47
Warren Shivers MLB 61 65 84 83 76 71
Nasir Buchanan LOLB 59 50 82 87 80 66

No injuries reported.