Colts
Indianapolis
·
AFC South
Record
7-10
Rating
85
Rank
25
Off Scheme
Vertical Zone Run
Def Scheme
4-3 Under
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$259,190,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| James Cruz | 491 | 329 | 3,672 | 24 | 9 | 52 | 32 |
| Jonathan Lehman | 10 | 7 | 70 | 1 | 0 | 0 | 14 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Phillip Talton | 210 | 737 | 4 | 0 | 19 |
| James Cruz | 63 | 207 | 3 | 2 | 8 |
| Elijah Stoutmire | 35 | 105 | 5 | 0 | 7 |
| Ben DuBois | 24 | 77 | 1 | 0 | 8 |
| Richard Perkins | 4 | 20 | 0 | 0 | 6 |
| Jameel Barclay | 6 | 15 | 0 | 0 | 6 |
| Ryan Kirkpatrick | 4 | 10 | 0 | 0 | 3 |
| Trey'Dez Green | 0 | 0 | 0 | 0 | 0 |
| Britton Horton | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jameel Barclay | 79 | 83 | 1,048 | 3 | 27 |
| Trey'Dez Green | 91 | 92 | 887 | 6 | 28 |
| Craig Powell | 54 | 55 | 789 | 6 | 29 |
| Trevon Dixon | 59 | 62 | 660 | 7 | 32 |
| Phillip Talton | 32 | 33 | 191 | 2 | 13 |
| Eli McConnell | 13 | 13 | 107 | 1 | 28 |
| Ben DuBois | 5 | 5 | 43 | 0 | 16 |
| Richard Perkins | 1 | 1 | 6 | 0 | 6 |
| Ryan Kirkpatrick | 1 | 1 | 6 | 0 | 6 |
| Tyrus Fant | 1 | 2 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Manny Sanders | 74 | 2.50 | 0 | 0 | 2 | 0 |
| Glenn Cole | 71 | 0.50 | 0 | 0 | 0 | 0 |
| Kevin Foote | 66 | 0.00 | 1 | 2 | 0 | 0 |
| Leon Leatherwood | 61 | 0.00 | 0 | 0 | 1 | 0 |
| Joey Durant | 60 | 3.50 | 0 | 0 | 2 | 0 |
| Junior Weathers | 60 | 0.00 | 1 | 2 | 1 | 0 |
| Kenny Hatcher | 43 | 14.00 | 0 | 0 | 0 | 0 |
| Lance Sheffield | 39 | 10.00 | 1 | 0 | 0 | 0 |
| Tre Smith | 31 | 3.50 | 0 | 0 | 1 | 0 |
| Deontay Gray | 30 | 3.50 | 0 | 0 | 0 | 0 |
| Jonathan Harrell | 28 | 0.00 | 0 | 0 | 1 | 0 |
| Jacoby Bowden | 26 | 5.50 | 1 | 2 | 0 | 0 |
| Will McKee | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Wilford | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Kendall Tomlinson | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Gary | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Dennis Nash | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Shawn Webster | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Goodwell | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Montrel Arceneaux | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Devin McCallum | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Mitch Lippett | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Carl Ash | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Dustin Edwards | 21/25 | 10/13 | 56 | 36/36 |
| Ryan Eckley | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Eckley | 67 | 3,487 | 3,250 | 14 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
SS | 93 | 85 | 90 | 86 | 87 | 74 | $22,650,000 | 3 |
|
|
RT | 84 | 83 | 63 | 71 | 69 | 91 | $20,410,000 | 3 |
|
|
LG | 83 | 78 | 65 | 79 | 71 | 84 | $17,560,000 | 2 |
|
|
DT | 84 | 76 | 60 | 71 | 61 | 96 | $16,730,000 | 2 |
|
|
RG | 84 | 80 | 64 | 81 | 75 | 91 | $15,580,000 | 2 |
|
|
FS | 79 | 79 | 89 | 89 | 85 | 72 | $13,720,000 | 1 |
|
|
RE | 80 | 77 | 70 | 84 | 74 | 86 | $13,340,000 | 3 |
|
|
TE | 87 | 80 | 82 | 89 | 81 | 67 | $12,370,000 | 2 |
|
|
MLB | 82 | 81 | 88 | 92 | 79 | 77 | $11,800,000 | 1 |
|
|
WR | 83 | 79 | 93 | 97 | 89 | 50 | $11,680,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 84 | 76 | 76 | 86 | 70 | 90 | $10,670,000 |
|
|
MLB | 82 | 81 | 88 | 92 | 79 | 77 | $11,800,000 |
|
|
FS | 79 | 79 | 89 | 89 | 85 | 72 | $13,720,000 |
|
|
TE | 78 | 68 | 84 | 83 | 83 | 77 | $1,810,000 |
|
|
QB | 77 | 71 | 76 | 85 | 82 | 51 | $1,450,000 |
|
|
C | 77 | 80 | 66 | 78 | 68 | 87 | $2,360,000 |
|
|
CB | 77 | 76 | 91 | 90 | 90 | 56 | $4,110,000 |
|
|
CB | 76 | 73 | 90 | 89 | 93 | 65 | $1,100,000 |
|
|
TE | 76 | 68 | 78 | 88 | 84 | 70 | $1,630,000 |
|
|
P | 76 | 67 | 63 | 79 | 58 | 27 | $1,610,000 |
|
|
ROLB | 75 | 77 | 83 | 87 | 75 | 80 | $2,020,000 |
|
|
LOLB | 75 | 76 | 80 | 83 | 81 | 83 | $2,580,000 |
|
|
LT | 75 | 73 | 60 | 76 | 66 | 82 | $3,050,000 |
|
|
FB | 74 | 66 | 84 | 79 | 76 | 80 | $1,210,000 |
|
|
LOLB | 74 | 72 | 82 | 91 | 78 | 81 | $2,480,000 |
|
|
K | 73 | 61 | 71 | 72 | 65 | 27 | $1,140,000 |
|
|
MLB | 70 | 66 | 87 | 89 | 79 | 76 | $830,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
RE | 70 | 62 | 80 | 82 | 74 | 87 |
|
|
RT | 66 | 69 | 66 | 79 | 70 | 83 |
|
|
FS | 65 | 60 | 85 | 90 | 86 | 60 |
|
|
WR | 65 | 59 | 90 | 90 | 85 | 41 |
|
|
CB | 64 | 60 | 87 | 90 | 87 | 53 |
|
|
ROLB | 63 | 63 | 88 | 88 | 83 | 72 |
|
|
RT | 61 | 62 | 63 | 75 | 71 | 85 |
|
|
MLB | 59 | 64 | 84 | 85 | 82 | 65 |
|
|
HB | 59 | 61 | 85 | 88 | 87 | 69 |
No injuries reported.